1
@1singurapeviata1
MD · tier BpolledEu🖤🕊️
PayPal Dorina Stegarescu MD14VI022520700011070MDL
https://www.tiktok.com/@1singurapeviata1 ↗7249047759855420442
followers
310,320
following
2,550
total likes
13,787,298
posts on profile
5,776
Profile counters as of the last poll (2026-07-25 09:30). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-25 | no caption photomedia | — | 2,775 | 276 | 10 | 2 | 9.9% |
| 2026-07-24 | #amintire video28smediatext | — | 1,446 | 64 | 3 | 2 | 4.4% |
| 2026-07-24 | no caption video49smediatext | — | 7,659 | 605 | 18 | 7 | 7.9% |
| 2026-07-24 | no caption video18smediatext | — | 10,920 | 757 | 19 | 9 | 6.9% |
| 2026-07-24 | no caption video17smediatext | — | 3,616 | 344 | 8 | 1 | 9.5% |
| 2026-07-24 | #amintire video30smediatext | — | 2,865 | 179 | 7 | 1 | 6.2% |
| 2026-07-23 | no caption video16smediatext | — | 10,916 | 489 | 8 | 4 | 4.5% |
| 2026-07-23 | no caption photomedia | — | 2,526 | 169 | 3 | 0 | 6.7% |
| 2026-07-23 | no caption photomedia | — | 4,772 | 266 | 9 | 1 | 5.6% |
| 2026-07-23 | no caption video27smediatext | — | 2,412 | 174 | 2 | 1 | 7.2% |
| 2026-07-22 | no caption photomedia | — | 5,580 | 386 | 16 | 1 | 6.9% |
| 2026-07-22 | no caption photomedia | — | 14,392 | 990 | 20 | 5 | 6.9% |
| 2026-07-22 | no caption photomedia | — | 6,208 | 494 | 16 | 4 | 8.0% |
| 2026-07-22 | no caption video143smediatext | otherpositive | 51,029 | 2,978 | 78 | 43 | 5.8% |
| 2026-07-21 | no caption video127smediatext | — | 9,229 | 791 | 28 | 15 | 8.6% |
| 2026-07-21 | no caption photomedia | — | 24,352 | 1,273 | 50 | 42 | 5.2% |
| 2026-07-21 | #amintire video59smediatext | — | 5,438 | 341 | 17 | 0 | 6.3% |
| 2026-07-20 | no caption video43smediatext | — | 5,911 | 260 | 2 | 8 | 4.4% |
| 2026-07-20 | no caption video26smediatext | — | 5,501 | 239 | 6 | 9 | 4.3% |
| 2026-07-20 | no caption video70smediatext | — | 3,580 | 306 | 10 | 6 | 8.5% |
| 2026-07-20 | no caption video27smedia | — | 38,207 | 1,780 | 29 | 66 | 4.7% |
| 2026-07-20 | no caption photomediatext | — | 23,855 | 1,193 | 44 | 13 | 5.0% |
| 2026-07-20 | #amintire video24smediatext | — | 19,723 | 1,070 | 35 | 5 | 5.4% |
| 2026-07-19 | no caption video52smediatext | — | 20,375 | 1,040 | 7 | 54 | 5.1% |
| 2026-07-19 | no caption video69smediatext | — | 9,972 | 483 | 17 | 8 | 4.8% |
| 2026-07-19 | no caption video95smediatext | — | 23,635 | 1,277 | 31 | 17 | 5.4% |
| 2026-07-19 | no caption video20smediatext | — | 4,168 | 211 | 6 | 1 | 5.1% |
| 2026-07-19 | no caption photomedia | — | 9,682 | 773 | 10 | 4 | 8.0% |
| 2026-07-19 | no caption video127smediatext | — | 20,412 | 1,472 | 61 | 16 | 7.2% |
| 2026-07-19 | #amintire video48smediatext | — | 3,428 | 196 | 7 | 0 | 5.7% |
| 2026-05-25 | no caption video29spinned | — | 2,128,860 | 129,146 | 7,160 | 12,415 | 6.1% |
| 2025-10-11 | no caption video15spinned | — | 825,567 | 22,341 | 391 | 369 | 2.7% |
| 2024-07-08 | @lyci1479: Sindromul Guillain-Barré sau poliradiculonevrita acută este o condiție rar întâlnită, dar cu un impact profund în viețile celor afectați. Cu aproximativ 1-2 persoane din 100.000 afectate anual, sindro video19spinned | — | 2,680,352 | 71,146 | 2,723 | 2,504 | 2.7% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.