@ahuele.pasarele
MD · tier ApolledAHUELE PĂSĂRELE
Scop 10k
https://www.tiktok.com/@ahuele.pasarele ↗7653028040906212360
followers
7,711
following
0
total likes
315,157
posts on profile
125
Profile counters as of the last poll (2026-07-27 17:48). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (38, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | #moldova #pricol #foryou video85s | — | 719 | 14 | 0 | 15 | 1.9% | |
| 2026-07-27 | #moldova #pricol #foryou video77s | — | 10,744 | 459 | 9 | 399 | 4.3% | |
| 2026-07-27 | #moldova #pricol #foryou video5s | — | 1,698 | 36 | 1 | 96 | 2.1% | |
| 2026-07-27 | #moldova #pricol #foryou video20smediatext | — | 6,341 | 192 | 2 | 210 | 3.0% | |
| 2026-07-26 | #moldova #pricol #foryou video12smediatext | — | 10,894 | 427 | 8 | 494 | 3.9% | |
| 2026-07-26 | #moldova #pricol #foryou video12smediatext | — | 6,896 | 206 | 3 | 229 | 3.0% | |
| 2026-07-26 | #moldova #pricol #foryou video26smediatext | — | 13,114 | 634 | 12 | 777 | 4.8% | |
| 2026-07-25 | #moldova #pricol #foryou video24s | — | 187,290 | 17,204 | 75 | 14,878 | 9.2% | |
| 2026-07-25 | #moldova #pricol #foryou video6smediatext | — | 6,719 | 174 | 2 | 185 | 2.6% | |
| 2026-07-25 | #moldova #pricol #foryou video10smediatext | — | 4,908 | 98 | 4 | 70 | 2.0% | |
| 2026-07-24 | #moldova #pricol #foryou video16smediatext | — | 15,196 | 552 | 14 | 1,190 | 3.6% | |
| 2026-07-24 | #moldova #pricol #foryou video15smediatext | — | 148,747 | 7,463 | 70 | 12,497 | 5.0% | |
| 2026-07-24 | #moldova #pricol #foryou video59smediatext | — | 40,738 | 1,485 | 11 | 2,228 | 3.6% | |
| 2026-07-23 | #moldova #pricol #foryou video24smediatext | — | 270,974 | 7,420 | 164 | 14,214 | 2.7% | |
| 2026-07-23 | #moldova #pricol #foryou video28smediatext | — | 5,993 | 167 | 9 | 301 | 2.8% | |
| 2026-07-23 | #moldova #pricol #foryou video12smediatext | — | 5,320 | 183 | 1 | 306 | 3.4% | |
| 2026-07-22 | #moldova #pricol #foryou video14smediatext | — | 39,149 | 1,456 | 12 | 3,986 | 3.7% | |
| 2026-07-22 | #moldova #pricol #foryou video43smediatext | — | 57,194 | 2,721 | 30 | 2,448 | 4.8% | |
| 2026-07-22 | #moldova #pricol #foryou video51smediatext | — | 20,307 | 998 | 18 | 2,791 | 4.9% | |
| 2026-07-21 | #moldova #pricol #foryou video88smediatext | — | 4,636 | 117 | 4 | 20 | 2.5% | |
| 2026-07-21 | #moldova #pricol #foryou video134smediatext | — | 4,043 | 104 | 3 | 14 | 2.6% | |
| 2026-07-21 | #moldova #pricol #foryou video21smediatext | otherneutral | 82,585 | 3,205 | 151 | 3,665 | 3.9% | |
| 2026-07-21 | #moldova #pricol #foryou video50smediatext | — | 4,112 | 106 | 1 | 23 | 2.6% | |
| 2026-07-21 | #moldova #pricol #foryou video143smediatext | — | 3,430 | 60 | 0 | 0 | 1.7% | |
| 2026-07-21 | #moldova #pricol #foryou video75smediatext | — | 3,036 | 105 | 2 | 47 | 3.5% | |
| 2026-07-20 | #moldova #foryou video64spinnedmediatext | — | 2,768 | 67 | 2 | 1 | 2.4% | |
| 2026-07-20 | #CapCut #moldova #pricol #pricol video5smediatext | — | 6,905 | 224 | 3 | 82 | 3.2% | |
| 2026-07-20 | #CapCut #moldova #pricol #foryou video5smediatext | — | 3,377 | 105 | 1 | 72 | 3.1% | |
| 2026-07-20 | #moldova #pricol #foryou video30smediatext | — | 6,296 | 129 | 12 | 154 | 2.0% | |
| 2026-07-20 | #CapCut #moldova #pricol #foryou video5smediatext | — | 181,927 | 6,106 | 23 | 7,811 | 3.4% | |
| 2026-07-20 | #moldova #pricol #foryou video11smediatext | — | 2,827 | 85 | 2 | 55 | 3.0% | |
| 2026-07-20 | #moldova #pricol #foryou video61smediatext | — | 4,378 | 109 | 2 | 27 | 2.5% | |
| 2026-07-20 | #moldova #pricol #foryou video184smediatext | — | 122,645 | 6,117 | 133 | 1,546 | 5.0% | |
| 2026-07-20 | #moldova #pricol #foryou video98smediatext | — | 278,278 | 13,352 | 57 | 1,255 | 4.8% | |
| 2026-07-19 | Part 1. #moldova #romania #pricol #foryou video72smediatext | — | 7,296 | 316 | 0 | 24 | 4.3% | |
| 2026-07-19 | #moldova #pricol #foryou video6smediatext | — | 124,331 | 2,607 | 43 | 1,842 | 2.1% | |
| 2026-07-19 | #moldova #romania #foryou video34smediatext | — | 3,739 | 114 | 0 | 26 | 3.0% | |
| 2026-07-19 | #moldova #pricol #foryou video16smediatext | — | 3,153 | 106 | 2 | 35 | 3.4% |
38 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.