A
246msfollowers
567
following
746
total likes
1,543
posts on profile
54
Profile counters as of the last poll (2026-07-25 08:56). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | no caption video67smediatext | family_relationshipspositive | 237 | 20 | 0 | 3 | 8.4% | |
| 2026-07-19 | no caption photomediatext | family_relationshipspositive | 201 | 4 | 0 | 0 | 2.0% | |
| 2026-07-16 | no caption photomediatext | humor_memespositive | 228 | 19 | 0 | 0 | 8.3% | |
| 2026-07-14 | no caption photomediatext | religionpositive | 222 | 18 | 1 | 1 | 8.1% | |
| 2026-07-08 | no caption video66smediatext | lifestyle_motivationpositive | 259 | 17 | 0 | 0 | 6.6% | |
| 2026-07-07 | no caption video57smediatext | lifestyle_motivationpositive | 209 | 5 | 0 | 0 | 2.4% | |
| 2026-07-07 | no caption video55smediatext | lifestyle_motivationpositive | 211 | 17 | 1 | 0 | 8.1% | |
| 2026-07-04 | no caption photomediatext | humor_memespositive | 267 | 15 | 0 | 1 | 5.6% | |
| 2026-06-20 | no caption photomediatext | family_relationshipspositive | 404 | 11 | 3 | 0 | 2.7% | |
| 2026-06-12 | no caption photomediatext | lifestyle_motivationpositive | 258 | 10 | 1 | 0 | 3.9% | |
| 2026-06-12 | no caption video316s | — | 256 | 20 | 0 | 8 | 7.8% | |
| 2026-06-07 | no caption video96s | — | 296 | 18 | 1 | 1 | 6.1% | |
| 2026-06-07 | no caption video159s | — | 256 | 17 | 1 | 0 | 6.6% | |
| 2026-05-21 | no caption photomediatext | family_relationshipspositive | 481 | 9 | 1 | 0 | 1.9% | |
| 2026-05-18 | no caption video39s | — | 318 | 14 | 1 | 1 | 4.4% | |
| 2026-05-18 | no caption photomediatext | family_relationshipspositive | 306 | 12 | 0 | 1 | 3.9% | |
| 2026-05-15 | no caption photomediatext | family_relationshipspositive | 395 | 7 | 0 | 1 | 1.8% | |
| 2026-05-10 | no caption photomediatext | lifestyle_motivationpositive | 301 | 8 | 0 | 2 | 2.7% | |
| 2026-05-09 | no caption photomediatext | family_relationshipspositive | 429 | 12 | 0 | 0 | 2.8% | |
| 2026-05-09 | no caption photomediatext | family_relationshipspositive | 268 | 7 | 0 | 0 | 2.6% | |
| 2026-05-09 | no caption video92s | — | 287 | 23 | 1 | 0 | 8.0% | |
| 2026-05-08 | no caption photomediatext | lifestyle_motivationpositive | 258 | 6 | 1 | 0 | 2.3% | |
| 2026-05-08 | no caption video15s | — | 288 | 20 | 1 | 0 | 6.9% | |
| 2026-05-08 | no caption photomediatext | lifestyle_motivationpositive | 259 | 23 | 3 | 1 | 8.9% | |
| 2026-05-07 | no caption photomediatext | family_relationshipspositive | 459 | 19 | 3 | 0 | 4.1% | |
| 2026-05-06 | no caption video39s | — | 243 | 17 | 4 | 1 | 7.0% | |
| 2026-05-04 | no caption video20s | — | 384 | 11 | 0 | 0 | 2.9% | |
| 2026-04-22 | no caption photomediatext | family_relationshipspositive | 421 | 14 | 0 | 2 | 3.3% | |
| 2026-04-19 | no caption photomediatext | family_relationshipspositive | 306 | 13 | 0 | 0 | 4.2% | |
| 2026-04-13 | no caption photomediatext | religionpositive | 385 | 14 | 0 | 1 | 3.6% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.