@alionapostu637
MD Β· tier ApolledπΉπΉπΉπΉπΉ
β€οΈβπ©Ήβ€οΈβπ©Ήβ€οΈβπ©Ήβ€οΈβπ©Ή
https://www.tiktok.com/@alionapostu637 β7088535244840403974
followers
1,550
following
1,827
total likes
26,644
posts on profile
734
Profile counters as of the last poll (2026-07-27 11:57). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-26 | #CapCutAmor #CapCut video36s | β | 189 | 23 | 1 | 0 | 12.2% |
| 2026-07-25 | no caption photo | β | 211 | 19 | 1 | 1 | 9.0% |
| 2026-07-25 | no caption photo | β | 244 | 27 | 1 | 0 | 11.1% |
| 2026-07-24 | La nistru cu cumanatele mele!!!!β€οΈππ video39smediatext | β | 215 | 21 | 1 | 0 | 9.8% |
| 2026-07-24 | no caption photomediatext | β | 338 | 35 | 5 | 0 | 10.4% |
| 2026-07-24 | no caption video43smediatext | β | 207 | 13 | 0 | 0 | 6.3% |
| 2026-07-23 | no caption video82smediatext | β | 453 | 28 | 8 | 0 | 6.2% |
| 2026-07-23 | no caption video47smedia | β | 198 | 16 | 1 | 0 | 8.1% |
| 2026-07-23 | no caption video63smediatext | β | 441 | 34 | 3 | 2 | 7.7% |
| 2026-07-23 | no caption video89smediatext | β | 243 | 21 | 2 | 0 | 8.6% |
| 2026-07-23 | no caption video11smediatext | β | 1,748 | 99 | 1 | 15 | 5.7% |
| 2026-07-23 | no caption video93smedia | β | 8,804 | 306 | 0 | 44 | 3.5% |
| 2026-07-23 | no caption photomediatext | β | 472 | 21 | 1 | 0 | 4.4% |
| 2026-07-22 | no caption photomediatext | β | 179 | 13 | 0 | 1 | 7.3% |
| 2026-07-22 | no caption photomediatext | family_relationshipspositive | 242 | 18 | 0 | 1 | 7.4% |
| 2026-07-22 | #ΠΡΡΠΎΡΠΠ΅Π½Ρ photomedia | β | 235 | 25 | 1 | 0 | 10.6% |
| 2026-07-21 | no caption video17smediatext | β | 246 | 37 | 0 | 0 | 15.0% |
| 2026-07-21 | no caption photomediatext | family_relationshipspositive | 155 | 5 | 0 | 0 | 3.2% |
| 2026-07-20 | no caption photomediatext | β | 289 | 23 | 4 | 0 | 8.0% |
| 2026-07-20 | no caption photomediatext | β | 267 | 24 | 3 | 0 | 9.0% |
| 2026-07-20 | no caption photomediatext | β | 244 | 18 | 3 | 6 | 7.4% |
| 2026-07-19 | no caption photomedia | β | 235 | 19 | 3 | 0 | 8.1% |
| 2026-07-19 | no caption photomediatext | β | 271 | 23 | 4 | 0 | 8.5% |
| 2026-07-19 | no caption photomedia | β | 247 | 18 | 1 | 0 | 7.3% |
| 2026-07-19 | ππππ«Άπ«Άπ«Ά video50smediatext | β | 189 | 13 | 1 | 0 | 6.9% |
| 2026-07-19 | no caption video87smediatext | β | 198 | 18 | 1 | 0 | 9.1% |
| 2026-07-19 | no caption video23smediatext | β | 267 | 34 | 2 | 0 | 12.7% |
| 2026-07-19 | no caption photomedia | β | 279 | 18 | 1 | 0 | 6.5% |
| 2026-07-19 | no caption video48smediatext | β | 243 | 36 | 3 | 0 | 14.8% |
| 2026-07-19 | no caption video69smediatext | β | 212 | 18 | 2 | 0 | 8.5% |
| 2026-07-19 | no caption video59smediatext | β | 214 | 32 | 2 | 0 | 15.0% |
| 2026-07-18 | no caption video52smediatext | β | 190 | 7 | 0 | 1 | 3.7% |
| 2026-07-18 | no caption video7smediatext | β | 261 | 27 | 1 | 0 | 10.3% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.