A
@andriana5552
MD · tier BpolledAndriana
mamica de 2 ♥️♥️si 1🩵tiktok.com/@andriana5552
https://www.tiktok.com/@andriana5552 ↗7636457372387705878
followers
9,875
following
778
total likes
90,304
posts on profile
94
Profile counters as of the last poll (2026-07-25 10:10). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-25 | @m.a.r.i.o.n.e.l.a.05 @gabita.009 photomediatext | — | 86 | 12 | 1 | 3 | 14.0% |
| 2026-07-24 | no caption video9smediatext | — | 3,787 | 119 | 7 | 3 | 3.1% |
| 2026-07-23 | no caption video7smediatext | — | 6,292 | 305 | 7 | 10 | 4.8% |
| 2026-07-20 | no caption video274smediatext | — | 13,699 | 500 | 29 | 9 | 3.6% |
| 2026-07-19 | no caption video82smediatext | otherneutral | 2,238,700 | 65,601 | 3,490 | 21,025 | 2.9% |
| 2026-07-18 | no caption video15smediatext | — | 35,069 | 484 | 4 | 16 | 1.4% |
| 2026-07-17 | no caption video18smediatext | — | 34,418 | 404 | 8 | 8 | 1.2% |
| 2026-07-14 | #10k #franta🇫🇷 #distractiemaxima video15smediatext | — | 24,959 | 172 | 17 | 5 | 0.7% |
| 2026-07-14 | #franta🇫🇷 #videoviral #10k video12smediatext | — | 24,243 | 366 | 13 | 58 | 1.5% |
| 2026-07-04 | #masinuta video30smediatext | — | 24,349 | 369 | 14 | 23 | 1.5% |
| 2026-07-04 | #moldova #cadouri @Liliana_200*❤️ video15smediatext | economy_businesspositive | 19,234 | 353 | 12 | 12 | 1.8% |
| 2026-07-03 | @Leonid Mocanu photomediatext | religionpositive | 18,392 | 251 | 12 | 2 | 1.4% |
| 2026-06-30 | no caption video14smediatext | — | 13,745 | 156 | 4 | 5 | 1.1% |
| 2026-06-28 | #CapCut video9smediatext | — | 12,004 | 179 | 10 | 1 | 1.5% |
| 2026-06-26 | #urmarire😘 #moldova #distractiemaxima video164smediatext | — | 12,789 | 229 | 3 | 13 | 1.8% |
| 2026-06-25 | no caption video46s | — | 10,291 | 166 | 5 | 1 | 1.6% |
| 2026-06-25 | no caption video10s | — | 14,043 | 229 | 10 | 2 | 1.6% |
| 2026-06-20 | #videoviral #urmarire😘 #glume😂 video15s | — | 27,455 | 507 | 34 | 64 | 1.8% |
| 2026-06-20 | no caption video9s | — | 12,884 | 232 | 7 | 25 | 1.8% |
| 2026-06-17 | #urmarire😘 #foryourpage video26s | — | 7,384 | 199 | 12 | 11 | 2.7% |
| 2026-06-12 | #10k #foryourpage #urmarire😘 video234s | — | 27,940 | 605 | 31 | 14 | 2.2% |
| 2026-06-11 | Ca răspuns pentru @23pppa video103s | — | 27,708 | 441 | 29 | 29 | 1.6% |
| 2026-06-11 | no caption video137s | — | 27,424 | 439 | 15 | 34 | 1.6% |
| 2026-06-05 | no caption video11s | — | 5,990 | 207 | 9 | 1 | 3.5% |
| 2026-06-02 | no caption video19s | — | 7,360 | 165 | 3 | 28 | 2.2% |
| 2026-06-01 | #10k #copiii video27s | — | 3,555 | 83 | 2 | 0 | 2.3% |
| 2026-05-31 | no caption video42s | — | 80,500 | 1,538 | 51 | 724 | 1.9% |
| 2026-05-30 | no caption video8s | — | 3,500 | 95 | 2 | 1 | 2.7% |
| 2026-05-28 | no caption video20s | — | 3,438 | 118 | 3 | 2 | 3.4% |
| 2026-05-28 | no caption video52s | — | 4,441 | 164 | 7 | 8 | 3.7% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.