A
@annaogorodnic22
MD · tier dormantpolledannaogorodnic22
REAL ESTATE Bucharest & Chisinau
https://www.tiktok.com/@annaogorodnic22 ↗7067828694283486214
followers
1,145
following
162
total likes
12,253
posts on profile
43
Profile counters as of the last poll (2026-07-25 09:15). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | no caption video9s | — | 1,303 | 142 | 4 | 3 | 10.9% | |
| 2026-01-29 | Money talks but respect speaks louder 🔥 photomedia | — | 738 | 146 | 1 | 1 | 19.8% | |
| 2026-01-22 | GLOW.GROW.🔄REPEAT. photomediatext | — | 952 | 141 | 3 | 1 | 14.8% | |
| 2026-01-18 | Замечай красоту вокруг 🌌 photomedia | — | 470 | 51 | 1 | 0 | 10.9% | |
| 2026-01-06 | no caption video13s | — | 1,027 | 194 | 4 | 0 | 18.9% | |
| 2026-01-06 | ✈️✨💕 photomediatext | — | 491 | 25 | 1 | 0 | 5.1% | |
| 2026-01-02 | no caption photomedia | — | 545 | 49 | 0 | 0 | 9.0% | |
| 2026-01-02 | @GBY photomedia | — | 9,618 | 995 | 21 | 2 | 10.3% | |
| 2025-12-27 | @aova_shelter 🐾♥️ video12s | — | 719 | 63 | 5 | 1 | 8.8% | |
| 2025-12-21 | no caption video55s | — | 528 | 19 | 0 | 0 | 3.6% | |
| 2025-12-19 | #business #couching #realestate #realestatemoldova #salerealestate video111s | — | 537 | 22 | 0 | 1 | 4.1% | |
| 2025-10-04 | no caption video16s | — | 580 | 77 | 4 | 2 | 13.3% | |
| 2025-08-17 | no caption photomedia | — | 606 | 77 | 0 | 0 | 12.7% | |
| 2025-04-28 | no caption video22s | — | 945 | 111 | 2 | 0 | 11.7% | |
| 2025-03-30 | no caption photomedia | — | 1,437 | 231 | 2 | 2 | 16.1% | |
| 2025-03-16 | no caption photomedia | — | 4,649 | 862 | 18 | 4 | 18.5% | |
| 2025-03-15 | no caption video18s | — | 1,882 | 322 | 13 | 2 | 17.1% | |
| 2025-02-23 | 🫂❤️🔥 photomediatext | — | 19,845 | 2,297 | 68 | 17 | 11.6% | |
| 2025-02-16 | no caption photomediatext | — | 2,407 | 316 | 11 | 1 | 13.1% | |
| 2025-02-15 | ✨✨♥️ video6s | — | 1,992 | 235 | 9 | 0 | 11.8% | |
| 2025-02-11 | 🐆🌗 photomedia | — | 1,909 | 287 | 9 | 0 | 15.0% | |
| 2025-02-10 | 🤍 photomediatext | — | 9,465 | 1,677 | 64 | 5 | 17.7% | |
| 2025-02-08 | ✨🙏 photomediatext | health_wellnessneutral | 12,235 | 1,365 | 42 | 5 | 11.2% | |
| 2025-01-10 | no caption photomediatext | — | 1,899 | 280 | 13 | 0 | 14.7% | |
| 2025-01-05 | no caption video10s | — | 2,122 | 164 | 4 | 0 | 7.7% | |
| 2025-01-05 | no caption video9s | — | 1,997 | 255 | 8 | 1 | 12.8% | |
| 2024-10-07 | ✨🎶✨🎶 photomedia | — | 1,685 | 166 | 9 | 0 | 9.9% | |
| 2024-08-17 | Athens 🏛️🇬🇷 #visitgreece #athens #panteon #view video13s | — | 2,571 | 55 | 0 | 3 | 2.1% | |
| 2024-08-03 | #greencanyonmanavgat #visitturkey #greencanyon #placetovisit #naturevibes video13s | — | 2,965 | 179 | 1 | 1 | 6.0% | |
| 2024-07-22 | NOPȚILE DE IULIE ✨#happymoments #celebratetogether #vipmagazin video10s | — | 1,176 | 35 | 0 | 0 | 3.0% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.