B
@bia._cm5
MD · tier Bpolledon.za.bast.tremer..
cele mai tari clipuri videori la mine pe canal , nea abonam si la contu acesta de rezerva?? on.za.bast.trener.. instagram vadim duman 48.. un layk si com..
https://www.tiktok.com/@bia._cm5 ↗7047155013470438402
followers
5,778
following
8,418
total likes
43,309
posts on profile
1,273
Profile counters as of the last poll (2026-07-25 09:13). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (32, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | #amintire video15smediatext | — | 549 | 16 | 2 | 5 | 2.9% |
| 2026-07-22 | no caption video18smediatext | — | 450 | 13 | 2 | 0 | 2.9% |
| 2026-07-22 | #amintire video41smediatext | — | 575 | 5 | 1 | 1 | 0.9% |
| 2026-07-22 | no caption video36smediatext | — | 493 | 6 | 0 | 1 | 1.2% |
| 2026-07-19 | no caption photomediatext | — | 1,579 | 32 | 2 | 13 | 2.0% |
| 2026-07-19 | no caption video33smediatext | — | 805 | 16 | 0 | 10 | 2.0% |
| 2026-07-19 | #amintire video15smediatext | — | 1,750 | 41 | 0 | 59 | 2.3% |
| 2026-07-16 | no caption photomediatext | — | 953 | 12 | 0 | 4 | 1.3% |
| 2026-07-16 | no caption photomediatext | — | 794 | 13 | 0 | 3 | 1.6% |
| 2026-07-15 | no caption video24smediatext | — | 2,307 | 47 | 6 | 164 | 2.0% |
| 2026-07-13 | no caption photomediatext | — | 1,009 | 9 | 0 | 9 | 0.9% |
| 2026-07-13 | #amintire video18smediatext | — | 934 | 10 | 2 | 7 | 1.1% |
| 2026-07-12 | no caption photomedia | — | 665 | 14 | 1 | 18 | 2.1% |
| 2026-07-12 | no caption photomediatext | — | 610 | 11 | 1 | 22 | 1.8% |
| 2026-07-11 | #amintire video46smediatext | — | 709 | 11 | 2 | 5 | 1.6% |
| 2026-07-09 | no caption video5smediatext | — | 2,854 | 63 | 7 | 26 | 2.2% |
| 2026-07-09 | no caption video59smedia | — | 548 | 11 | 1 | 5 | 2.0% |
| 2026-07-09 | no caption video14smediatext | — | 602 | 16 | 3 | 1 | 2.7% |
| 2026-07-09 | no caption video31smediatext | — | 638 | 26 | 4 | 33 | 4.1% |
| 2026-07-09 | #amintire video12smediatext | — | 511 | 8 | 0 | 4 | 1.6% |
| 2026-07-08 | no caption video18smediatext | — | 851 | 19 | 2 | 42 | 2.2% |
| 2026-07-07 | no caption video25smediatext | — | 1,203 | 25 | 4 | 36 | 2.1% |
| 2026-07-06 | no caption video8smediatext | — | 447 | 9 | 0 | 0 | 2.0% |
| 2026-07-05 | no caption video59smediatext | — | 433 | 9 | 0 | 0 | 2.1% |
| 2026-07-05 | no caption video59smediatext | — | 483 | 11 | 0 | 2 | 2.3% |
| 2026-07-04 | no caption video36smediatext | — | 422 | 8 | 0 | 4 | 1.9% |
| 2026-07-04 | no caption video29smediatext | — | 367 | 7 | 0 | 0 | 1.9% |
| 2026-07-04 | no caption video15smediatext | — | 384 | 5 | 0 | 3 | 1.3% |
| 2026-07-02 | no caption video45smediatext | — | 4,356 | 64 | 21 | 242 | 1.5% |
| 2026-06-06 | no caption video59spinned | — | 73,273 | 1,275 | 115 | 6,308 | 1.7% |
| 2026-06-05 | no caption video15spinned | — | 60,842 | 605 | 63 | 4,405 | 1.0% |
| 2026-02-23 | #amintire video10spinned | — | 58,277 | 943 | 81 | 2,966 | 1.6% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.