B
@boica440
MD · tier dormantpolledBaiun
@https://www.youtube.com/@SanduBoica2001 canal de yutube@
https://www.tiktok.com/@boica440 ↗6632547194854146053
followers
1,034
following
8,808
total likes
660
posts on profile
25
Profile counters as of the last poll (2026-07-25 07:43). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | Astai video312s | — | 247 | 8 | 0 | 1 | 3.2% | |
| 2026-05-22 | no caption video82s | — | 441 | 23 | 0 | 0 | 5.2% | |
| 2026-05-22 | no caption photomediatext | — | 350 | 6 | 0 | 0 | 1.7% | |
| 2026-05-17 | no caption photomediatext | — | 578 | 6 | 0 | 0 | 1.0% | |
| 2026-05-17 | no caption photomediatext | — | 770 | 5 | 0 | 0 | 0.6% | |
| 2026-05-16 | no caption photomediatext | — | 3,292 | 21 | 1 | 5 | 0.6% | |
| 2026-05-15 | Salul video80s | — | 176 | 8 | 1 | 1 | 4.5% | |
| 2026-05-15 | Astai plecam mai departe de familie Mama Tata photomediatext | family_relationshipsneutral | 442 | 13 | 1 | 0 | 2.9% | |
| 2026-05-14 | no caption video162s | — | 329 | 16 | 0 | 1 | 4.9% | |
| 2026-05-13 | Astai 😂in gluma in serios astai video309s | — | 706 | 27 | 1 | 37 | 3.8% | |
| 2026-05-13 | Ha ha ha 😂Dvijanii video362s | — | 149 | 7 | 0 | 13 | 4.7% | |
| 2026-05-10 | Za to video190s | — | 170 | 11 | 0 | 1 | 6.5% | |
| 2026-05-09 | Astai video393s | — | 1,139 | 40 | 0 | 20 | 3.5% | |
| 2026-05-04 | 😎 video182s | — | 429 | 24 | 0 | 1 | 5.6% | |
| 2026-05-03 | Astai realities video473s | — | 154 | 9 | 0 | 0 | 5.8% | |
| 2026-04-23 | Spalatura de creer video258s | — | 1,060 | 29 | 0 | 15 | 2.7% | |
| 2026-04-23 | Astai tot pentru ce am luptat video254s | — | 844 | 17 | 0 | 14 | 2.0% | |
| 2026-04-23 | no caption video120s | — | 1,420 | 24 | 2 | 30 | 1.7% | |
| 2026-04-23 | Astai tot ce ne Asteapta video276s | — | 811 | 20 | 0 | 8 | 2.5% | |
| 2026-04-23 | Dapui asa osa murim in cet video182s | — | 838 | 23 | 1 | 17 | 2.7% | |
| 2026-04-22 | Europa video144s | — | 1,135 | 27 | 2 | 34 | 2.4% | |
| 2026-04-20 | Vieata @tiktok video272s | — | 221 | 9 | 0 | 3 | 4.1% | |
| 2026-04-17 | Da stai visul Maret video115s | — | 3,259 | 56 | 1 | 22 | 1.7% | |
| 2026-04-17 | Fiti mai veseli video214s | — | 1,136 | 27 | 1 | 56 | 2.4% | |
| 2026-04-17 | La cumatru la zarpravka video141s | — | 990 | 26 | 3 | 22 | 2.6% | |
| 2026-04-17 | Astai video327s | — | 1,333 | 32 | 2 | 49 | 2.4% | |
| 2026-04-14 | Astai video53s | — | 564 | 12 | 3 | 2 | 2.1% | |
| 2026-04-05 | Da osa fie si greu video111s | — | 599 | 26 | 0 | 0 | 4.3% | |
| 2026-04-05 | da asa si o fost video189s | — | 2,223 | 94 | 1 | 8 | 4.2% | |
| 2026-04-02 | no caption video157s | — | 593 | 14 | 0 | 0 | 2.4% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.