C
@capricorn22.01
MD Β· tier BpolledπVictoriaπ
mΔmicΔ de bΔiatππ€©π
https://www.tiktok.com/@capricorn22.01 β7588991278814135308
followers
1,613
following
861
total likes
20,413
posts on profile
275
Profile counters as of the last poll (2026-07-25 10:05). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-25 | no caption photomedia | β | 188 | 26 | 3 | 0 | 13.8% |
| 2026-07-24 | #CapCut video15smediatext | β | 166 | 30 | 0 | 0 | 18.1% |
| 2026-07-24 | #CapCut video14smediatext | β | 172 | 12 | 0 | 0 | 7.0% |
| 2026-07-24 | no caption video32smediatext | β | 160 | 26 | 5 | 0 | 16.3% |
| 2026-07-22 | no caption photomediatext | β | 210 | 28 | 0 | 0 | 13.3% |
| 2026-07-21 | no caption video15smediatext | β | 200 | 27 | 0 | 0 | 13.5% |
| 2026-07-21 | #CapCut video26smediatext | β | 167 | 17 | 0 | 0 | 10.2% |
| 2026-07-21 | #CapCut video38smediatext | β | 216 | 38 | 0 | 0 | 17.6% |
| 2026-07-20 | no caption photomedia | β | 170 | 15 | 0 | 0 | 8.8% |
| 2026-07-20 | no caption photomedia | β | 214 | 35 | 1 | 0 | 16.4% |
| 2026-07-19 | no caption photomediatext | β | 175 | 25 | 1 | 0 | 14.3% |
| 2026-07-18 | no caption video24smediatext | β | 230 | 24 | 1 | 0 | 10.4% |
| 2026-07-17 | no caption photomediatext | β | 202 | 21 | 1 | 0 | 10.4% |
| 2026-07-17 | #CapCut video20smediatext | β | 182 | 29 | 1 | 0 | 15.9% |
| 2026-07-16 | no caption photomediatext | β | 184 | 28 | 0 | 0 | 15.2% |
| 2026-07-13 | no caption video53smedia | β | 325 | 68 | 2 | 0 | 20.9% |
| 2026-07-13 | no caption video23smedia | β | 308 | 83 | 2 | 0 | 26.9% |
| 2026-07-13 | no caption video18smedia | β | 230 | 46 | 0 | 0 | 20.0% |
| 2026-07-11 | no caption video13smediatext | β | 358 | 62 | 3 | 0 | 17.3% |
| 2026-07-11 | no caption video12smediatext | β | 423 | 79 | 8 | 1 | 18.7% |
| 2026-07-11 | no caption video43smediatext | β | 310 | 77 | 0 | 0 | 24.8% |
| 2026-07-11 | #CapCut video19smediatext | family_relationshipspositive | 259 | 48 | 0 | 0 | 18.5% |
| 2026-07-10 | no caption video21smedia | β | 376 | 75 | 3 | 0 | 19.9% |
| 2026-07-10 | no caption video35smediatext | β | 298 | 54 | 1 | 0 | 18.1% |
| 2026-07-10 | no caption photomediatext | β | 99 | 20 | 1 | 0 | 20.2% |
| 2026-07-10 | no caption photomediatext | β | 189 | 30 | 1 | 0 | 15.9% |
| 2026-07-09 | no caption photomediatext | β | 240 | 44 | 2 | 0 | 18.3% |
| 2026-07-08 | no caption photomedia | β | 231 | 35 | 1 | 0 | 15.2% |
| 2026-07-08 | no caption video22smedia | β | 211 | 32 | 3 | 0 | 15.2% |
| 2026-07-08 | no caption photomediatext | β | 207 | 22 | 1 | 0 | 10.6% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.