C
@cristiancebotari12
MD · tier Bpolledcristiancebotari
Content de la Cristian Cebotari
https://www.tiktok.com/@cristiancebotari12 ↗6775952749135741957
followers
416,431
following
455
total likes
38,844,205
posts on profile
4,107
Profile counters as of the last poll (2026-07-25 08:48). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | no caption video8smediatext | family_relationshipsneutral | 485,355 | 24,468 | 103 | 2,653 | 5.0% |
| 2026-07-22 | no caption video9smediatext | — | 144,456 | 10,101 | 39 | 787 | 7.0% |
| 2026-07-20 | no caption video13smediatext | — | 106,009 | 6,031 | 37 | 46 | 5.7% |
| 2026-07-20 | no caption video31smediatext | — | 88,879 | 5,409 | 24 | 29 | 6.1% |
| 2026-07-19 | no caption video21smediatext | — | 105,562 | 5,693 | 13 | 97 | 5.4% |
| 2026-07-17 | Casă de piatră 🤍 video68smediatext | — | 475,146 | 43,391 | 169 | 4,831 | 9.1% |
| 2026-07-16 | Ca răspuns pentru @Ceban Dimitrie R Vă aștept cu drag , 19 iulie Petricani 1 @grandcoffeeplace video24smediatext | — | 96,292 | 2,022 | 12 | 337 | 2.1% |
| 2026-07-16 | no caption photomedia | — | 34,618 | 2,069 | 11 | 54 | 6.0% |
| 2026-07-15 | @ANDIVA sună mai bine la 078010807 video47smediatext | — | 128,041 | 5,420 | 59 | 269 | 4.2% |
| 2026-07-15 | no caption photomediatext | — | 44,334 | 1,489 | 5 | 13 | 3.4% |
| 2026-07-15 | no caption video28smediatext | — | 26,057 | 1,007 | 3 | 14 | 3.9% |
| 2026-07-15 | no caption video23smediatext | otherneutral | 11,887 | 504 | 12 | 3 | 4.2% |
| 2026-07-13 | no caption photomediatext | — | 32,563 | 1,241 | 2 | 21 | 3.8% |
| 2026-07-13 | no caption video23smediatext | — | 21,098 | 1,093 | 7 | 13 | 5.2% |
| 2026-07-13 | Ca răspuns pentru @Mihai video16smediatext | — | 52,017 | 1,608 | 14 | 133 | 3.1% |
| 2026-07-13 | no caption video43smediatext | — | 46,949 | 1,365 | 15 | 167 | 2.9% |
| 2026-07-13 | no caption photomediatext | — | 55,841 | 2,772 | 8 | 34 | 5.0% |
| 2026-07-12 | no caption video29smediatext | — | 28,359 | 1,042 | 3 | 23 | 3.7% |
| 2026-07-12 | no caption video19smediatext | — | 27,762 | 1,025 | 4 | 14 | 3.7% |
| 2026-07-11 | no caption photomediatext | otherneutral | 13,091 | 689 | 7 | 13 | 5.3% |
| 2026-07-11 | no caption video23smediatext | culture_historypositive | 65,497 | 3,295 | 19 | 87 | 5.0% |
| 2026-07-10 | no caption video11smedia | — | 135,401 | 4,650 | 46 | 66 | 3.4% |
| 2026-07-10 | no caption photomediatext | otherneutral | 9,674 | 367 | 2 | 3 | 3.8% |
| 2026-07-10 | no caption video23smediatext | — | 16,647 | 521 | 2 | 32 | 3.1% |
| 2026-07-09 | no caption video39smediatext | — | 57,096 | 2,614 | 21 | 16 | 4.6% |
| 2026-07-09 | no caption video28smediatext | — | 74,841 | 3,906 | 19 | 32 | 5.2% |
| 2026-07-09 | no caption video53smediatext | — | 182,032 | 8,645 | 41 | 81 | 4.7% |
| 2026-07-09 | no caption photomediatext | — | 19,333 | 902 | 1 | 13 | 4.7% |
| 2026-07-09 | no caption video9smediatext | — | 26,067 | 1,150 | 9 | 28 | 4.4% |
| 2026-07-08 | no caption video13smediatext | — | 64,902 | 3,111 | 12 | 51 | 4.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.