D
@d564430
MD · tier CpolledDia777
PayPal/DianaDenu.
https://www.tiktok.com/@d564430 ↗7247135043692659717
followers
25,954
following
9,370
total likes
16,472
posts on profile
99
Profile counters as of the last poll (2026-07-25 09:30). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (29, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | #amintire photomediatext | — | 751 | 33 | 3 | 1 | 4.4% | |
| 2026-07-07 | #amintire photomediatext | — | 1,805 | 67 | 4 | 1 | 3.7% | |
| 2026-07-02 | no caption photomediatext | — | 2,279 | 75 | 2 | 1 | 3.3% | |
| 2026-06-24 | #amintire photomediatext | — | 2,015 | 40 | 1 | 0 | 2.0% | |
| 2026-06-21 | #amintire photomediatext | — | 1,917 | 45 | 1 | 0 | 2.3% | |
| 2026-05-23 | no caption photomedia | — | 3,085 | 83 | 9 | 0 | 2.7% | |
| 2026-04-24 | #amintire photomediatext | — | 3,486 | 153 | 5 | 13 | 4.4% | |
| 2026-04-23 | no caption photomedia | — | 3,076 | 108 | 3 | 4 | 3.5% | |
| 2026-04-10 | #amintire video3s | — | 2,871 | 182 | 13 | 2 | 6.3% | |
| 2026-04-07 | no caption photomedia | — | 3,280 | 211 | 7 | 0 | 6.4% | |
| 2026-03-31 | no caption photomedia | — | 2,931 | 208 | 8 | 2 | 7.1% | |
| 2026-03-27 | #amintire video12s | — | 2,677 | 184 | 9 | 2 | 6.9% | |
| 2026-02-22 | no caption photomedia | — | 3,500 | 264 | 9 | 2 | 7.5% | |
| 2026-02-02 | no caption video8s | — | 3,545 | 329 | 18 | 21 | 9.3% | |
| 2026-02-02 | no caption video5s | — | 3,159 | 256 | 23 | 42 | 8.1% | |
| 2026-01-13 | no caption photomediatext | — | 3,335 | 266 | 10 | 6 | 8.0% | |
| 2025-12-25 | no caption photomedia | — | 2,710 | 131 | 3 | 0 | 4.8% | |
| 2025-12-23 | #Rezumat2025 video24s | — | 3,053 | 238 | 11 | 12 | 7.8% | |
| 2025-11-25 | no caption photomedia | — | 2,611 | 144 | 6 | 0 | 5.5% | |
| 2025-11-14 | no caption photomedia | — | 2,638 | 199 | 6 | 0 | 7.5% | |
| 2025-10-31 | no caption photomedia | — | 2,551 | 165 | 8 | 1 | 6.5% | |
| 2025-10-30 | #românia🇷🇴 #china photomediatext | — | 2,231 | 152 | 8 | 6 | 6.8% | |
| 2025-10-28 | no caption photomediatext | — | 2,267 | 209 | 11 | 0 | 9.2% | |
| 2025-10-06 | no caption photomedia | — | 3,007 | 283 | 23 | 7 | 9.4% | |
| 2025-09-27 | no caption photomedia | — | 2,811 | 227 | 8 | 3 | 8.1% | |
| 2025-09-25 | #LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #chinaannemcclain #românia🇷🇴 video19s | — | 2,652 | 288 | 18 | 10 | 10.9% | |
| 2025-09-25 | #chinaa# Brazilia #România # video10s | — | 2,564 | 289 | 11 | 5 | 11.3% | |
| 2025-09-25 | #LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership photomedia | — | 2,457 | 180 | 10 | 6 | 7.3% | |
| 2025-09-14 | no caption photomedia | — | 2,119 | 147 | 3 | 1 | 6.9% |
29 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.