D
@dana.n18
MD Β· tier Cpolledπππ§π.π«ΆπΌβ€οΈπ«
https://www.tiktok.com/@dana.n18 β7249833584780854277
followers
1,674
following
8,981
total likes
3,301
posts on profile
21
Profile counters as of the last poll (2026-07-25 09:30). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | #CapCut #iulianaberegoi ##### @Iuliana Beregoi video13smediatext | β | 817 | 77 | 9 | 1 | 9.4% | |
| 2026-07-11 | #foryoupage photomediatext | β | 312 | 38 | 5 | 14 | 12.2% | |
| 2026-06-26 | #fypγ· photomediatext | β | 842 | 60 | 1 | 24 | 7.1% | |
| 2026-06-19 | #foryoupage photomediatext | β | 809 | 54 | 7 | 35 | 6.7% | |
| 2026-06-03 | #stiu_ca_nu_o_sa__ajunga_pe_foryou photomediatext | β | 2,306 | 158 | 14 | 48 | 6.9% | |
| 2026-05-20 | #CapCut #@Anghe ππ @πΈπ« Rusyπ« πΈ video17s | β | 827 | 63 | 4 | 1 | 7.6% | |
| 2026-05-19 | #stiu_ca_nu_o_sa__ajunga_pe_foryou video19s | β | 1,267 | 101 | 1 | 16 | 8.0% | |
| 2026-04-23 | no caption photomediatext | β | 1,446 | 85 | 11 | 1 | 5.9% | |
| 2026-03-31 | #stiu_ca_nu_o_sa__ajunga_pe_foryou photomediatext | β | 999 | 125 | 5 | 18 | 12.5% | |
| 2026-03-25 | #stiu_ca_nu_o_sa__ajunga_pe_foryou photomediatext | β | 6,262 | 279 | 6 | 27 | 4.5% | |
| 2026-03-20 | no caption photomediatext | otherneutral | 1,000 | 112 | 6 | 1 | 11.2% | |
| 2026-03-20 | #stiu_ca_nu_o_sa__ajunga_pe_foryou photomediatext | β | 851 | 85 | 9 | 5 | 10.0% | |
| 2026-03-10 | #CapCut video21s | β | 697 | 64 | 11 | 8 | 9.2% | |
| 2026-03-05 | @Irina Rimes video13s | β | 743 | 90 | 10 | 1 | 12.1% | |
| 2026-03-04 | #CapCut video19s | β | 707 | 89 | 1 | 5 | 12.6% | |
| 2026-03-01 | #CapCut video15s | β | 707 | 76 | 5 | 3 | 10.7% | |
| 2026-03-01 | no caption video23s | β | 560 | 70 | 2 | 2 | 12.5% | |
| 2026-02-28 | #CapCut video14s | β | 1,143 | 82 | 7 | 2 | 7.2% | |
| 2026-02-22 | no caption photomediatext | β | 851 | 105 | 9 | 7 | 12.3% | |
| 2026-02-17 | #CapCut video25s | β | 1,112 | 109 | 30 | 3 | 9.8% | |
| 2026-02-15 | no caption photomediatext | otherneutral | 1,008 | 129 | 19 | 3 | 12.8% | |
| 2026-02-14 | no caption video38s | β | 666 | 67 | 5 | 0 | 10.1% | |
| 2026-02-05 | #CapCut video6s | β | 5,795 | 245 | 27 | 20 | 4.2% | |
| 2026-02-04 | no caption photomediatext | culture_historyneutral | 924 | 109 | 22 | 0 | 11.8% | |
| 2026-02-04 | #CapCut video40s | β | 717 | 77 | 11 | 0 | 10.7% | |
| 2026-01-25 | no caption video20s | β | 1,117 | 111 | 23 | 3 | 9.9% | |
| 2026-01-11 | #CapCut video21s | β | 776 | 90 | 10 | 3 | 11.6% | |
| 2026-01-02 | no caption video5s | β | 1,204 | 97 | 4 | 2 | 8.1% | |
| 2026-01-01 | #CapCut video18s | β | 800 | 84 | 4 | 0 | 10.5% | |
| 2025-12-31 | #trendslab #CapCut video12s | β | 1,153 | 105 | 17 | 6 | 9.1% |
30 posts
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.