D
@dav_omgf
MD · tier BpolledDAV_OMGF🏎️
Elev Vreau sa facem 200 de abonații Vă mulțumesc ca sunteți alături de mine @🍉Grădina Cu Legume🍒
https://www.tiktok.com/@dav_omgf ↗7585892155966931979
followers
172
following
413
total likes
2,044
posts on profile
37
Profile counters as of the last poll (2026-07-25 10:05). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (31, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | no caption video45smedia | — | 225 | 21 | 0 | 2 | 9.3% |
| 2026-07-19 | no caption video8smediatext | — | 2,457 | 29 | 4 | 1 | 1.2% |
| 2026-07-10 | no caption video9smediatext | — | 453 | 33 | 1 | 0 | 7.3% |
| 2026-07-10 | no caption video14smediatext | — | 451 | 22 | 3 | 1 | 4.9% |
| 2026-07-09 | no caption video33smediatext | — | 1,674 | 51 | 12 | 10 | 3.0% |
| 2026-07-03 | #MAX video13smediatext | beauty_fashionpositive | 232 | 12 | 0 | 0 | 5.2% |
| 2026-07-02 | #CapCut video15smediatext | — | 250 | 10 | 1 | 0 | 4.0% |
| 2026-06-29 | @🏎️kiril🪐 video6smediatext | — | 5,078 | 60 | 5 | 8 | 1.2% |
| 2026-06-22 | no caption video17s | — | 396 | 21 | 1 | 0 | 5.3% |
| 2026-06-18 | #CapCut когда видиш прогноз погоды video7s | — | 2,337 | 53 | 4 | 11 | 2.3% |
| 2026-06-09 | #plans video12s | — | 1,189 | 22 | 0 | 1 | 1.9% |
| 2026-06-06 | no caption photomediatext | — | 388 | 14 | 1 | 0 | 3.6% |
| 2026-06-03 | #CapCut 😂😂😂 video24s | — | 443 | 14 | 1 | 0 | 3.2% |
| 2026-06-02 | no caption video13s | — | 2,376 | 54 | 3 | 11 | 2.3% |
| 2026-05-31 | no caption video7s | — | 822 | 16 | 0 | 1 | 1.9% |
| 2026-05-16 | no caption video61s | — | 719 | 24 | 0 | 0 | 3.3% |
| 2026-04-24 | #newbicla video13s | — | 2,703 | 49 | 4 | 10 | 1.8% |
| 2026-04-22 | @[email protected] #unboxing video33s | — | 1,619 | 31 | 0 | 3 | 1.9% |
| 2026-04-12 | Tag prietenului video6s | — | 3,884 | 47 | 6 | 10 | 1.2% |
| 2026-03-08 | Operator—@Nicoleta Botica video8s | — | 1,266 | 39 | 4 | 3 | 3.1% |
| 2026-02-23 | no caption video5s | — | 1,042 | 29 | 3 | 1 | 2.8% |
| 2026-02-10 | #@David_oim @👾🖱️ @Artiom_143 Cebanu poate Încă o săptămână acasă ??? video19s | — | 2,591 | 81 | 3 | 69 | 3.1% |
| 2026-02-06 | Lecții online video6spinned | — | 6,384 | 253 | 4 | 92 | 4.0% |
| 2026-01-29 | @Marina Dolesinschi video10s | — | 1,606 | 43 | 3 | 6 | 2.7% |
| 2026-01-27 | no caption video14s | — | 4,210 | 85 | 3 | 0 | 2.0% |
| 2026-01-21 | #max #Простоквашино video12s | — | 804 | 33 | 1 | 5 | 4.1% |
| 2026-01-16 | #dulcenela #tort #cusmaluiguguță #pozor video7s | — | 1,989 | 57 | 4 | 7 | 2.9% |
| 2026-01-12 | no caption video6spinned | — | 8,397 | 134 | 24 | 75 | 1.6% |
| 2026-01-11 | no caption video14s | — | 2,027 | 61 | 1 | 5 | 3.0% |
| 2026-01-10 | no caption video18s | — | 1,248 | 56 | 1 | 2 | 4.5% |
| 2025-12-24 | Clasa a-5,,C” photopinnedmediatext | — | 11,047 | 88 | 9 | 33 | 0.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.