@doina....adrian
MD ยท tier BpolledGT.DonaAdrian๐ฆ๐ฉ
Prestam servicii agricole รฎn Republica Moldova ๐ฆ๐ฉ๐ฆ๐ฉ๐ฆ๐ฉโ๏ธ๐ช๐ฏ๐ฏ๐ฏ. Tel-062139175 Adrian.
https://www.tiktok.com/@doina....adrian โ7306126551128491013
followers
2,313
following
1,257
total likes
43,126
posts on profile
213
Profile counters as of the last poll (2026-07-27 15:32). They are TikTokโs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | #cat #plantaj video58smediatext | โ | 2,018 | 94 | 15 | 6 | 4.7% | |
| 2026-07-21 | #cat #moldova #plantaj video29smediatext | โ | 13,511 | 318 | 17 | 14 | 2.4% | |
| 2026-07-21 | #cat #moldova #plantaj video51smediatext | โ | 4,707 | 165 | 15 | 7 | 3.5% | |
| 2026-07-18 | #cat #moldova #dozer # video100smediatext | โ | 12,791 | 248 | 21 | 21 | 1.9% | |
| 2026-07-18 | #cat #moldova #plantaj video39smediatext | โ | 1,594 | 114 | 17 | 2 | 7.2% | |
| 2026-06-24 | #moldova #cat #dozer # video77s | โ | 3,498 | 96 | 10 | 2 | 2.7% | |
| 2026-06-24 | #dozer #cat #moldova video111s | โ | 2,159 | 111 | 4 | 2 | 5.1% | |
| 2026-06-24 | #caterpillar video62s | โ | 11,822 | 202 | 13 | 8 | 1.7% | |
| 2026-06-22 | #Moldova #dozer #d6r #cat video54s | โ | 2,863 | 125 | 8 | 1 | 4.4% | |
| 2026-06-22 | #Moldova #challenger #cat #d6r video27s | โ | 1,969 | 100 | 8 | 0 | 5.1% | |
| 2026-06-21 | #moldova #cat #dozer video45s | โ | 4,476 | 163 | 11 | 3 | 3.6% | |
| 2026-06-01 | #moldova #cat #dozer video114s | โ | 7,576 | 165 | 10 | 2 | 2.2% | |
| 2026-06-01 | no caption video99s | โ | 3,177 | 96 | 7 | 1 | 3.0% | |
| 2026-06-01 | no caption video61s | โ | 4,443 | 82 | 5 | 0 | 1.8% | |
| 2026-05-26 | #Moldova video152s | โ | 2,204 | 77 | 6 | 0 | 3.5% | |
| 2026-05-10 | #moldova #Biohumus # video41s | โ | 7,186 | 166 | 6 | 4 | 2.3% | |
| 2026-05-08 | cat#Moldova #defrisare video56s | โ | 5,811 | 137 | 11 | 2 | 2.4% | |
| 2026-04-04 | #moldova video89s | โ | 5,423 | 189 | 18 | 3 | 3.5% | |
| 2026-04-04 | #Moldova video58s | โ | 3,239 | 150 | 10 | 1 | 4.6% | |
| 2026-03-30 | no caption video59s | โ | 10,225 | 124 | 11 | 6 | 1.2% | |
| 2026-03-26 | #cat video75s | โ | 1,486 | 92 | 8 | 1 | 6.2% | |
| 2026-03-26 | #cat video20s | โ | 5,997 | 178 | 8 | 5 | 3.0% | |
| 2026-03-24 | #cat video37s | โ | 3,803 | 120 | 6 | 1 | 3.2% | |
| 2026-03-24 | #Moldova video17s | โ | 3,242 | 120 | 11 | 0 | 3.7% | |
| 2026-03-24 | #cat video58s | โ | 9,890 | 247 | 12 | 10 | 2.5% | |
| 2026-03-24 | no caption video61s | โ | 1,826 | 84 | 6 | 0 | 4.6% | |
| 2026-03-24 | no caption video86s | โ | 1,139 | 76 | 8 | 0 | 6.7% | |
| 2026-03-21 | #cat #plantaj video60s | โ | 3,007 | 141 | 12 | 4 | 4.7% | |
| 2026-03-19 | no caption video118s | โ | 2,150 | 111 | 6 | 1 | 5.2% | |
| 2026-03-19 | #cat #plantaj video59s | โ | 2,155 | 97 | 11 | 1 | 4.5% |
30 posts
Engagement is likes รท plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.