@dormi.md
MD · tier ApolledDORMI-Livrăm toată Moldova🇲🇩
https://www.tiktok.com/@dormi.md ↗7233298731856512005
followers
79,644
following
—
total likes
—
posts on profile
—
Profile counters as of the last poll (2026-07-27 11:54). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (40, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video21s | — | 1,103 | 17 | 0 | 1 | 1.5% |
| 2026-07-27 | no caption video41s | — | 1,138 | 16 | 0 | 0 | 1.4% |
| 2026-07-27 | Ответ пользователю @Paca .ioana video38s | — | 702 | 13 | 1 | 0 | 1.9% |
| 2026-07-26 | Replying to @Anișoara video33s | — | 1,203 | 13 | 4 | 0 | 1.1% |
| 2026-07-26 | Replying to @Jana Carp video32s | — | 2,124 | 34 | 2 | 2 | 1.6% |
| 2026-07-26 | #paturi #moldova🇲🇩 video14s | — | 2,556 | 24 | 4 | 3 | 0.9% |
| 2026-07-25 | 📞078181912 video28s | — | 1,271 | 21 | 2 | 2 | 1.7% |
| 2026-07-25 | #paturi #moldova🇲🇩 #salteaortopedica #chisinaumobila #creatorsearchinsights video136smediatext | — | 3,091 | 53 | 4 | 16 | 1.7% |
| 2026-07-25 | no caption video75smediatext | — | 2,679 | 47 | 8 | 6 | 1.8% |
| 2026-07-24 | no caption video59smediatext | — | 9,116 | 68 | 2 | 9 | 0.7% |
| 2026-07-24 | 17300 lei 📞078181912 video69smediatext | — | 2,398 | 44 | 3 | 6 | 1.8% |
| 2026-07-24 | no caption video60smediatext | otherneutral | 1,389 | 23 | 2 | 11 | 1.7% |
| 2026-07-24 | no caption video35smediatext | — | 1,149 | 24 | 1 | 0 | 2.1% |
| 2026-07-24 | no caption video26smediatext | — | 1,255 | 28 | 1 | 0 | 2.2% |
| 2026-07-24 | no caption video57smediatext | — | 2,794 | 48 | 12 | 14 | 1.7% |
| 2026-07-24 | no caption video49smediatext | — | 1,239 | 23 | 4 | 2 | 1.9% |
| 2026-07-24 | no caption video19smediatext | — | 1,710 | 19 | 0 | 0 | 1.1% |
| 2026-07-24 | no caption video40smediatext | — | 5,965 | 62 | 7 | 15 | 1.0% |
| 2026-07-24 | no caption video18smediatext | — | 808 | 17 | 10 | 6 | 2.1% |
| 2026-07-24 | no caption video31smediatext | — | 5,102 | 71 | 2 | 3 | 1.4% |
| 2026-07-24 | no caption video35smediatext | otherneutral | 1,662 | 31 | 3 | 0 | 1.9% |
| 2026-07-24 | no caption video55smediatext | — | 1,204 | 25 | 0 | 4 | 2.1% |
| 2026-07-24 | no caption video41smediatext | — | 1,489 | 29 | 2 | 1 | 1.9% |
| 2026-07-23 | no caption video16smediatext | — | 8,462 | 72 | 4 | 9 | 0.9% |
| 2026-07-23 | no caption video28smediatext | — | 2,059 | 24 | 6 | 6 | 1.2% |
| 2026-07-23 | no caption video35smediatext | — | 10,108 | 88 | 4 | 12 | 0.9% |
| 2026-07-23 | no caption video28smediatext | — | 2,918 | 30 | 1 | 1 | 1.0% |
| 2026-07-23 | no caption video34smediatext | — | 1,158 | 16 | 1 | 0 | 1.4% |
| 2026-07-23 | no caption video22smediatext | — | 1,502 | 20 | 0 | 0 | 1.3% |
| 2026-07-23 | no caption video39smediatext | — | 974 | 15 | 0 | 1 | 1.5% |
| 2026-07-22 | Paturi #dormi video36smediatext | — | 1,694 | 29 | 2 | 0 | 1.7% |
| 2026-07-22 | Mobila video17smediatext | — | 890 | 14 | 2 | 1 | 1.6% |
| 2026-07-22 | 14000 lei moldovenești #mobila #buiucanichișinăumoldova🇲🇩 video13smediatext | — | 2,934 | 31 | 2 | 1 | 1.1% |
| 2026-07-22 | no caption video31smediatext | — | 4,931 | 90 | 19 | 17 | 1.8% |
| 2026-07-22 | no caption video16smediatext | — | 843 | 15 | 9 | 2 | 1.8% |
| 2026-07-22 | no caption video47smediatext | — | 1,322 | 9 | 1 | 0 | 0.7% |
| 2026-07-22 | no caption video26smediatext | — | 2,274 | 26 | 3 | 1 | 1.1% |
| 2026-07-21 | no caption video53spinnedmediatext | — | 960 | 20 | 2 | 7 | 2.1% |
| 2026-07-01 | no caption video24spinnedmediatext | — | 18,518 | 250 | 15 | 77 | 1.4% |
| 2026-06-30 | Saltea GRATIS 🇲🇩 video150spinnedmediatext | — | 3,597 | 46 | 4 | 19 | 1.3% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.