G
@gordei_1990
MD · tier dormantpolledSERVİCİİ FUNERARE.GORDEİ
Servicii de repatriere din toată Europa; Asistență funerară 24/24; Perfectarea actelor necesare; Echipă profesionistă; Telefon +373 760 14888
https://www.tiktok.com/@gordei_1990 ↗6937759557029561350
followers
2,374
following
1,419
total likes
22,468
posts on profile
98
Profile counters as of the last poll (2026-07-25 09:04). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | @costeadimitriu @Tatyana. video63s | — | 8,605 | 186 | 28 | 28 | 2.2% | |
| 2026-02-06 | no caption photomediatext | — | 16,816 | 289 | 42 | 15 | 1.7% | |
| 2026-02-05 | @costeadimitriu video59s | — | 8,874 | 195 | 13 | 28 | 2.2% | |
| 2026-02-05 | @Ritual Prim video58s | — | 30,288 | 303 | 11 | 33 | 1.0% | |
| 2026-02-05 | no caption photomediatext | legal_rightsneutral | 3,992 | 84 | 13 | 5 | 2.1% | |
| 2026-02-04 | no caption photomediatext | economy_businessneutral | 3,712 | 70 | 1 | 1 | 1.9% | |
| 2026-02-04 | no caption photomediatext | legal_rightsneutral | 2,624 | 56 | 1 | 2 | 2.1% | |
| 2026-02-03 | @funerariusmd video17s | — | 3,169 | 88 | 6 | 4 | 2.8% | |
| 2026-02-02 | no caption video10s | — | 4,948 | 67 | 3 | 3 | 1.4% | |
| 2026-02-01 | no caption photomediatext | — | 2,235 | 48 | 3 | 0 | 2.1% | |
| 2026-01-31 | no caption video96s | — | 1,889 | 45 | 3 | 1 | 2.4% | |
| 2026-01-31 | no caption photomedia | — | 15,972 | 330 | 35 | 23 | 2.1% | |
| 2026-01-30 | no caption photomediatext | otherneutral | 2,492 | 86 | 7 | 4 | 3.5% | |
| 2026-01-29 | no caption video46s | — | 1,972 | 47 | 6 | 1 | 2.4% | |
| 2026-01-28 | no caption photomediatext | otherneutral | 1,830 | 38 | 2 | 0 | 2.1% | |
| 2026-01-27 | no caption photomediatext | legal_rightsneutral | 1,669 | 38 | 2 | 0 | 2.3% | |
| 2026-01-16 | @Tatyana. photomediatext | — | 2,327 | 72 | 8 | 1 | 3.1% | |
| 2026-01-16 | no caption video37s | — | 6,907 | 127 | 2 | 0 | 1.8% | |
| 2026-01-15 | no caption video24s | — | 33,468 | 390 | 15 | 87 | 1.2% | |
| 2026-01-14 | no caption photomediatext | otherneutral | 2,093 | 42 | 4 | 1 | 2.0% | |
| 2026-01-14 | no caption photomedia | — | 1,873 | 47 | 3 | 2 | 2.5% | |
| 2026-01-13 | no caption photomediatext | — | 1,968 | 40 | 3 | 2 | 2.0% | |
| 2026-01-12 | no caption video4s | — | 1,336 | 27 | 4 | 1 | 2.0% | |
| 2026-01-09 | no caption photomediatext | — | 1,492 | 40 | 2 | 0 | 2.7% | |
| 2026-01-06 | no caption video55s | — | 2,712 | 53 | 3 | 0 | 2.0% | |
| 2026-01-06 | #ВэтотДень photomediatext | — | 1,822 | 37 | 2 | 1 | 2.0% | |
| 2026-01-04 | @funerariusmd @Ritual Prim video17s | — | 1,429 | 44 | 4 | 3 | 3.1% | |
| 2026-01-02 | no caption photomediatext | — | 10,258 | 222 | 13 | 127 | 2.2% | |
| 2025-12-24 | no caption photomediatext | legal_rightsneutral | 1,870 | 47 | 4 | 2 | 2.5% | |
| 2025-12-23 | no caption photomediatext | news_eventsneutral | 2,204 | 48 | 0 | 2 | 2.2% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.