I
@inaintedefluier
MD · tier BpolledÎnainteDeFluier
https://www.tiktok.com/@inaintedefluier ↗7061143785980134406
followers
1,612
following
2
total likes
16,961
posts on profile
356
Profile counters as of the last poll (2026-07-25 09:14). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | no caption video37smediatext | — | 1,264 | 36 | 1 | 1 | 2.8% |
| 2026-07-20 | Ca răspuns pentru @2010vladik1 video116smediatext | — | 1,783 | 37 | 2 | 0 | 2.1% |
| 2026-07-20 | Ca răspuns pentru @marianferaru0 video223smediatext | — | 1,344 | 39 | 3 | 3 | 2.9% |
| 2026-07-20 | no caption video41smediatext | — | 1,070 | 30 | 7 | 1 | 2.8% |
| 2026-07-20 | Ca răspuns pentru @avramcristian2 video219smediatext | — | 775 | 19 | 2 | 0 | 2.5% |
| 2026-07-20 | no caption video130smediatext | otherpositive | 744 | 24 | 0 | 2 | 3.2% |
| 2026-07-20 | Ca răspuns pentru @user372011516 video15smediatext | — | 1,534 | 25 | 2 | 2 | 1.6% |
| 2026-07-19 | no caption photomediatext | — | 2,578 | 17 | 1 | 3 | 0.7% |
| 2026-07-19 | no caption video141smediatext | — | 2,539 | 49 | 8 | 5 | 1.9% |
| 2026-07-19 | no caption photomediatext | sportsneutral | 3,774 | 47 | 2 | 3 | 1.2% |
| 2026-07-19 | no caption video158smediatext | — | 2,540 | 63 | 14 | 5 | 2.5% |
| 2026-07-18 | no caption video131smediatext | — | 2,484 | 46 | 12 | 4 | 1.9% |
| 2026-07-17 | no caption video355smediatext | — | 1,373 | 42 | 2 | 4 | 3.1% |
| 2026-07-16 | no caption video83smediatext | culture_historyneutral | 1,830 | 49 | 4 | 20 | 2.7% |
| 2026-07-16 | Ca răspuns pentru @rotaruvladimir1 video132smediatext | sportsneutral | 2,314 | 46 | 3 | 5 | 2.0% |
| 2026-07-16 | Ca răspuns pentru @jaylilianionelkenzo video481smediatext | — | 3,595 | 84 | 23 | 13 | 2.3% |
| 2026-07-15 | Ca răspuns pentru @viktor199712 video191smediatext | — | 2,270 | 54 | 6 | 3 | 2.4% |
| 2026-07-15 | no caption video325smediatext | — | 3,768 | 86 | 69 | 1 | 2.3% |
| 2026-07-15 | no caption video87smediatext | — | 3,526 | 88 | 30 | 10 | 2.5% |
| 2026-07-14 | no caption video170smediatext | — | 2,179 | 45 | 32 | 3 | 2.1% |
| 2026-07-14 | no caption video189smediatext | — | 3,289 | 84 | 5 | 7 | 2.6% |
| 2026-07-14 | Ca răspuns pentru @mationfuriossa video361smediatext | — | 3,053 | 78 | 10 | 4 | 2.6% |
| 2026-07-14 | no caption video163smediatext | — | 2,355 | 76 | 7 | 0 | 3.2% |
| 2026-07-12 | no caption video282smediatext | — | 2,353 | 41 | 3 | 2 | 1.7% |
| 2026-07-12 | no caption video741smediatext | — | 1,615 | 44 | 1 | 3 | 2.7% |
| 2026-07-11 | no caption video102smediatext | — | 949 | 30 | 0 | 0 | 3.2% |
| 2026-07-11 | no caption video219smediatext | — | 500 | 14 | 1 | 2 | 2.8% |
| 2026-07-11 | no caption video171smediatext | — | 669 | 21 | 4 | 1 | 3.1% |
| 2026-07-10 | Ca răspuns pentru @znexx42 photomediatext | — | 4,029 | 50 | 1 | 4 | 1.2% |
| 2026-07-10 | no caption photomediatext | — | 1,694 | 47 | 4 | 3 | 2.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.