I
@irina_parvan_pmu
MD · tier Bpolled𝐈𝐫𝐢𝐧𝐚 𝐏𝐚𝐫𝐯𝐚𝐧✨
🌐Expertă în Domeniul frumuseții PMU 📌Instagram:@irina_parvan_pmu 🫂Te ajut cu încredere să faci 💶Online 🏪Magazin online îl găsiți ⤵️ ✅Cere mesaj vocal🗣️📲
https://www.tiktok.com/@irina_parvan_pmu ↗7131196265534080005
followers
2,759
following
683
total likes
90,049
posts on profile
1,268
Profile counters as of the last poll (2026-07-25 09:20). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | no caption video15smedia | — | 291 | 23 | 1 | 0 | 7.9% |
| 2026-07-21 | no caption video23smediatext | — | 313 | 30 | 0 | 0 | 9.6% |
| 2026-07-21 | no caption video12smediatext | — | 4,744 | 96 | 2 | 1 | 2.0% |
| 2026-07-21 | no caption video11smediatext | — | 245 | 15 | 0 | 0 | 6.1% |
| 2026-07-20 | no caption video15smedia | — | 13,306 | 460 | 7 | 7 | 3.5% |
| 2026-07-20 | no caption video15smedia | — | 293 | 18 | 0 | 0 | 6.1% |
| 2026-07-18 | no caption video15smediatext | — | 314 | 20 | 1 | 0 | 6.4% |
| 2026-07-17 | no caption video21smedia | — | 493 | 30 | 1 | 1 | 6.1% |
| 2026-07-15 | #CapCut video9smediatext | — | 4,104 | 83 | 2 | 0 | 2.0% |
| 2026-07-10 | no caption video59smediatext | — | 349 | 21 | 1 | 0 | 6.0% |
| 2026-07-10 | no caption video59smediatext | — | 311 | 15 | 1 | 0 | 4.8% |
| 2026-07-10 | no caption video15smedia | — | 368 | 21 | 2 | 0 | 5.7% |
| 2026-07-02 | #accadeoggi video62smediatext | — | 292 | 15 | 3 | 1 | 5.1% |
| 2026-06-28 | no caption video15smedia | — | 432 | 24 | 2 | 4 | 5.6% |
| 2026-06-28 | no caption video15smediatext | — | 489 | 62 | 9 | 2 | 12.7% |
| 2026-06-22 | no caption video15s | — | 534 | 30 | 0 | 0 | 5.6% |
| 2026-06-22 | no caption video15s | — | 467 | 51 | 4 | 0 | 10.9% |
| 2026-06-22 | no caption video15s | — | 455 | 46 | 2 | 0 | 10.1% |
| 2026-06-22 | no caption video13s | — | 411 | 26 | 4 | 0 | 6.3% |
| 2026-06-20 | #CapCut video11s | — | 439 | 14 | 2 | 0 | 3.2% |
| 2026-06-20 | no caption video9s | — | 487 | 27 | 3 | 1 | 5.5% |
| 2026-06-08 | no caption video16s | — | 175,071 | 9,987 | 107 | 1,666 | 5.7% |
| 2026-06-08 | no caption video8s | — | 8,800 | 380 | 1 | 60 | 4.3% |
| 2026-06-07 | no caption video15s | — | 2,044 | 52 | 1 | 1 | 2.5% |
| 2026-06-07 | #accadeoggi video6s | — | 501 | 12 | 0 | 0 | 2.4% |
| 2026-06-06 | no caption video10s | — | 614 | 31 | 2 | 1 | 5.0% |
| 2026-06-05 | #CapCut video6s | — | 510 | 10 | 0 | 2 | 2.0% |
| 2026-06-04 | no caption video39s | — | 334 | 14 | 3 | 0 | 4.2% |
| 2026-05-29 | no caption video10s | — | 701 | 20 | 5 | 0 | 2.9% |
| 2026-05-28 | no caption video15s | — | 478 | 16 | 1 | 1 | 3.3% |
| 2026-04-28 | no caption video11spinned | — | 2,372,668 | 30,939 | 611 | 23,943 | 1.3% |
| 2025-12-07 | no caption video13spinned | — | 557,468 | 7,106 | 315 | 7,963 | 1.3% |
| 2025-09-30 | no caption video48spinned | — | 598,047 | 7,829 | 231 | 418 | 1.3% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.