I
298msfollowers
205
following
4,315
total likes
1,633
posts on profile
63
Profile counters as of the last poll (2026-07-25 08:54). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (31, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | #welcome#to#remont# video14smediatext | — | 1,277 | 16 | 0 | 2 | 1.3% | |
| 2024-09-19 | no caption video21s | — | 381 | 10 | 0 | 0 | 2.6% | |
| 2024-09-17 | no caption photomedia | — | 848 | 17 | 0 | 0 | 2.0% | |
| 2024-03-29 | #trasport#europa#colete#diaspora#moldova🇲🇩 video16s | — | 357 | 21 | 0 | 1 | 5.9% | |
| 2024-03-01 | no caption video42s | — | 499 | 38 | 3 | 0 | 7.6% | |
| 2024-03-01 | no caption video13s | — | 337 | 46 | 2 | 2 | 13.6% | |
| 2024-02-29 | no caption video15s | — | 618 | 17 | 0 | 0 | 2.8% | |
| 2024-01-16 | # video12s | — | 330 | 18 | 0 | 0 | 5.5% | |
| 2024-01-16 | #flyonemoldova video15s | — | 260 | 13 | 0 | 0 | 5.0% | |
| 2024-01-13 | no caption video196s | — | 299 | 15 | 0 | 1 | 5.0% | |
| 2024-01-10 | no caption video23s | — | 606 | 23 | 0 | 0 | 3.8% | |
| 2023-12-20 | no caption video19s | — | 246 | 15 | 0 | 0 | 6.1% | |
| 2023-12-20 | #flyonemoldova video12s | — | 643 | 30 | 0 | 0 | 4.7% | |
| 2023-12-12 | no caption video195s | — | 248 | 21 | 0 | 0 | 8.5% | |
| 2023-12-01 | #germania#lexusGS300#drift video14spinned | — | 604 | 22 | 1 | 2 | 3.6% | |
| 2023-11-30 | no caption video13s | — | 225 | 18 | 0 | 0 | 8.0% | |
| 2023-11-26 | #transportpersoanecolete🇩🇪🇳🇱🇧🇪🇷🇴 video24s | — | 2,054 | 42 | 0 | 0 | 2.0% | |
| 2023-11-12 | no caption video7s | — | 1,458 | 43 | 1 | 0 | 2.9% | |
| 2023-10-29 | #drive#to home# transportpersoanecolete🇩🇪🇳🇱🇧🇪🇷🇴 video21s | — | 383 | 18 | 0 | 0 | 4.7% | |
| 2023-09-18 | no caption video16s | — | 379 | 48 | 0 | 1 | 12.7% | |
| 2023-09-18 | no caption video5s | — | 324 | 22 | 0 | 0 | 6.8% | |
| 2023-09-18 | #lovemydaughter’s video24s | — | 571 | 30 | 1 | 0 | 5.3% | |
| 2023-07-29 | no caption video12s | — | 1,497 | 35 | 0 | 5 | 2.3% | |
| 2023-07-23 | no caption video148s | — | 625 | 61 | 0 | 1 | 9.8% | |
| 2023-07-15 | #transportpersoanecolete🇩🇪🇳🇱🇧🇪🇷🇴 video10s | — | 511 | 15 | 0 | 0 | 2.9% | |
| 2023-07-14 | #lovemydaughter video23s | — | 508 | 33 | 2 | 0 | 6.5% | |
| 2023-06-29 | no caption video15spinned | — | 402 | 24 | 1 | 1 | 6.0% | |
| 2023-06-20 | #transport#pasageri#colete#🇲🇩~🇹🇩~🇨🇿~🇩🇪# video12s | — | 1,015 | 40 | 0 | 0 | 3.9% | |
| 2023-06-18 | no caption video13s | — | 808 | 57 | 1 | 0 | 7.1% | |
| 2023-05-28 | #transport#pasageri#colete#🇦🇩#🇹🇩#🇩🇪 video20s | — | 96 | 10 | 0 | 0 | 10.4% | |
| 2023-04-05 | no caption video73spinned | — | 4,840 | 90 | 2 | 3 | 1.9% |
31 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.