I
109msfollowers
193
following
656
total likes
962
posts on profile
21
Profile counters as of the last poll (2026-07-25 09:01). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (28, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | #batariabeach # photomedia | — | 422 | 14 | 1 | 0 | 3.3% | |
| 2026-06-24 | #bar-tavernelizabeth#dogBell # photomediatext | food_cookingpositive | 511 | 18 | 2 | 1 | 3.5% | |
| 2026-06-24 | #batariabeach# video24s | — | 391 | 8 | 0 | 0 | 2.0% | |
| 2026-06-24 | #paliocasteobeach #paradisebeach # video9s | — | 963 | 13 | 0 | 0 | 1.3% | |
| 2026-03-10 | #malitipoo # video6s | — | 490 | 23 | 0 | 0 | 4.7% | |
| 2026-03-10 | #malitipoo Miki# video24s | — | 319 | 11 | 0 | 0 | 3.4% | |
| 2026-03-10 | #malitipoo Max# video23s | — | 351 | 10 | 2 | 0 | 2.8% | |
| 2026-01-12 | #vietnam #phuquoc video41s | — | 280 | 21 | 1 | 0 | 7.5% | |
| 2026-01-12 | #vietnam #phuquoc video11s | — | 556 | 35 | 0 | 1 | 6.3% | |
| 2026-01-06 | #vietnam #phuquoc #vinwonders video37s | — | 342 | 15 | 0 | 0 | 4.4% | |
| 2026-01-06 | #vietnam #phuquoc video19s | — | 439 | 29 | 1 | 0 | 6.6% | |
| 2026-01-03 | #vietnam #phuquoc #safari video6s | — | 1,207 | 63 | 1 | 2 | 5.2% | |
| 2026-01-03 | #vietnam #phuquoc #safari video17s | — | 463 | 24 | 2 | 2 | 5.2% | |
| 2026-01-03 | #vietnam #phuquoc #safari video20s | — | 414 | 21 | 0 | 0 | 5.1% | |
| 2026-01-02 | #vietnam #phuquoc #gulfofthailand video5s | — | 4,236 | 245 | 5 | 3 | 5.8% | |
| 2026-01-02 | #vietnam #phuquoc #gulfofthailand video13s | — | 2,246 | 59 | 0 | 3 | 2.6% | |
| 2025-08-01 | El Alamein#egypt #elalamein photomedia | — | 779 | 29 | 0 | 3 | 3.7% | |
| 2025-06-01 | no caption photomedia | — | 804 | 31 | 2 | 0 | 3.9% | |
| 2025-03-11 | #tanzania #jungli #africa #zanzibar photomedia | — | 629 | 30 | 1 | 0 | 4.8% | |
| 2025-03-08 | #zanzibar #africa #jungli #tanzania photomedia | — | 644 | 34 | 1 | 0 | 5.3% | |
| 2025-03-08 | #africa #zanzibar #mosai video11s | — | 668 | 40 | 5 | 5 | 6.0% | |
| 2025-03-05 | #zanzibar #africa #jungli photomedia | — | 510 | 22 | 1 | 0 | 4.3% | |
| 2025-03-05 | #africa #zanzibar ##Rodi video8s | — | 551 | 29 | 6 | 0 | 5.3% | |
| 2025-03-04 | no caption photomedia | — | 449 | 14 | 1 | 0 | 3.1% | |
| 2025-03-04 | no caption photomedia | — | 449 | 16 | 1 | 0 | 3.6% | |
| 2025-03-04 | no caption video8s | — | 808 | 24 | 6 | 0 | 3.0% | |
| 2020-12-22 | #YearOnTikTok 🌲🥂 video15s | — | 501 | 22 | 1 | 1 | 4.4% | |
| 2020-12-22 | 😇😃 video9s | — | 495 | 28 | 3 | 0 | 5.7% |
28 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.