L
@la.iazul.lui.vasi
MD Β· tier CpolledLa Iazul Lui Vasile
Zona de odihna La Iazul Lui Vasile π³ Telefon RezervΔri:060361510
https://www.tiktok.com/@la.iazul.lui.vasi β7440192499634947127
followers
2,006
following
673
total likes
10,883
posts on profile
91
Profile counters as of the last poll (2026-07-25 09:49). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | #goodmorning #coffetime #Summer video20smedia | β | 708 | 37 | 2 | 0 | 5.2% |
| 2026-07-17 | no caption video67smediatext | β | 4,850 | 101 | 10 | 10 | 2.1% |
| 2026-06-30 | no caption video39smediatext | β | 3,135 | 72 | 1 | 10 | 2.3% |
| 2026-06-29 | no caption video174smedia | β | 1,201 | 59 | 3 | 1 | 4.9% |
| 2026-06-29 | no caption video72smedia | β | 1,297 | 46 | 3 | 7 | 3.5% |
| 2026-06-29 | no caption video88smedia | β | 2,350 | 70 | 5 | 4 | 3.0% |
| 2026-06-25 | #goodvibes #Summer #relax video108s | β | 10,205 | 143 | 13 | 26 | 1.4% |
| 2026-06-22 | #nature#flowers #goodvibes video35s | β | 1,232 | 42 | 6 | 0 | 3.4% |
| 2026-06-20 | no caption video78s | β | 3,348 | 118 | 9 | 6 | 3.5% |
| 2026-06-18 | #goodvibes #nature #Summer video31s | β | 1,197 | 42 | 2 | 3 | 3.5% |
| 2026-06-14 | #nature#forest#goodmood video38s | β | 3,298 | 85 | 4 | 13 | 2.6% |
| 2026-06-13 | no caption video61s | β | 1,932 | 50 | 6 | 5 | 2.6% |
| 2026-06-04 | no caption photomedia | β | 1,517 | 41 | 2 | 0 | 2.7% |
| 2026-05-31 | #nature #relax video22s | β | 4,537 | 110 | 10 | 6 | 2.4% |
| 2026-05-22 | no caption video46s | β | 2,722 | 75 | 1 | 11 | 2.8% |
| 2026-05-18 | #nature #birthday #majorat video23s | β | 16,476 | 209 | 6 | 60 | 1.3% |
| 2026-05-17 | no caption video27s | β | 3,283 | 58 | 1 | 5 | 1.8% |
| 2026-05-15 | no caption video32s | β | 1,732 | 39 | 3 | 1 | 2.3% |
| 2026-05-14 | #nature #relax #spring #vacation video19s | β | 1,786 | 60 | 0 | 1 | 3.4% |
| 2026-05-13 | no caption video115s | β | 4,301 | 95 | 11 | 16 | 2.2% |
| 2026-05-06 | #nature #spring#maymood#relax video22s | β | 3,076 | 90 | 5 | 9 | 2.9% |
| 2026-05-06 | no caption video73s | β | 5,329 | 136 | 9 | 13 | 2.6% |
| 2026-05-01 | no caption video109s | β | 4,209 | 93 | 6 | 13 | 2.2% |
| 2026-04-30 | no caption video41s | β | 1,559 | 58 | 2 | 5 | 3.7% |
| 2026-04-30 | no caption video25s | β | 1,796 | 56 | 6 | 7 | 3.1% |
| 2026-04-28 | #nature #spring #flowers video31s | β | 1,309 | 40 | 2 | 0 | 3.1% |
| 2026-04-26 | no caption photomedia | β | 1,666 | 66 | 3 | 3 | 4.0% |
| 2026-04-17 | #nature #spring #relax video78s | β | 49,482 | 785 | 27 | 149 | 1.6% |
| 2026-04-04 | no caption video25s | β | 1,608 | 58 | 2 | 0 | 3.6% |
| 2026-03-30 | no caption video86s | β | 23,928 | 389 | 19 | 90 | 1.6% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.