L
@lacasadesus.rso
MD · tier CpolledLa Casa de Sus
Vila 🏡 Foișoare 🪵 Saună 🔥 +37369873523 ☎️
https://www.tiktok.com/@lacasadesus.rso ↗6780396268982502406
followers
247
following
212
total likes
1,172
posts on profile
45
Profile counters as of the last poll (2026-07-25 08:49). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | no caption video34smediatext | otherpositive | 305 | 25 | 1 | 4 | 8.2% |
| 2026-07-14 | no caption video38smediatext | — | 352 | 24 | 4 | 3 | 6.8% |
| 2026-07-11 | no caption video24smediatext | — | 301 | 22 | 0 | 6 | 7.3% |
| 2026-07-10 | no caption video37smediatext | health_wellnessneutral | 2,781 | 56 | 4 | 4 | 2.0% |
| 2026-07-02 | no caption video99smediatext | — | 558 | 30 | 4 | 0 | 5.4% |
| 2026-06-16 | no caption video68s | — | 693 | 38 | 4 | 12 | 5.5% |
| 2026-06-14 | no caption video18s | — | 527 | 25 | 2 | 1 | 4.7% |
| 2026-05-26 | no caption video32s | — | 961 | 54 | 3 | 5 | 5.6% |
| 2026-05-04 | no caption video146s | — | 629 | 30 | 1 | 2 | 4.8% |
| 2026-04-24 | no caption video25s | — | 719 | 27 | 5 | 4 | 3.8% |
| 2026-04-23 | no caption video21s | — | 532 | 21 | 1 | 1 | 3.9% |
| 2026-04-01 | no caption video15s | — | 522 | 24 | 3 | 0 | 4.6% |
| 2026-03-28 | no caption video41s | — | 495 | 32 | 7 | 3 | 6.5% |
| 2026-03-10 | #creatorsearchinsights video21s | — | 521 | 34 | 2 | 0 | 6.5% |
| 2026-02-27 | no caption video21s | — | 482 | 27 | 2 | 3 | 5.6% |
| 2026-02-14 | no caption video24s | — | 405 | 13 | 0 | 2 | 3.2% |
| 2026-02-14 | no caption video19s | — | 353 | 16 | 1 | 2 | 4.5% |
| 2026-02-14 | no caption video31s | — | 364 | 17 | 0 | 0 | 4.7% |
| 2026-02-11 | no caption video22s | — | 327 | 19 | 0 | 0 | 5.8% |
| 2026-02-09 | no caption video60s | — | 556 | 36 | 1 | 3 | 6.5% |
| 2026-01-24 | no caption video13s | — | 401 | 21 | 1 | 2 | 5.2% |
| 2026-01-18 | no caption video21s | — | 355 | 25 | 4 | 1 | 7.0% |
| 2026-01-05 | #creatorsearchinsights video17s | — | 384 | 22 | 0 | 2 | 5.7% |
| 2026-01-04 | no caption video26s | — | 485 | 24 | 0 | 0 | 4.9% |
| 2026-01-02 | no caption video59s | — | 486 | 26 | 0 | 3 | 5.3% |
| 2025-12-30 | no caption video36s | — | 336 | 20 | 1 | 2 | 6.0% |
| 2025-12-26 | no caption video22s | — | 318 | 14 | 0 | 2 | 4.4% |
| 2025-12-23 | no caption video27s | — | 562 | 25 | 1 | 2 | 4.4% |
| 2025-12-22 | 🏕Căsuța cu sauna si terasa,ideal pentru weekend liniștit. 😶🌫️Sauna-cu tot ce este necesar pentru relaxare ‼️Saptiul este suficient,astfel încât toti oaspeții sa se simtă confortabil. 📞Rezervari:069873523 📩Ne puteți contacta si in privat!💫 #fy #foryou #fyp #foisoare #chisinau video43s | — | 327 | 17 | 3 | 1 | 5.2% |
| 2025-12-20 | no caption video32s | — | 901 | 25 | 6 | 2 | 2.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.