followers
1,208
following
1,364
total likes
23,458
posts on profile
216
Profile counters as of the last poll (2026-07-27 14:29). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | #recomandari video11smediatext | — | 593 | 62 | 12 | 0 | 10.5% | |
| 2026-07-26 | #recomandari video8smediatext | — | 679 | 52 | 10 | 1 | 7.7% | |
| 2026-07-26 | #покраскаавто video39smediatext | — | 4,507 | 90 | 8 | 8 | 2.0% | |
| 2026-07-25 | #покраскаавто video13smediatext | — | 1,149 | 47 | 3 | 2 | 4.1% | |
| 2026-07-19 | #recomandari video17smediatext | — | 2,391 | 84 | 4 | 7 | 3.5% | |
| 2026-07-19 | #busnord video12smedia | — | 942 | 57 | 3 | 1 | 6.1% | |
| 2026-07-19 | #летенант video9smedia | — | 67,122 | 1,879 | 16 | 176 | 2.8% | |
| 2026-07-18 | #busnord video6smediatext | otherneutral | 1,587 | 73 | 5 | 0 | 4.6% | |
| 2026-07-18 | #recomandari video7smediatext | otherneutral | 861 | 71 | 7 | 0 | 8.2% | |
| 2026-07-18 | #recomandari video15smediatext | — | 827 | 42 | 2 | 0 | 5.1% | |
| 2026-07-18 | creating photomediatext | — | 515 | 43 | 4 | 0 | 8.3% | |
| 2026-07-18 | #сднемрождения video31smediatext | — | 910 | 63 | 17 | 1 | 6.9% | |
| 2026-07-17 | #хочуврек video17smediatext | — | 672 | 59 | 4 | 2 | 8.8% | |
| 2026-07-14 | no caption photomedia | — | 795 | 55 | 4 | 0 | 6.9% | |
| 2026-07-14 | #правда video17smediatext | otherneutral | 1,823 | 76 | 3 | 0 | 4.2% | |
| 2026-07-14 | #creatorsearchinsights video4smediatext | — | 373 | 31 | 1 | 0 | 8.3% | |
| 2026-07-12 | #creatorsearchinsights video44smediatext | — | 1,624 | 71 | 4 | 3 | 4.4% | |
| 2026-07-10 | #LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership photomediatext | — | 3,442 | 81 | 1 | 19 | 2.4% | |
| 2026-07-10 | #lamunca video13smediatext | — | 148,703 | 1,858 | 30 | 1,285 | 1.2% | |
| 2026-07-09 | #lamunca video11smediatext | — | 5,147 | 121 | 7 | 26 | 2.4% | |
| 2026-07-07 | #busnord video15smediatext | — | 2,266 | 81 | 3 | 10 | 3.6% | |
| 2026-07-07 | #liliana video10smediatext | — | 2,148 | 98 | 9 | 4 | 4.6% | |
| 2026-07-07 | #лето video15smediatext | — | 1,645 | 55 | 2 | 1 | 3.3% | |
| 2026-07-07 | #лето video10smedia | — | 1,510 | 52 | 1 | 2 | 3.4% | |
| 2026-07-07 | #лето video14smediatext | — | 1,405 | 55 | 0 | 0 | 3.9% | |
| 2026-07-05 | prut photomediatext | — | 1,438 | 52 | 3 | 0 | 3.6% | |
| 2026-07-05 | no caption photomedia | — | 1,422 | 65 | 5 | 1 | 4.6% | |
| 2026-07-05 | no caption photomedia | — | 1,303 | 50 | 0 | 0 | 3.8% | |
| 2026-07-04 | #prut video68smediatext | — | 1,982 | 58 | 1 | 16 | 2.9% | |
| 2026-07-04 | no caption photomediatext | — | 2,162 | 50 | 0 | 1 | 2.3% | |
| 2026-07-04 | #prutnord #prut video39smediatext | — | 2,184 | 89 | 5 | 2 | 4.1% | |
| 2026-07-04 | #prut video9smediatext | — | 2,402 | 104 | 12 | 1 | 4.3% | |
| 2026-07-04 | #varatic video18smediatext | — | 2,336 | 61 | 1 | 1 | 2.6% |
33 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.