L
@lory.274
MD Β· tier CpolledπΏπππ.πΈ
Ig: lory_9_99 @π€πΊ_ ππ¨π«π²_πΊπ€ @ππ³ππππ
https://www.tiktok.com/@lory.274 β7624440810234758166
followers
1,881
following
133
total likes
16,055
posts on profile
28
Profile counters as of the last poll (2026-07-25 10:09). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (31, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | #CapCut #foryou #viral_video video11smediatext | β | 488 | 163 | 26 | 2 | 33.4% |
| 2026-07-10 | #CapCut #foryou #viral_video video12smedia | β | 869 | 114 | 14 | 3 | 13.1% |
| 2026-07-10 | #foryou #viral_video photomedia | β | 607 | 103 | 15 | 1 | 17.0% |
| 2026-07-06 | #foryou #viral_video #nisporeni video5smediatext | β | 777 | 89 | 8 | 1 | 11.5% |
| 2026-06-20 | #foryou #viral_video photomedia | β | 1,172 | 187 | 12 | 3 | 16.0% |
| 2026-06-20 | #foryou #viral_video photomedia | β | 875 | 143 | 18 | 4 | 16.3% |
| 2026-06-20 | #foryou #viral_video #moldova πππ video16s | β | 816 | 74 | 7 | 1 | 9.1% |
| 2026-06-19 | #foryou #viral_video video12s | β | 697 | 92 | 8 | 4 | 13.2% |
| 2026-06-18 | #tiktoklive #livehighlights #MECHALive #livegift #foryou video24s | β | 1,032 | 109 | 10 | 9 | 10.6% |
| 2026-06-18 | #viral_video #foryou video15s | β | 475 | 120 | 11 | 3 | 25.3% |
| 2026-06-16 | #viral_video #foryou #mama video8s | β | 5,395 | 364 | 10 | 48 | 6.7% |
| 2026-06-15 | #viral_video #foryou #Meme #nisporeni #nisporenimoldova video5s | β | 34,865 | 791 | 18 | 1,006 | 2.3% |
| 2026-06-13 | #CapCut #viral video7s | β | 1,144 | 196 | 25 | 1 | 17.1% |
| 2026-06-13 | #foryou #viral video10s | β | 1,293 | 178 | 17 | 20 | 13.8% |
| 2026-06-13 | #foryou #viral photomediatext | β | 1,009 | 148 | 13 | 4 | 14.7% |
| 2026-06-09 | #foryou #viral #andreeabostanica #selly video18s | β | 12,181 | 968 | 8 | 175 | 7.9% |
| 2026-06-09 | #foryou #viral video5s | β | 697 | 109 | 9 | 0 | 15.6% |
| 2026-05-31 | #foryou #viral video20s | β | 541 | 88 | 6 | 1 | 16.3% |
| 2026-05-31 | #foryou #viral #vilagelife video14s | β | 10,569 | 851 | 10 | 163 | 8.1% |
| 2026-05-29 | #foryou #viral photopinnedmediatext | β | 1,109 | 267 | 22 | 1 | 24.1% |
| 2026-05-29 | #foryou #viral #repostvideo video25s | β | 842 | 117 | 11 | 5 | 13.9% |
| 2026-05-28 | #foryou #viral #hazeleye photomediatext | β | 779 | 112 | 6 | 0 | 14.4% |
| 2026-05-09 | #CapCut #foryou #viral video10s | β | 1,074 | 287 | 36 | 8 | 26.7% |
| 2026-05-07 | #foryou #viral video9s | β | 1,034 | 272 | 27 | 10 | 26.3% |
| 2026-04-24 | #foryou #viral video18s | β | 976 | 237 | 16 | 3 | 24.3% |
| 2026-04-20 | #Meme #foryou #viral video12s | β | 105,127 | 5,067 | 18 | 2,907 | 4.8% |
| 2026-04-19 | #Meme #MemeCut #foryou #viral video11s | β | 46,948 | 1,026 | 8 | 1,923 | 2.2% |
| 2026-04-17 | #viral #foryou video22s | β | 857 | 132 | 5 | 1 | 15.4% |
| 2026-04-16 | no caption video25s | β | 897 | 139 | 4 | 5 | 15.5% |
| 2026-04-15 | #viral #foryou video8s | β | 536 | 84 | 5 | 3 | 15.7% |
| 2026-04-05 | #foryou #viral #nisporeni video20spinned | β | 26,624 | 1,670 | 56 | 736 | 6.3% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.