@marcela93tiktok
MD Β· tier Apolledmarcela 93
ChiΘinΔuπ²π© - Moldovaπ²π© ΠΠ°ΠΌΠ° ΡΠ΅ΡΡΡΠ΅Ρ Π΄Π΅ΡΠΎΠΊπ€± Instagramπ : marcela93tiktok
https://www.tiktok.com/@marcela93tiktok β7129865281706771461
followers
118,368
following
40
total likes
4,441,101
posts on profile
1,850
Profile counters as of the last poll (2026-07-27 11:56). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (60, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video26s | β | 1 | 0 | 0 | 0 | 0.0% |
| 2026-07-27 | no caption video18s | β | 2,709 | 71 | 1 | 0 | 2.6% |
| 2026-07-27 | no caption video36s | β | 1,240 | 61 | 1 | 0 | 4.9% |
| 2026-07-27 | no caption video31s | β | 5,944 | 291 | 1 | 1 | 4.9% |
| 2026-07-27 | @nick.photo_dji video18s | β | 4,197 | 98 | 2 | 1 | 2.3% |
| 2026-07-27 | no caption video40s | β | 3,231 | 127 | 5 | 0 | 3.9% |
| 2026-07-27 | no caption video39s | β | 5,055 | 203 | 2 | 1 | 4.0% |
| 2026-07-27 | no caption video24s | β | 4,910 | 218 | 2 | 0 | 4.4% |
| 2026-07-27 | no caption video16s | β | 2,397 | 95 | 1 | 0 | 4.0% |
| 2026-07-27 | no caption video16s | β | 2,724 | 107 | 4 | 0 | 3.9% |
| 2026-07-27 | no caption video11s | β | 5,274 | 174 | 4 | 8 | 3.3% |
| 2026-07-27 | no caption video20s | β | 5,140 | 171 | 4 | 4 | 3.3% |
| 2026-07-26 | no caption video12s | β | 41,015 | 1,157 | 10 | 8 | 2.8% |
| 2026-07-26 | no caption video9s | β | 27,528 | 888 | 16 | 4 | 3.2% |
| 2026-07-26 | no caption video15s | β | 40,915 | 1,496 | 16 | 12 | 3.7% |
| 2026-07-26 | no caption video9s | β | 30,518 | 1,027 | 5 | 4 | 3.4% |
| 2026-07-26 | no caption video12s | β | 49,770 | 1,186 | 10 | 10 | 2.4% |
| 2026-07-26 | no caption video22s | β | 5,972 | 143 | 1 | 2 | 2.4% |
| 2026-07-26 | no caption video43s | β | 21,311 | 524 | 9 | 4 | 2.5% |
| 2026-07-26 | no caption video20s | β | 9,847 | 299 | 5 | 0 | 3.0% |
| 2026-07-26 | no caption video18s | β | 7,875 | 175 | 5 | 7 | 2.2% |
| 2026-07-26 | no caption video25s | β | 6,154 | 129 | 1 | 7 | 2.1% |
| 2026-07-26 | no caption video28s | β | 12,820 | 299 | 1 | 4 | 2.3% |
| 2026-07-26 | no caption video12s | β | 34,038 | 930 | 11 | 3 | 2.7% |
| 2026-07-26 | no caption video16s | β | 30,364 | 1,020 | 8 | 17 | 3.4% |
| 2026-07-26 | no caption video10s | β | 32,142 | 797 | 5 | 12 | 2.5% |
| 2026-07-26 | no caption video32s | β | 9,677 | 289 | 4 | 3 | 3.0% |
| 2026-07-26 | no caption video86s | β | 13,788 | 468 | 52 | 2 | 3.4% |
| 2026-07-26 | no caption photo | β | 25,875 | 461 | 11 | 27 | 1.8% |
| 2026-07-26 | no caption video9s | β | 9,686 | 316 | 4 | 2 | 3.3% |
| 2026-07-25 | no caption video82smediatext | β | 1,169 | 41 | 1 | 1 | 3.5% |
| 2026-07-25 | no caption video63smediatext | β | 1,993 | 47 | 1 | 0 | 2.4% |
| 2026-07-25 | no caption video100smediatext | culture_historyneutral | 1,379 | 27 | 3 | 1 | 2.0% |
| 2026-07-25 | no caption video80smediatext | β | 1,657 | 38 | 1 | 15 | 2.3% |
| 2026-07-25 | no caption video35smediatext | β | 2,044 | 79 | 3 | 2 | 3.9% |
| 2026-07-25 | no caption video19smediatext | β | 2,667 | 125 | 4 | 3 | 4.7% |
| 2026-07-25 | no caption video18smediatext | β | 3,217 | 131 | 2 | 2 | 4.1% |
| 2026-07-25 | no caption video38smediatext | β | 3,216 | 122 | 1 | 0 | 3.8% |
| 2026-07-24 | no caption video28smediatext | β | 6,717 | 197 | 4 | 21 | 2.9% |
| 2026-07-24 | no caption video73smediatext | β | 6,751 | 192 | 7 | 9 | 2.8% |
| 2026-07-24 | no caption video30smediatext | β | 2,427 | 99 | 3 | 3 | 4.1% |
| 2026-07-24 | no caption video36smediatext | β | 7,570 | 162 | 7 | 3 | 2.1% |
| 2026-07-24 | no caption video18smediatext | culture_historyneutral | 2,011 | 53 | 2 | 3 | 2.6% |
| 2026-07-24 | no caption video51smediatext | β | 2,722 | 44 | 3 | 4 | 1.6% |
| 2026-07-24 | @Wow Shoes video68smediatext | otherneutral | 2,975 | 63 | 1 | 3 | 2.1% |
| 2026-07-24 | @Wow Shoes video57smediatext | β | 3,359 | 78 | 2 | 11 | 2.3% |
| 2026-07-24 | no caption video76smediatext | otherneutral | 5,715 | 88 | 1 | 4 | 1.5% |
| 2026-07-24 | @Wow Shoes video80smediatext | β | 7,886 | 125 | 3 | 9 | 1.6% |
| 2026-07-24 | no caption video23smediatext | β | 15,783 | 313 | 4 | 0 | 2.0% |
| 2026-07-24 | no caption video13smediatext | β | 9,439 | 210 | 4 | 0 | 2.2% |
| 2026-07-24 | no caption video29smediatext | β | 18,950 | 515 | 6 | 23 | 2.7% |
| 2026-07-24 | no caption video17smediatext | β | 8,699 | 244 | 2 | 0 | 2.8% |
| 2026-07-24 | no caption video13smediatext | β | 8,252 | 229 | 15 | 8 | 2.8% |
| 2026-07-24 | no caption video72smediatext | otherneutral | 21,027 | 305 | 10 | 121 | 1.5% |
| 2026-07-24 | @Wow Shoes video99smediatext | β | 12,149 | 218 | 3 | 13 | 1.8% |
| 2026-07-24 | no caption video69smediatext | β | 25,915 | 480 | 16 | 153 | 1.9% |
| 2026-07-24 | no caption video90smediatext | β | 59,584 | 1,427 | 32 | 618 | 2.4% |
| 2026-07-24 | no caption video95smediatext | β | 5,020 | 87 | 4 | 3 | 1.7% |
| 2026-07-24 | no caption video16smediatext | humor_memesneutral | 5,059 | 228 | 3 | 2 | 4.5% |
| 2026-07-24 | #ΠΡΡΠΎΡΠΠ΅Π½Ρ video11smediatext | β | 2,298 | 88 | 1 | 4 | 3.8% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.