M
@marishka24_19k..m
MD Β· tier Bpolledπ§Έππ₯π²π©α°β―αΰΈαΆαΊ±Π―π²π©π₯ππ§Έ
https://www.tiktok.com/@marishka24_19k..m β7168750782023140357
followers
10,317
following
9,885
total likes
365,626
posts on profile
6,053
Profile counters as of the last poll (2026-07-25 09:23). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | no caption photomedia | β | 372 | 99 | 1 | 0 | 26.6% |
| 2026-07-24 | no caption video13smediatext | β | 217 | 41 | 1 | 0 | 18.9% |
| 2026-07-24 | no caption video18smediatext | β | 208 | 30 | 0 | 0 | 14.4% |
| 2026-07-24 | no caption video23smediatext | β | 211 | 27 | 1 | 0 | 12.8% |
| 2026-07-23 | no caption video9smediatext | otherneutral | 797 | 237 | 0 | 0 | 29.7% |
| 2026-07-23 | no caption video13smedia | β | 398 | 107 | 0 | 0 | 26.9% |
| 2026-07-23 | no caption video12smedia | β | 329 | 87 | 0 | 0 | 26.4% |
| 2026-07-23 | no caption photomedia | β | 446 | 122 | 2 | 0 | 27.4% |
| 2026-07-23 | no caption photomedia | β | 447 | 112 | 0 | 0 | 25.1% |
| 2026-07-23 | no caption video14smediatext | β | 398 | 109 | 6 | 0 | 27.4% |
| 2026-07-21 | no caption video9smediatext | β | 712 | 167 | 0 | 0 | 23.5% |
| 2026-07-21 | no caption video15smediatext | β | 922 | 279 | 0 | 0 | 30.3% |
| 2026-07-21 | no caption photomedia | β | 557 | 120 | 0 | 0 | 21.5% |
| 2026-07-21 | no caption photomediatext | β | 573 | 118 | 0 | 0 | 20.6% |
| 2026-07-21 | no caption photomedia | β | 813 | 171 | 0 | 2 | 21.0% |
| 2026-07-21 | no caption photomedia | β | 357 | 77 | 0 | 0 | 21.6% |
| 2026-07-21 | no caption photomediatext | β | 424 | 89 | 0 | 0 | 21.0% |
| 2026-07-20 | no caption photomediatext | β | 667 | 128 | 0 | 0 | 19.2% |
| 2026-07-20 | no caption video15smediatext | β | 450 | 120 | 0 | 0 | 26.7% |
| 2026-07-20 | no caption video15smediatext | β | 590 | 122 | 0 | 0 | 20.7% |
| 2026-07-20 | no caption photomediatext | β | 400 | 76 | 0 | 0 | 19.0% |
| 2026-07-20 | no caption video14smediatext | β | 405 | 80 | 0 | 0 | 19.8% |
| 2026-07-20 | no caption photomediatext | β | 438 | 70 | 0 | 0 | 16.0% |
| 2026-07-20 | no caption photomediatext | β | 405 | 83 | 0 | 0 | 20.5% |
| 2026-07-20 | no caption photomediatext | β | 757 | 166 | 0 | 0 | 21.9% |
| 2026-07-20 | no caption photomediatext | β | 554 | 122 | 0 | 0 | 22.0% |
| 2026-07-20 | no caption photomediatext | β | 544 | 120 | 0 | 1 | 22.1% |
| 2026-07-20 | no caption photomediatext | β | 489 | 115 | 0 | 0 | 23.5% |
| 2026-07-20 | no caption video13smediatext | β | 618 | 164 | 0 | 1 | 26.5% |
| 2026-07-20 | no caption video14smediatext | β | 467 | 129 | 0 | 0 | 27.6% |
| 2026-02-23 | no caption photopinnedmediatext | β | 3,267 | 867 | 0 | 5 | 26.5% |
| 2026-02-20 | no caption video8spinned | β | 1,737 | 465 | 0 | 2 | 26.8% |
| 2026-01-29 | no caption photopinnedmediatext | β | 4,730 | 1,109 | 1 | 3 | 23.4% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.