M
@masha_cu_chepca
MD · tier dormantpolled🤫🤐…
Cont Principal:@IT00kme_4
https://www.tiktok.com/@masha_cu_chepca ↗7540007771598308408
followers
1,782
following
2,380
total likes
1,536
posts on profile
50
Profile counters as of the last poll (2026-07-25 10:00). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | @Al 19875 video28s | — | 346 | 10 | 1 | 3 | 2.9% |
| 2026-05-25 | #creatorsearchinsights #snapchat #snap video12s | — | 275 | 5 | 0 | 1 | 1.8% |
| 2026-05-23 | no caption video9s | — | 391 | 11 | 2 | 1 | 2.8% |
| 2026-05-23 | #creatorsearchinsights video9s | — | 330 | 11 | 1 | 0 | 3.3% |
| 2026-05-23 | #creatorsearchinsights #nu_o_sa_ajung_pe_fy video15s | — | 348 | 14 | 1 | 3 | 4.0% |
| 2026-05-23 | #Meme #MemeCut #nu_o_sa_ajung_pe_fy video15s | — | 314 | 12 | 0 | 0 | 3.8% |
| 2026-05-21 | no caption video32s | — | 255 | 14 | 0 | 0 | 5.5% |
| 2026-05-19 | no caption photomediatext | — | 241 | 7 | 0 | 0 | 2.9% |
| 2026-05-18 | #Meme #MemeCut video12s | — | 439 | 11 | 1 | 0 | 2.5% |
| 2026-05-17 | @🍒🎱Ciao Patricia🎱🍒 video36s | — | 453 | 15 | 0 | 0 | 3.3% |
| 2026-05-16 | no caption video22s | — | 272 | 4 | 0 | 0 | 1.5% |
| 2026-05-16 | Școala photomediatext | — | 111 | 2 | 0 | 0 | 1.8% |
| 2026-05-15 | no caption video7s | — | 285 | 7 | 1 | 0 | 2.5% |
| 2026-05-11 | #stiu_ca_nu_o_sa__ajunga_pe_foryou #stiu_ca_nu_ajung_pe_fy #stiucanuosaajungpeforyou #stiu_ca_nu_ajung_pe_fyy_ori_fyp photomediatext | — | 462 | 30 | 1 | 0 | 6.5% |
| 2026-05-10 | no caption photomediatext | technologyneutral | 561 | 10 | 0 | 0 | 1.8% |
| 2026-05-10 | #stiu_ca_nu_o_sa__ajunga_pe_foryou #stiu_ca_nu_ajung_pe_fy #stiu_ca_nu_ajund_pe_fyp video37s | — | 296 | 7 | 3 | 0 | 2.4% |
| 2026-05-07 | no caption video27s | — | 275 | 10 | 0 | 0 | 3.6% |
| 2026-05-07 | ????????#cool #viral #foryou #fyp #fyyyyyyyyyyyyyyyy @ video30s | — | 280 | 19 | 2 | 1 | 6.8% |
| 2026-05-04 | no caption video23s | — | 310 | 6 | 0 | 0 | 1.9% |
| 2026-05-03 | no caption video11s | — | 302 | 10 | 0 | 1 | 3.3% |
| 2026-05-02 | no caption video32s | — | 505 | 15 | 0 | 0 | 3.0% |
| 2026-05-02 | #cool#viral #foryou #fyp #fyyyyyyyyyyyyyyyy @🍒🎱Ciao Patricia🎱🍒 video22s | — | 21,405 | 175 | 10 | 48 | 0.8% |
| 2026-04-21 | no caption photomediatext | — | 522 | 15 | 1 | 68 | 2.9% |
| 2026-04-20 | no caption video35s | — | 3,909 | 84 | 7 | 11 | 2.1% |
| 2026-04-15 | no caption video15s | — | 664 | 26 | 2 | 0 | 3.9% |
| 2026-04-15 | no caption photomediatext | — | 461 | 13 | 1 | 2 | 2.8% |
| 2026-04-15 | @iSilent video24s | — | 55,411 | 433 | 48 | 100 | 0.8% |
| 2026-04-14 | Faceți vă o poză și TikTok ți va alege muz photomediatext | — | 568 | 10 | 0 | 0 | 1.8% |
| 2026-04-14 | #foryou #viral #tiktok#CapCut video6s | — | 335 | 11 | 1 | 1 | 3.3% |
| 2026-04-12 | #duet cu @Kai #filtergame video12s | — | 501 | 9 | 0 | 0 | 1.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.