M
@md48915062
MD Β· tier Cpolledπππππππ
π₯°π₯°π₯°π₯°π₯°πππππππππππππππππππππππππππππππππππ
https://www.tiktok.com/@md48915062 β6904260777156330501
followers
8,218
following
9,248
total likes
77,570
posts on profile
153
Profile counters as of the last poll (2026-07-25 09:00). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | #amintire photomedia | β | 2,177 | 459 | 58 | 5 | 21.1% | |
| 2026-06-24 | no caption photomediatext | β | 37,835 | 2,054 | 107 | 218 | 5.4% | |
| 2026-06-20 | no caption photomediatext | humor_memesneutral | 7,164 | 633 | 55 | 45 | 8.8% | |
| 2026-06-20 | no caption video60s | β | 1,545 | 344 | 41 | 3 | 22.3% | |
| 2026-06-11 | #amintire photomediatext | religionpositive | 1,454 | 230 | 25 | 14 | 15.8% | |
| 2026-06-04 | no caption photomedia | β | 7,466 | 696 | 88 | 19 | 9.3% | |
| 2026-06-04 | no caption photomedia | β | 3,841 | 658 | 92 | 4 | 17.1% | |
| 2026-06-04 | #amintire photomedia | β | 1,398 | 314 | 47 | 1 | 22.5% | |
| 2026-05-28 | no caption photomedia | β | 4,822 | 788 | 118 | 9 | 16.3% | |
| 2026-05-27 | no caption photomediatext | β | 4,810 | 742 | 105 | 11 | 15.4% | |
| 2026-05-27 | no caption photomedia | β | 2,480 | 500 | 53 | 4 | 20.2% | |
| 2026-05-26 | no caption photomediatext | β | 3,152 | 553 | 109 | 6 | 17.5% | |
| 2026-05-23 | no caption video171s | β | 1,668 | 407 | 15 | 8 | 24.4% | |
| 2026-05-14 | no caption video67s | β | 4,378 | 722 | 67 | 22 | 16.5% | |
| 2026-05-09 | no caption video179s | β | 2,383 | 576 | 22 | 0 | 24.2% | |
| 2026-05-08 | no caption photomediatext | lifestyle_motivationpositive | 1,148 | 187 | 22 | 4 | 16.3% | |
| 2026-05-04 | no caption video95s | β | 2,613 | 610 | 27 | 7 | 23.3% | |
| 2026-04-29 | no caption photomedia | β | 3,786 | 792 | 120 | 15 | 20.9% | |
| 2026-04-21 | #amintire video147s | β | 2,681 | 545 | 24 | 10 | 20.3% | |
| 2026-04-09 | no caption video41s | β | 9,798 | 1,006 | 140 | 14 | 10.3% | |
| 2026-04-09 | no caption photomedia | β | 4,237 | 828 | 108 | 3 | 19.5% | |
| 2026-04-08 | no caption photomediatext | β | 7,595 | 1,024 | 96 | 10 | 13.5% | |
| 2026-04-08 | no caption video78s | β | 1,163 | 265 | 19 | 4 | 22.8% | |
| 2026-04-07 | no caption video207s | β | 1,761 | 435 | 15 | 3 | 24.7% | |
| 2026-04-06 | no caption video56s | β | 6,715 | 819 | 78 | 27 | 12.2% | |
| 2026-04-05 | no caption video218s | β | 1,516 | 380 | 16 | 5 | 25.1% | |
| 2026-04-01 | no caption video56s | β | 2,744 | 620 | 68 | 4 | 22.6% | |
| 2026-03-29 | no caption video59s | β | 3,316 | 592 | 76 | 16 | 17.9% | |
| 2026-03-25 | no caption photomedia | β | 3,183 | 763 | 95 | 4 | 24.0% | |
| 2026-03-23 | no caption video180s | β | 1,436 | 283 | 11 | 2 | 19.7% |
30 posts
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.