M
@mosca_luelena
MD · tier dormantpolledWQ_L_E_N_A _🫶🐻
Hai cu câte un like și cu cate o urmărire
https://www.tiktok.com/@mosca_luelena ↗7525849722389840901
followers
58
following
192
total likes
449
posts on profile
23
Profile counters as of the last poll (2026-07-25 09:58). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @Dumitrița @Madk1d photomediatext | family_relationshipspositive | 44 | 5 | 7 | 1 | 11.4% | |
| 2026-03-16 | no caption photomediatext | culture_historypositive | 53 | 9 | 1 | 0 | 17.0% | |
| 2026-03-14 | no caption photomediatext | lifestyle_motivationneutral | 67 | 10 | 3 | 0 | 14.9% | |
| 2026-03-10 | no caption photomediatext | culture_historypositive | 61 | 9 | 0 | 0 | 14.8% | |
| 2026-03-07 | no caption photomediatext | family_relationshipspositive | 68 | 11 | 0 | 0 | 16.2% | |
| 2026-03-04 | no caption video11s | — | 81 | 12 | 3 | 0 | 14.8% | |
| 2026-02-21 | #CapCut video17s | — | 63 | 8 | 0 | 0 | 12.7% | |
| 2026-02-21 | no caption video18s | — | 53 | 7 | 0 | 0 | 13.2% | |
| 2026-02-19 | #CapCut video19s | — | 57 | 11 | 0 | 0 | 19.3% | |
| 2026-02-19 | no caption video7s | — | 57 | 9 | 2 | 1 | 15.8% | |
| 2026-02-17 | Mama e totul dacă nai mamă nai nimic iubesteti mama cât încă o mai ai 🥰🥰 TE IUBESC MAMA photomediatext | family_relationshipspositive | 64 | 10 | 0 | 0 | 15.6% | |
| 2026-02-17 | #CapCut video13s | — | 60 | 11 | 0 | 0 | 18.3% | |
| 2026-02-15 | #🤣🤣🤣#fara scoala photomediatext | humor_memespositive | 68 | 11 | 1 | 1 | 16.2% | |
| 2026-02-14 | no caption video15s | — | 74 | 11 | 0 | 0 | 14.9% | |
| 2026-02-14 | #trendslab #CapCut video12s | — | 60 | 11 | 0 | 0 | 18.3% | |
| 2026-02-14 | #CapCut video7s | — | 41 | 11 | 0 | 0 | 26.8% | |
| 2026-02-12 | no caption video14s | — | 62 | 10 | 0 | 0 | 16.1% | |
| 2026-02-07 | no caption photomedia | — | 61 | 12 | 0 | 0 | 19.7% | |
| 2026-02-07 | no caption photomedia | — | 57 | 10 | 0 | 0 | 17.5% | |
| 2026-02-06 | no caption photomedia | — | 75 | 10 | 0 | 0 | 13.3% | |
| 2026-02-06 | no caption video14s | — | 66 | 9 | 0 | 0 | 13.6% | |
| 2026-01-26 | #întrebări#Elena_M💋🍒#💋💋 video10s | — | 64 | 11 | 0 | 0 | 17.2% | |
| 2026-01-26 | #CapCut video18s | — | 54 | 9 | 0 | 0 | 16.7% | |
| 2026-01-24 | no caption photomedia | — | 58 | 10 | 0 | 0 | 17.2% | |
| 2026-01-23 | no caption photomedia | — | 63 | 11 | 0 | 0 | 17.5% | |
| 2026-01-22 | #CapCut #22.01.2026 video9s | — | 58 | 9 | 0 | 0 | 15.5% | |
| 2026-01-18 | no caption photomedia | — | 48 | 10 | 0 | 0 | 20.8% | |
| 2026-01-15 | #CapCut video6s | — | 56 | 11 | 1 | 0 | 19.6% | |
| 2026-01-15 | #CapCut #🎀🧸lenuța🧸🎀 #ok #la video11s | — | 46 | 10 | 1 | 0 | 21.7% | |
| 2026-01-09 | #CapCut #astai pentru cei care nu iubește scoala😅#🎀🧸lenuța🧸🎀 video6s | — | 66 | 10 | 2 | 0 | 15.2% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.