N
@ngerul.pazitor3
MD Β· tier CpolledΓngerul pazitorπππ
https://www.tiktok.com/@ngerul.pazitor3 β7495129484333614112
followers
1,990
following
1,208
total likes
25,619
posts on profile
161
Profile counters as of the last poll (2026-07-25 09:55). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | #CapCut video94smediatext | music_dancepositive | 1,617 | 122 | 9 | 10 | 7.5% | |
| 2026-07-16 | no caption photomediatext | β | 196 | 8 | 2 | 0 | 4.1% | |
| 2026-07-12 | no caption photomediatext | lifestyle_motivationpositive | 287 | 25 | 3 | 4 | 8.7% | |
| 2026-07-12 | no caption photomedia | β | 276 | 22 | 3 | 3 | 8.0% | |
| 2026-07-12 | no caption photomedia | β | 3,243 | 254 | 9 | 45 | 7.8% | |
| 2026-07-12 | no caption photomediatext | lifestyle_motivationpositive | 727 | 11 | 3 | 2 | 1.5% | |
| 2026-07-12 | no caption photomedia | β | 190 | 8 | 0 | 0 | 4.2% | |
| 2026-07-10 | no caption photomediatext | religionpositive | 14,383 | 1,806 | 155 | 94 | 12.6% | |
| 2026-07-10 | no caption video96smediatext | music_dancepositive | 156 | 7 | 0 | 0 | 4.5% | |
| 2026-07-10 | no caption video21smediatext | β | 176 | 20 | 2 | 0 | 11.4% | |
| 2026-07-09 | #CapCut video58smedia | β | 8,300 | 366 | 20 | 89 | 4.4% | |
| 2026-07-07 | no caption photomedia | β | 246 | 16 | 2 | 1 | 6.5% | |
| 2026-06-30 | no caption photomediatext | β | 13,674 | 318 | 14 | 202 | 2.3% | |
| 2026-06-29 | no caption video116smediatext | otherneutral | 203 | 15 | 2 | 0 | 7.4% | |
| 2026-06-29 | no caption photomediatext | family_relationshipspositive | 210 | 14 | 0 | 2 | 6.7% | |
| 2026-06-28 | #CapCut video39smediatext | music_danceneutral | 216 | 13 | 4 | 0 | 6.0% | |
| 2026-06-07 | no caption photomedia | β | 299 | 16 | 6 | 1 | 5.4% | |
| 2026-06-07 | #CapCut video57s | β | 238 | 28 | 5 | 8 | 11.8% | |
| 2026-06-03 | no caption photomediatext | lifestyle_motivationpositive | 630 | 79 | 6 | 2 | 12.5% | |
| 2026-05-31 | no caption video59s | β | 511 | 27 | 4 | 1 | 5.3% | |
| 2026-05-31 | no caption video37s | β | 331 | 19 | 3 | 0 | 5.7% | |
| 2026-05-31 | #CapCut video67s | β | 7,822 | 452 | 21 | 84 | 5.8% | |
| 2026-05-27 | #CapCut video31s | β | 329 | 26 | 5 | 1 | 7.9% | |
| 2026-05-27 | #CapCut video29s | β | 266 | 12 | 0 | 2 | 4.5% | |
| 2026-05-23 | #CapCut video73s | β | 350 | 29 | 4 | 3 | 8.3% | |
| 2026-05-20 | no caption video59s | β | 220 | 12 | 3 | 0 | 5.5% | |
| 2026-05-17 | no caption video59s | β | 215 | 17 | 5 | 0 | 7.9% | |
| 2026-05-17 | #CapCut video16s | β | 290 | 27 | 4 | 4 | 9.3% | |
| 2026-05-17 | #CapCut video31s | β | 399 | 31 | 5 | 0 | 7.8% | |
| 2026-05-05 | no caption photomediatext | β | 387 | 18 | 7 | 2 | 4.7% |
30 posts
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.