@nicoshome01
MD · tier Apollednicoshome
MOBILĂ LA COMANDĂ +37369985222 0️⃣6️⃣9️⃣9️⃣8️⃣5️⃣2️⃣2️⃣2️⃣ 📞
https://www.tiktok.com/@nicoshome01 ↗7568098575770452994
followers
41,091
following
44
total likes
13,373
posts on profile
454
Profile counters as of the last poll (2026-07-27 12:56). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | Asta s-a întâmplat, cadou peste cadou 🎁 #moldova #romania #reduceri #cadou video52smediatext | economy_businesspositive | 515 | 15 | 0 | 1 | 2.9% | |
| 2026-07-24 | Ca răspuns pentru @TURBO_DMR_1 video6smediatext | — | 599 | 17 | 0 | 0 | 2.8% | |
| 2026-07-24 | #sale #canapea #moldova #romania video4smediatext | — | 16 | 5 | 0 | 0 | 31.3% | |
| 2026-07-24 | #saltea #moldova #romania video9smediatext | — | 208 | 9 | 0 | 0 | 4.3% | |
| 2026-07-24 | #homedecor #moldova #romania video9smediatext | — | 582 | 12 | 0 | 1 | 2.1% | |
| 2026-07-24 | #reduceri #homedecor #live video5smediatext | — | 947 | 21 | 2 | 3 | 2.2% | |
| 2026-07-22 | #homedecor #bucatarie #confortacasa video7smediatext | — | 579 | 14 | 0 | 3 | 2.4% | |
| 2026-07-22 | Prinde oferta #homedecor video19smediatext | — | 504 | 18 | 0 | 1 | 3.6% | |
| 2026-07-22 | Ca răspuns pentru @LilianaM video28smediatext | — | 269 | 14 | 0 | 0 | 5.2% | |
| 2026-07-22 | Reducere finală 🔥 #bucatarie #homedecor #confortacasa #live video9smediatext | — | 317 | 27 | 2 | 2 | 8.5% | |
| 2026-07-22 | Voucher cadou 🎁 #homedecor #live #confortacasa video22smediatext | — | 304 | 19 | 0 | 0 | 6.3% | |
| 2026-07-22 | Prinde oferta, stoc limitat #homedecor #live #mobilalacomanda #confortacasa video28smediatext | — | 794 | 23 | 0 | 1 | 2.9% | |
| 2026-07-20 | #homedecor #live video23smediatext | — | 543 | 19 | 0 | 0 | 3.5% | |
| 2026-07-20 | #mobilalacomanda #homedecor #live #confortacasa video31smediatext | — | 499 | 20 | 0 | 0 | 4.0% | |
| 2026-07-20 | Oferta lunii #homedecor #live #moldova #romania video28smediatext | — | 770 | 20 | 0 | 0 | 2.6% | |
| 2026-07-20 | Maxim confort #toper #confortacasa #moldova #romania video24smediatext | — | 334 | 19 | 2 | 0 | 5.7% | |
| 2026-07-20 | #digital #mobilamoderna #homedecor #moldova #romania video29smediatext | — | 185 | 18 | 0 | 0 | 9.7% | |
| 2026-07-16 | no caption video35smediatext | — | 277 | 18 | 0 | 0 | 6.5% | |
| 2026-07-16 | Hai în vizită #foryou video25smediatext | — | 323 | 20 | 0 | 0 | 6.2% | |
| 2026-07-16 | #foryou video31smediatext | — | 227 | 19 | 0 | 0 | 8.4% | |
| 2026-07-16 | Ca răspuns pentru @madalinaboanca #foryou video18smediatext | — | 851 | 26 | 0 | 1 | 3.1% | |
| 2026-07-16 | Confort pe merit #foryou video31smediatext | — | 373 | 23 | 0 | 0 | 6.2% | |
| 2026-07-14 | 🤩 #foryou video30smediatext | — | 256 | 27 | 0 | 0 | 10.5% | |
| 2026-07-14 | #foryou #mobilamoderna video12smediatext | — | 375 | 13 | 0 | 0 | 3.5% | |
| 2026-07-14 | Unul din cazuri 😆 #umor_video #foryou #live #mobilamoderna video33smediatext | — | 718 | 33 | 0 | 4 | 4.6% | |
| 2026-07-14 | no caption video12smediatext | — | 477 | 21 | 2 | 0 | 4.4% | |
| 2026-07-14 | Oferta 🤩🔥 #foryou #homedecor #recomendation video23smediatext | — | 223 | 22 | 0 | 0 | 9.9% | |
| 2026-07-10 | Catalog digital #live #foryou #2026 video37smediatext | — | 221 | 19 | 0 | 0 | 8.6% | |
| 2026-07-10 | Mesaj internațional #foryou #live #romania #homedecor #globalrecommendations video47smediatext | — | 212 | 14 | 0 | 0 | 6.6% | |
| 2026-07-10 | no caption video24smediatext | — | 322 | 23 | 0 | 0 | 7.1% | |
| 2026-01-08 | 2500 dolari salariul #angajare #moldova #foryou #vinzari #lucru video56spinned | — | 68,986 | 909 | 77 | 443 | 1.3% | |
| 2026-01-06 | 1500$ și 2000 💵 pentru montatori #moldova #lucru #information #live #foryou video77spinned | — | 233,172 | 2,468 | 230 | 2,103 | 1.1% | |
| 2026-01-03 | #MobilaLaComanda #nicoshome #flyingmachinesplit video12spinned | — | 3,535 | 77 | 1 | 4 | 2.2% |
33 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.