@olguta.alkhim
MD · tier BpolledOlga Alkhim
https://www.tiktok.com/@olguta.alkhim ↗6881566182404621318
followers
1,931
following
1,282
total likes
65,338
posts on profile
164
Profile counters as of the last poll (2026-07-27 16:18). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (32, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | no caption photo | — | 752 | 28 | 2 | 1 | 3.7% | |
| 2026-07-25 | no caption video40s | — | 246 | 12 | 0 | 0 | 4.9% | |
| 2026-07-24 | Люблю вас❤️@sss @misssha.044 photomediatext | — | 1,025 | 24 | 4 | 2 | 2.3% | |
| 2026-07-24 | no caption photomediatext | — | 324 | 20 | 0 | 0 | 6.2% | |
| 2026-07-20 | @Mark Stam photomedia | — | 1,362 | 56 | 5 | 2 | 4.1% | |
| 2026-07-19 | no caption photomedia | — | 541 | 16 | 2 | 0 | 3.0% | |
| 2026-07-17 | no caption photomedia | — | 1,307 | 38 | 6 | 1 | 2.9% | |
| 2026-07-15 | no caption photomedia | — | 2,655 | 48 | 7 | 10 | 1.8% | |
| 2026-07-13 | no caption photomedia | — | 454 | 12 | 2 | 0 | 2.6% | |
| 2026-07-11 | Любимые мои дети ❤️ photomediatext | — | 4,071 | 118 | 9 | 21 | 2.9% | |
| 2026-07-10 | Сынуля ❤️ video68smediatext | family_relationshipspositive | 3,263 | 88 | 15 | 19 | 2.7% | |
| 2026-07-08 | no caption photomedia | — | 1,607 | 44 | 1 | 5 | 2.7% | |
| 2026-07-06 | no caption video10smedia | — | 1,482 | 52 | 6 | 0 | 3.5% | |
| 2026-07-06 | no caption video10smediatext | family_relationshipspositive | 1,313 | 27 | 2 | 0 | 2.1% | |
| 2026-07-03 | no caption photomedia | — | 1,976 | 71 | 8 | 6 | 3.6% | |
| 2026-07-03 | no caption video54smedia | — | 633 | 25 | 0 | 0 | 3.9% | |
| 2026-07-01 | no caption photomediatext | othernegative | 1,072 | 42 | 1 | 1 | 3.9% | |
| 2026-06-29 | @SegaSion_paintball video35smediatext | music_danceneutral | 707 | 19 | 2 | 0 | 2.7% | |
| 2026-06-28 | no caption video99smediatext | culture_historypositive | 553 | 24 | 2 | 1 | 4.3% | |
| 2026-06-23 | no caption photomedia | — | 1,664 | 45 | 7 | 5 | 2.7% | |
| 2026-06-11 | no caption photomedia | — | 4,426 | 90 | 6 | 7 | 2.0% | |
| 2026-06-11 | no caption video11s | — | 2,969 | 35 | 2 | 1 | 1.2% | |
| 2026-06-05 | no caption video10s | — | 4,491 | 80 | 10 | 20 | 1.8% | |
| 2026-06-05 | no caption photomedia | — | 4,159 | 57 | 4 | 10 | 1.4% | |
| 2026-06-04 | no caption video26s | — | 4,333 | 64 | 0 | 0 | 1.5% | |
| 2026-05-30 | no caption photomedia | — | 9,646 | 261 | 10 | 16 | 2.7% | |
| 2026-05-29 | no caption photomedia | — | 9,231 | 159 | 7 | 12 | 1.7% | |
| 2026-05-29 | no caption video30s | — | 1,263,734 | 50,969 | 1,175 | 2,077 | 4.0% | |
| 2026-05-24 | no caption video78s | — | 5,716 | 37 | 1 | 0 | 0.6% | |
| 2026-05-23 | no caption photomediatext | — | 5,808 | 58 | 3 | 4 | 1.0% | |
| 2026-05-21 | no caption video40s | — | 4,877 | 34 | 2 | 2 | 0.7% | |
| 2026-05-20 | no caption photomediatext | — | 4,557 | 58 | 7 | 2 | 1.3% |
32 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.