P
@pampy.md
MD · tier BpolledPampy Md
Fabricat in Moldova Instagram/Facebook - @pampy.md Viber/WhatsApp - 069494111
https://www.tiktok.com/@pampy.md ↗6816283563635590150
followers
16,391
following
1,055
total likes
193,103
posts on profile
6,122
Profile counters as of the last poll (2026-07-25 08:52). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-25 | #ВэтотДень #cahul #chishinau #moldova video15smediatext | — | 31 | 1 | 0 | 0 | 3.2% |
| 2026-07-25 | 1900 лей video17smediatext | economy_businessneutral | 63 | 1 | 0 | 0 | 1.6% |
| 2026-07-25 | no caption video14smediatext | — | 64 | 2 | 0 | 0 | 3.1% |
| 2026-07-25 | #ВэтотДень video15smediatext | — | 217 | 7 | 0 | 0 | 3.2% |
| 2026-07-25 | #ВэтотДень video18smediatext | otherneutral | 229 | 6 | 0 | 0 | 2.6% |
| 2026-07-24 | no caption video28smediatext | otherneutral | 289 | 6 | 0 | 0 | 2.1% |
| 2026-07-24 | #ВэтотДень video24smediatext | family_relationshipspositive | 553 | 14 | 0 | 0 | 2.5% |
| 2026-07-23 | Ответ пользователю @dinatopala8 video22smediatext | otherneutral | 952 | 14 | 1 | 0 | 1.5% |
| 2026-07-23 | no caption video64smediatext | otherneutral | 400 | 6 | 2 | 0 | 1.5% |
| 2026-07-23 | #ВэтотДень video11smediatext | — | 3,443 | 70 | 14 | 8 | 2.0% |
| 2026-07-22 | #ВэтотДень #moldova #chishinau video42smediatext | — | 576 | 8 | 0 | 0 | 1.4% |
| 2026-07-21 | 820 lei #nounascut #moldova #chishinau #cahul video14smediatext | — | 389 | 4 | 0 | 0 | 1.0% |
| 2026-07-21 | 1140 lei video5smediatext | — | 618 | 13 | 0 | 0 | 2.1% |
| 2026-07-21 | 1690 lei #chishinau #moldova #nounascut video19smediatext | — | 315 | 5 | 0 | 0 | 1.6% |
| 2026-07-20 | #cahul #nounascut #moldova #chishinau video9smediatext | — | 684 | 10 | 2 | 0 | 1.5% |
| 2026-07-20 | #chishinau #moldova #nounascut #cahul video9smediatext | — | 245 | 3 | 0 | 1 | 1.2% |
| 2026-07-20 | #cahul #nounascut #moldova #chishinau video25smediatext | — | 1,772 | 33 | 0 | 2 | 1.9% |
| 2026-07-19 | #ВэтотДень video17smediatext | family_relationshipspositive | 1,290 | 27 | 0 | 2 | 2.1% |
| 2026-07-19 | Ответ пользователю @natasa_691 video12smediatext | — | 312 | 2 | 0 | 1 | 0.6% |
| 2026-07-19 | Ответ пользователю @eughenia.cebotari video8smediatext | — | 1,355 | 17 | 0 | 0 | 1.3% |
| 2026-07-16 | #ВэтотДень video8smediatext | — | 524 | 5 | 2 | 1 | 1.0% |
| 2026-07-15 | #ВэтотДень video8smediatext | — | 809 | 6 | 2 | 0 | 0.7% |
| 2026-07-14 | Ответ пользователю @usero7277272 video12smediatext | — | 527 | 5 | 2 | 0 | 0.9% |
| 2026-07-14 | #ВэтотДень video21smediatext | otherneutral | 789 | 14 | 0 | 2 | 1.8% |
| 2026-07-13 | #chishinau #moldova #nounascut #cahul video54smediatext | family_relationshipspositive | 4,494 | 100 | 2 | 30 | 2.2% |
| 2026-07-13 | 1000 lei #ВэтотДень #chishinau #moldova video7smedia | — | 647 | 8 | 0 | 2 | 1.2% |
| 2026-07-13 | #ВэтотДень video32smediatext | otherneutral | 732 | 8 | 0 | 0 | 1.1% |
| 2026-07-12 | #ВэтотДень video10smediatext | — | 707 | 16 | 0 | 0 | 2.3% |
| 2026-07-12 | #ВэтотДень video37smediatext | — | 529 | 13 | 0 | 2 | 2.5% |
| 2026-07-11 | no caption video12smediatext | — | 847 | 14 | 2 | 1 | 1.7% |
| 2026-05-10 | #moldova #cahul #chishinau #comrat video39spinned | — | 7,247 | 177 | 6 | 34 | 2.4% |
| 2026-03-02 | Ответ пользователю @reea..db video9spinned | — | 22,716 | 302 | 19 | 46 | 1.3% |
| 2026-02-10 | #ВэтотДень video12spinned | — | 12,324 | 202 | 10 | 38 | 1.6% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.