P
@petcu.tania
MD · tier dormantpolledTatiana
mysnep.com/373014682
https://www.tiktok.com/@petcu.tania ↗7374909951552177185
followers
0
following
0
total likes
10,655
posts on profile
151
Profile counters as of the last poll (2026-07-25 09:42). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-05-20 | #Oportunitate #VenitSuplimentar #SchimbareReală video15s | — | 339 | 25 | 4 | 0 | 7.4% |
| 2026-05-19 | #SchimbareReală #Oportunitate #VenitSuplimentar video10s | — | 373 | 40 | 4 | 0 | 10.7% |
| 2026-05-18 | #VenitSuplimentar #Oportunitate #SchimbareReală photomediatext | — | 454 | 23 | 3 | 1 | 5.1% |
| 2026-05-07 | no caption video9s | — | 367 | 31 | 4 | 0 | 8.4% |
| 2026-05-07 | #SchimbareReală #Oportunitate #VenitSuplimentar video9s | — | 431 | 52 | 5 | 0 | 12.1% |
| 2026-04-23 | #VenitSuplimentar #SchimbareReală #AdioKg photomediatext | — | 493 | 52 | 4 | 0 | 10.5% |
| 2026-03-22 | #SchimbareReală #VenitSuplimentar #SNEP video78s | — | 459 | 42 | 1 | 1 | 9.2% |
| 2026-03-21 | #ExtraStrong #SchimbareReală #Oportunitate video35s | — | 402 | 49 | 2 | 0 | 12.2% |
| 2026-03-21 | no caption video56s | — | 421 | 56 | 9 | 0 | 13.3% |
| 2026-03-18 | no caption video66s | — | 394 | 48 | 6 | 0 | 12.2% |
| 2026-03-18 | no caption video28s | — | 352 | 36 | 2 | 0 | 10.2% |
| 2026-03-17 | no caption video25s | — | 395 | 67 | 5 | 0 | 17.0% |
| 2026-03-17 | no caption video12s | — | 443 | 63 | 7 | 0 | 14.2% |
| 2026-03-09 | no caption video59s | — | 449 | 61 | 3 | 0 | 13.6% |
| 2026-03-07 | #Oportunitate #VenitSuplimentar #SchimbareReală video42s | — | 506 | 69 | 9 | 3 | 13.6% |
| 2026-03-07 | #SchimbareReală #VenitSuplimentar #Oportunitate #SNEP video114s | — | 365 | 46 | 2 | 0 | 12.6% |
| 2026-03-06 | #SchimbareReală #VenitSuplimentar #ExtraStrong video37s | — | 375 | 41 | 9 | 0 | 10.9% |
| 2026-03-06 | #VenitSuplimentar #Oportunitate video22s | — | 349 | 59 | 3 | 0 | 16.9% |
| 2026-03-05 | #SNEP #SchimbareReală #Oportunitate #VenitSuplimentar #ExtraStrong photomediatext | — | 423 | 32 | 3 | 0 | 7.6% |
| 2026-03-04 | no caption video13s | — | 418 | 59 | 4 | 0 | 14.1% |
| 2026-03-02 | no caption video56s | — | 452 | 61 | 6 | 0 | 13.5% |
| 2026-02-28 | no caption photomediatext | — | 402 | 31 | 5 | 0 | 7.7% |
| 2026-02-28 | no caption video17s | — | 364 | 48 | 6 | 0 | 13.2% |
| 2026-02-28 | no caption photomediatext | — | 577 | 51 | 6 | 1 | 8.8% |
| 2026-02-27 | no caption video9s | — | 497 | 73 | 6 | 0 | 14.7% |
| 2026-02-27 | no caption video13s | — | 456 | 78 | 8 | 0 | 17.1% |
| 2026-02-27 | no caption video29s | — | 343 | 46 | 6 | 0 | 13.4% |
| 2026-02-26 | no caption photomedia | — | 601 | 108 | 12 | 1 | 18.0% |
| 2026-02-23 | no caption video36s | — | 367 | 51 | 4 | 0 | 13.9% |
| 2026-02-23 | no caption photomediatext | — | 509 | 70 | 10 | 0 | 13.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.