@phone.select1
MD Β· tier Apolledphone.select1
ChiΘinΔuπ²π© On-line magazin cu produse Apple de calitateπ 067616326 ππ»ππ»ππ»Instagramππ»ππ»ππ»
https://www.tiktok.com/@phone.select1 β7444973070713996343
followers
9,243
following
6
total likes
131,187
posts on profile
1,573
Profile counters as of the last poll (2026-07-27 12:26). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (41, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video16smediatext | β | 233 | 13 | 0 | 0 | 5.6% |
| 2026-07-27 | no caption video33s | β | 435 | 17 | 0 | 1 | 3.9% |
| 2026-07-26 | no caption video18s | β | 420 | 17 | 0 | 1 | 4.0% |
| 2026-07-26 | no caption video16s | β | 205 | 3 | 0 | 0 | 1.5% |
| 2026-07-26 | no caption video12s | β | 522 | 23 | 0 | 1 | 4.4% |
| 2026-07-26 | no caption video13s | β | 1,273 | 43 | 0 | 2 | 3.4% |
| 2026-07-25 | no caption video31s | β | 662 | 27 | 0 | 2 | 4.1% |
| 2026-07-25 | no caption video18s | β | 563 | 32 | 0 | 0 | 5.7% |
| 2026-07-24 | no caption video31smediatext | β | 641 | 27 | 0 | 4 | 4.2% |
| 2026-07-24 | no caption video19smediatext | β | 697 | 27 | 1 | 6 | 3.9% |
| 2026-07-24 | no caption video24smediatext | β | 1,335 | 58 | 5 | 3 | 4.3% |
| 2026-07-24 | no caption video20smediatext | β | 735 | 24 | 0 | 1 | 3.3% |
| 2026-07-23 | no caption video28smediatext | β | 1,243 | 52 | 1 | 2 | 4.2% |
| 2026-07-23 | no caption video34smediatext | β | 1,050 | 29 | 0 | 0 | 2.8% |
| 2026-07-23 | no caption video20smediatext | β | 396 | 14 | 2 | 0 | 3.5% |
| 2026-07-23 | no caption video22smediatext | β | 627 | 23 | 0 | 0 | 3.7% |
| 2026-07-23 | no caption video26smediatext | β | 672 | 24 | 6 | 1 | 3.6% |
| 2026-07-22 | no caption video33smediatext | β | 772 | 40 | 0 | 1 | 5.2% |
| 2026-07-22 | no caption video39smediatext | β | 783 | 26 | 0 | 0 | 3.3% |
| 2026-07-22 | no caption video20smediatext | β | 595 | 28 | 1 | 0 | 4.7% |
| 2026-07-22 | no caption video23smediatext | β | 454 | 18 | 2 | 1 | 4.0% |
| 2026-07-22 | no caption video17smediatext | β | 693 | 30 | 0 | 0 | 4.3% |
| 2026-07-22 | no caption video22smediatext | β | 1,051 | 40 | 2 | 5 | 3.8% |
| 2026-07-22 | no caption video24smediatext | β | 938 | 39 | 0 | 1 | 4.2% |
| 2026-07-21 | no caption video24smediatext | β | 429 | 19 | 2 | 0 | 4.4% |
| 2026-07-21 | no caption video19smediatext | β | 641 | 32 | 2 | 1 | 5.0% |
| 2026-07-21 | no caption video20smediatext | β | 779 | 37 | 1 | 3 | 4.7% |
| 2026-07-21 | no caption video26smediatext | β | 3,426 | 106 | 5 | 4 | 3.1% |
| 2026-07-20 | no caption video58smediatext | β | 11,715 | 344 | 4 | 72 | 2.9% |
| 2026-07-19 | no caption video49smedia | β | 1,008 | 36 | 0 | 1 | 3.6% |
| 2026-07-19 | no caption video17smediatext | β | 955 | 50 | 1 | 5 | 5.2% |
| 2026-07-18 | no caption video22smediatext | β | 989 | 42 | 4 | 0 | 4.2% |
| 2026-07-18 | no caption video17smediatext | β | 947 | 34 | 0 | 3 | 3.6% |
| 2026-07-18 | no caption video21smediatext | β | 1,204 | 41 | 1 | 2 | 3.4% |
| 2026-07-18 | no caption video20smediatext | β | 1,128 | 46 | 0 | 2 | 4.1% |
| 2026-07-17 | #asmr #livrare video77smedia | β | 643 | 20 | 0 | 1 | 3.1% |
| 2026-07-17 | no caption video18smediatext | β | 849 | 21 | 2 | 1 | 2.5% |
| 2026-07-16 | no caption video31smediatext | β | 2,288 | 95 | 3 | 5 | 4.2% |
| 2026-07-04 | #moldovamea #viral #fyppppppppppppppppppppppp video34spinnedmediatext | β | 30,010 | 934 | 28 | 70 | 3.1% |
| 2026-04-18 | #phoneselect #chisinau #moldova #fyppppppppppppppppppppppp video19spinned | β | 23,249 | 580 | 15 | 113 | 2.5% |
| 2025-07-01 | #appleselect #phoneselect #moldova #viralvideos #moldovaπ²π© video34spinned | β | 23,861 | 575 | 10 | 16 | 2.4% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.