@radeanmanuela
MD Β· tier ApolledManuela.Rππ₯°
VΔ mulΘumesc frumos pentru cei 900 de abonaΘi π₯³π₯° Dar hai sΔ facem live aΘa a hai cu 1000 de urmΔritori
https://www.tiktok.com/@radeanmanuela β7559900683320624184
followers
1,042
following
3,100
total likes
5,385
posts on profile
476
Profile counters as of the last poll (2026-07-27 12:27). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (63, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption photo | β | 4 | 3 | 0 | 0 | 75.0% |
| 2026-07-27 | no caption video34s | β | 1 | 2 | 0 | 0 | 200.0% |
| 2026-07-27 | no caption photo | β | 3 | 1 | 0 | 0 | 33.3% |
| 2026-07-27 | no caption video58s | β | 0 | 1 | 0 | 0 | β |
| 2026-07-27 | no caption video14s | β | 4 | 2 | 0 | 0 | 50.0% |
| 2026-07-27 | no caption video11s | β | 6 | 3 | 0 | 0 | 50.0% |
| 2026-07-27 | no caption video74s | β | 4 | 2 | 0 | 0 | 50.0% |
| 2026-07-27 | no caption video15s | β | 7 | 4 | 0 | 0 | 57.1% |
| 2026-07-27 | no caption video15s | β | 9 | 4 | 0 | 0 | 44.4% |
| 2026-07-27 | no caption video229s | β | 11 | 3 | 0 | 0 | 27.3% |
| 2026-07-26 | no caption video523s | β | 23 | 4 | 0 | 0 | 17.4% |
| 2026-07-26 | no caption video25s | β | 21 | 3 | 0 | 0 | 14.3% |
| 2026-07-26 | no caption video20s | β | 19 | 4 | 0 | 0 | 21.1% |
| 2026-07-26 | no caption video31s | β | 18 | 3 | 0 | 0 | 16.7% |
| 2026-07-26 | no caption video12s | β | 20 | 3 | 0 | 0 | 15.0% |
| 2026-07-26 | no caption video19s | β | 15 | 2 | 0 | 0 | 13.3% |
| 2026-07-26 | no caption video10s | β | 24 | 5 | 0 | 0 | 20.8% |
| 2026-07-26 | no caption video35s | β | 15 | 2 | 0 | 0 | 13.3% |
| 2026-07-26 | no caption video335s | β | 17 | 1 | 0 | 0 | 5.9% |
| 2026-07-26 | no caption video565s | β | 17 | 2 | 0 | 0 | 11.8% |
| 2026-07-26 | no caption video15s | β | 18 | 3 | 0 | 0 | 16.7% |
| 2026-07-26 | no caption video5s | β | 36 | 4 | 0 | 0 | 11.1% |
| 2026-07-26 | no caption video11s | β | 17 | 3 | 0 | 0 | 17.6% |
| 2026-07-26 | no caption video15s | β | 15 | 4 | 0 | 0 | 26.7% |
| 2026-07-26 | no caption video312s | β | 21 | 2 | 3 | 1 | 9.5% |
| 2026-07-25 | no caption video12s | β | 16 | 3 | 0 | 0 | 18.8% |
| 2026-07-25 | no caption video219s | β | 17 | 2 | 0 | 0 | 11.8% |
| 2026-07-25 | no caption video56s | β | 26 | 2 | 0 | 0 | 7.7% |
| 2026-07-25 | no caption video58s | β | 33 | 2 | 0 | 0 | 6.1% |
| 2026-07-25 | no caption video10s | β | 44 | 6 | 0 | 0 | 13.6% |
| 2026-07-24 | no caption video12smediatext | β | 30 | 5 | 0 | 0 | 16.7% |
| 2026-07-23 | no caption video16smediatext | β | 26 | 3 | 0 | 0 | 11.5% |
| 2026-07-23 | no caption video13smediatext | β | 21 | 2 | 0 | 0 | 9.5% |
| 2026-07-23 | no caption video19smediatext | β | 36 | 6 | 0 | 0 | 16.7% |
| 2026-07-22 | no caption video14smediatext | β | 47 | 6 | 2 | 0 | 12.8% |
| 2026-07-22 | no caption video12smedia | β | 30 | 5 | 0 | 0 | 16.7% |
| 2026-07-22 | no caption video38smediatext | otherneutral | 45 | 5 | 0 | 0 | 11.1% |
| 2026-07-22 | no caption video596smediatext | β | 111 | 4 | 0 | 0 | 3.6% |
| 2026-07-22 | no caption video587smediatext | β | 28 | 4 | 0 | 3 | 14.3% |
| 2026-07-21 | no caption video46smediatext | β | 43 | 7 | 2 | 0 | 16.3% |
| 2026-07-21 | no caption video11smediatext | β | 73 | 12 | 2 | 0 | 16.4% |
| 2026-07-21 | no caption video267smediatext | otherneutral | 65 | 6 | 0 | 0 | 9.2% |
| 2026-07-21 | no caption video510smediatext | β | 38 | 6 | 0 | 0 | 15.8% |
| 2026-07-20 | no caption video270smediatext | β | 58 | 6 | 0 | 3 | 10.3% |
| 2026-07-20 | no caption video249smediatext | weather_environmentneutral | 41 | 6 | 0 | 0 | 14.6% |
| 2026-07-19 | no caption video453smedia | β | 45 | 6 | 0 | 0 | 13.3% |
| 2026-07-19 | no caption video15smediatext | β | 44 | 5 | 2 | 0 | 11.4% |
| 2026-07-19 | no caption video600smediatext | β | 55 | 6 | 0 | 1 | 10.9% |
| 2026-07-19 | no caption video399smediatext | β | 44 | 6 | 0 | 0 | 13.6% |
| 2026-07-19 | no caption video519smediatext | β | 32 | 4 | 0 | 0 | 12.5% |
| 2026-07-19 | no caption video5smediatext | β | 84 | 14 | 0 | 0 | 16.7% |
| 2026-07-18 | no caption video19smediatext | β | 57 | 6 | 0 | 0 | 10.5% |
| 2026-07-18 | no caption video266smediatext | β | 35 | 4 | 0 | 0 | 11.4% |
| 2026-07-18 | no caption video170smediatext | β | 40 | 7 | 0 | 0 | 17.5% |
| 2026-07-18 | no caption video551smediatext | β | 38 | 6 | 0 | 0 | 15.8% |
| 2026-07-18 | no caption video577smediatext | β | 38 | 7 | 0 | 0 | 18.4% |
| 2026-07-17 | no caption video115smediatext | otherneutral | 60 | 8 | 0 | 0 | 13.3% |
| 2026-07-17 | #CapCut video14smediatext | β | 65 | 9 | 0 | 0 | 13.8% |
| 2026-07-16 | no caption video18smedia | β | 57 | 7 | 0 | 0 | 12.3% |
| 2026-07-16 | no caption video476smediatext | β | 47 | 6 | 0 | 0 | 12.8% |
| 2026-06-05 | #Rezumat2025 video24spinned | β | 118 | 10 | 2 | 0 | 8.5% |
| 2026-04-26 | no caption photopinnedmediatext | β | 158 | 12 | 1 | 0 | 7.6% |
| 2026-04-20 | no caption video15spinned | β | 212 | 16 | 0 | 0 | 7.5% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.