@radupromoo
MD · tier ApolledRadu_Promo_Bălți
Aerodromului 1 Or.Bălți✅ 060638451☎️😍
https://www.tiktok.com/@radupromoo ↗7528902294345270278
followers
30,096
following
24
total likes
311,737
posts on profile
1,683
Profile counters as of the last poll (2026-07-27 11:57). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (43, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video22smediatext | — | 1,330 | 50 | 1 | 2 | 3.8% | |
| 2026-07-27 | no caption video23s | — | 3,177 | 149 | 1 | 5 | 4.7% | |
| 2026-07-26 | no caption video12s | — | 3,888 | 114 | 3 | 6 | 2.9% | |
| 2026-07-26 | no caption video32s | — | 3,683 | 53 | 1 | 4 | 1.4% | |
| 2026-07-26 | no caption video16s | — | 2,973 | 52 | 1 | 7 | 1.7% | |
| 2026-07-26 | no caption video18s | — | 1,997 | 56 | 5 | 4 | 2.8% | |
| 2026-07-25 | no caption video16s | — | 3,509 | 51 | 0 | 2 | 1.5% | |
| 2026-07-25 | no caption video16s | — | 3,751 | 112 | 1 | 17 | 3.0% | |
| 2026-07-25 | #motobloc #zubr #balti video18s | — | 3,382 | 52 | 0 | 2 | 1.5% | |
| 2026-07-25 | no caption video43s | — | 1,924 | 75 | 2 | 2 | 3.9% | |
| 2026-07-25 | no caption video28s | — | 2,437 | 66 | 1 | 7 | 2.7% | |
| 2026-07-25 | no caption video32smediatext | — | 4,534 | 160 | 2 | 2 | 3.5% | |
| 2026-07-25 | #viper #discovery video20smediatext | — | 4,120 | 161 | 1 | 10 | 3.9% | |
| 2026-07-24 | no caption video20smediatext | — | 6,494 | 168 | 6 | 26 | 2.6% | |
| 2026-07-24 | no caption video30smediatext | — | 2,813 | 114 | 2 | 12 | 4.1% | |
| 2026-07-24 | no caption video11smediatext | otherneutral | 2,704 | 84 | 3 | 5 | 3.1% | |
| 2026-07-24 | #viper #atv video31smediatext | — | 2,054 | 56 | 1 | 5 | 2.7% | |
| 2026-07-24 | #tricicletaelectrica #cargo #radupromoo video34smediatext | — | 2,352 | 29 | 1 | 2 | 1.2% | |
| 2026-07-24 | #choper #150cc #balti video16smediatext | — | 4,792 | 119 | 3 | 5 | 2.5% | |
| 2026-07-24 | #balti #viper #110cc video21smediatext | — | 3,484 | 132 | 1 | 12 | 3.8% | |
| 2026-07-23 | #motobloc #zubr #reductor #balti video19smediatext | — | 3,084 | 66 | 1 | 7 | 2.1% | |
| 2026-07-23 | #viper #cargo #tricicletaelectrica video19smediatext | — | 846 | 16 | 1 | 1 | 1.9% | |
| 2026-07-23 | #viper #espg #balti video23smediatext | — | 1,354 | 27 | 1 | 2 | 2.0% | |
| 2026-07-23 | #viper #dragon#003 #balti video36smediatext | — | 7,472 | 256 | 10 | 32 | 3.4% | |
| 2026-07-23 | #viper #250cc #atv #shark #balti video22smediatext | — | 12,037 | 293 | 1 | 33 | 2.4% | |
| 2026-07-22 | #viper#1800watt #tricicletaelectrica #balti video35smediatext | — | 3,261 | 43 | 0 | 2 | 1.3% | |
| 2026-07-22 | #balti #viper003 #radupromoo video21smediatext | otherneutral | 7,411 | 297 | 10 | 14 | 4.0% | |
| 2026-07-21 | #yadea #tricicletaelectrica #balti #2000w video43smediatext | — | 2,286 | 28 | 0 | 1 | 1.2% | |
| 2026-07-21 | no caption video18smediatext | — | 5,201 | 155 | 1 | 22 | 3.0% | |
| 2026-07-21 | no caption video22smediatext | — | 3,763 | 104 | 1 | 11 | 2.8% | |
| 2026-07-21 | no caption video18smediatext | — | 940 | 23 | 0 | 0 | 2.4% | |
| 2026-07-21 | #cargo16 #tricicletaelectrica #balți video22smediatext | — | 2,686 | 48 | 0 | 3 | 1.8% | |
| 2026-07-21 | no caption video26smediatext | — | 5,767 | 123 | 2 | 14 | 2.1% | |
| 2026-07-21 | no caption video18smediatext | — | 6,159 | 252 | 3 | 36 | 4.1% | |
| 2026-07-20 | no caption video40smediatext | — | 40,131 | 585 | 4 | 76 | 1.5% | |
| 2026-07-20 | no caption video18smediatext | otherneutral | 3,506 | 134 | 3 | 9 | 3.8% | |
| 2026-07-20 | no caption video38smediatext | — | 9,841 | 124 | 6 | 11 | 1.3% | |
| 2026-07-20 | no caption video23smediatext | — | 2,827 | 115 | 3 | 10 | 4.1% | |
| 2026-07-20 | no caption video16smediatext | — | 7,715 | 152 | 1 | 4 | 2.0% | |
| 2026-07-20 | no caption video20smediatext | — | 3,748 | 116 | 0 | 9 | 3.1% | |
| 2026-07-19 | no caption video42smediatext | — | 8,226 | 193 | 3 | 51 | 2.3% | |
| 2026-02-23 | no caption video12spinned | — | 157,887 | 1,045 | 99 | 173 | 0.7% | |
| 2025-10-24 | 0️⃣6️⃣0️⃣6️⃣3️⃣8️⃣4️⃣5️⃣1️⃣ pentru comenenzi /consultare la tehnica dorită ne aflăm Bălți str Aerodromului 1 ☎️✅ video56spinned | — | 269,356 | 2,914 | 109 | 594 | 1.1% |
43 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.