R
@rentcar0606
MD · tier dormantpolledRrent
060517671
https://www.tiktok.com/@rentcar0606 ↗7202612042384966662
followers
79
following
212
total likes
528
posts on profile
9
Profile counters as of the last poll (2026-07-25 09:26). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (14, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | #chisinau #moldova #chirieautochisinau #rentacarchisinau #autoMD video20s | — | 294 | 16 | 5 | 1 | 5.4% | |
| 2026-04-07 | Experiența ta la volan merită un upgrade. 👑 Alege REGAL RENT. #RegalRent #CarLife #RentMe #RideInStyle #LuxuryTravel video28s | — | 347 | 19 | 0 | 1 | 5.5% | |
| 2026-03-26 | #chirieauto #bus #chiriebus #transfer photomediatext | vehiclesneutral | 315 | 10 | 2 | 2 | 3.2% | |
| 2026-03-23 | no caption video5s | — | 612 | 13 | 0 | 0 | 2.1% | |
| 2026-03-23 | no caption video4s | — | 125 | 7 | 2 | 0 | 5.6% | |
| 2026-03-23 | #chirieau #rentacar #арендаавто video5s | — | 306 | 17 | 0 | 1 | 5.6% | |
| 2026-02-17 | #chirieauto #ivanceban video13s | — | 519 | 26 | 1 | 0 | 5.0% | |
| 2026-02-15 | #chirieauto #gropi #ivanceban video6s | — | 1,062 | 22 | 0 | 3 | 2.1% | |
| 2026-02-15 | no caption photomediatext | real_estatepositive | 31,939 | 330 | 14 | 278 | 1.0% | |
| 2026-01-25 | Ideal pentru timpul de afară De la 25€/ zi photomediatext | real_estatepositive | 645 | 4 | 0 | 1 | 0.6% | |
| 2026-01-18 | Volvo S90 de la 30€/zi photomediatext | — | 934 | 6 | 0 | 0 | 0.6% | |
| 2026-01-10 | BMW f30 330e 2.0 benzină/hybrid 252 cai Tracțiune spate Mașina perfectă de weekend de la 100€/zi photomediatext | vehiclespositive | 1,352 | 4 | 0 | 6 | 0.3% | |
| 2026-01-07 | În chirie de la 20€/zi video17s | — | 585 | 5 | 1 | 1 | 0.9% | |
| 2026-01-06 | Cele mai bune mașini la Easyrentcar 079457557 video16s | — | 534 | 9 | 1 | 4 | 1.7% |
14 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.