R
@rotisor_mihai
MD · tier Cpolledrotisor_mihai
0️⃣6️⃣8️⃣4️⃣7️⃣0️⃣8️⃣4️⃣6️⃣ De înaltă calitate 🥩 🐷preț avantajos 🥰🥰🥰🥰🥰🥰
https://www.tiktok.com/@rotisor_mihai ↗7133158113490174982
followers
37,087
following
933
total likes
483,616
posts on profile
210
Profile counters as of the last poll (2026-07-25 09:20). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (33, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | no caption video44smediatext | — | 26,067 | 336 | 3 | 41 | 1.3% |
| 2026-07-05 | no caption video15smedia | — | 6,258 | 126 | 1 | 22 | 2.0% |
| 2026-06-29 | no caption video28smedia | — | 23,487 | 363 | 3 | 26 | 1.5% |
| 2026-06-07 | no caption video21s | — | 41,008 | 650 | 9 | 71 | 1.6% |
| 2026-06-02 | no caption video19s | — | 6,108 | 161 | 3 | 7 | 2.6% |
| 2026-05-27 | no caption video31s | — | 92,473 | 1,406 | 15 | 196 | 1.5% |
| 2026-05-25 | no caption video11s | — | 99,389 | 1,846 | 15 | 157 | 1.9% |
| 2026-05-16 | no caption video12s | — | 19,620 | 375 | 9 | 109 | 1.9% |
| 2026-05-11 | no caption video29s | — | 83,647 | 810 | 7 | 146 | 1.0% |
| 2026-05-02 | no caption video16s | — | 31,851 | 631 | 6 | 17 | 2.0% |
| 2026-04-14 | no caption video19s | — | 381,951 | 8,583 | 64 | 1,579 | 2.2% |
| 2026-03-27 | no caption video25s | — | 310,290 | 1,351 | 12 | 213 | 0.4% |
| 2026-03-27 | no caption video33s | — | 143,536 | 1,448 | 24 | 387 | 1.0% |
| 2026-03-22 | no caption video36s | — | 683,893 | 6,827 | 65 | 2,695 | 1.0% |
| 2026-02-28 | no caption video25s | — | 25,004 | 494 | 9 | 23 | 2.0% |
| 2026-02-25 | no caption video22s | — | 557,827 | 8,370 | 86 | 2,595 | 1.5% |
| 2026-02-24 | no caption video31s | — | 335,256 | 3,179 | 39 | 525 | 0.9% |
| 2026-02-01 | no caption video9s | — | 90,848 | 913 | 20 | 156 | 1.0% |
| 2026-01-25 | no caption video20s | — | 63,898 | 832 | 15 | 107 | 1.3% |
| 2026-01-14 | no caption video18s | — | 147,888 | 1,382 | 16 | 149 | 0.9% |
| 2025-12-23 | no caption video12s | — | 23,051 | 317 | 7 | 37 | 1.4% |
| 2025-12-14 | @Deglor_Concept video55s | — | 28,375 | 576 | 12 | 29 | 2.0% |
| 2025-12-10 | no caption video20s | — | 35,157 | 546 | 6 | 89 | 1.6% |
| 2025-12-01 | no caption video19s | — | 31,405 | 527 | 6 | 86 | 1.7% |
| 2025-12-01 | no caption video17s | — | 366,774 | 2,522 | 24 | 495 | 0.7% |
| 2025-11-26 | no caption video17s | — | 45,076 | 557 | 4 | 33 | 1.2% |
| 2025-11-17 | no caption video32s | — | 180,510 | 1,667 | 16 | 253 | 0.9% |
| 2025-11-01 | no caption video25s | — | 31,905 | 374 | 5 | 45 | 1.2% |
| 2025-10-30 | @🏕️Misa Soltuz🚗 video27s | — | 174,526 | 1,358 | 15 | 154 | 0.8% |
| 2025-10-30 | no caption video14s | — | 68,458 | 800 | 4 | 168 | 1.2% |
| 2025-07-30 | 🐷🫠 video15spinned | — | 1,015,516 | 5,705 | 35 | 1,043 | 0.6% |
| 2024-04-09 | no caption video20spinned | — | 4,262,367 | 57,689 | 338 | 11,531 | 1.4% |
| 2024-02-19 | no caption video17spinned | — | 5,353,092 | 53,078 | 417 | 5,223 | 1.0% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.