@specialist.urolog
MD · tier ApolledMaria Subtirel
potență sănătoasă,erecție,durata,herpes
https://www.tiktok.com/@specialist.urolog ↗7555753632840434699
followers
31,570
following
2
total likes
70,292
posts on profile
666
Profile counters as of the last poll (2026-07-27 11:57). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (43, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video15s | — | 1,467 | 16 | 2 | 0 | 1.1% |
| 2026-07-27 | #amintire video15s | — | 1,130 | 20 | 1 | 0 | 1.8% |
| 2026-07-27 | no caption video15s | — | 471 | 4 | 0 | 0 | 0.8% |
| 2026-07-26 | no caption video15s | — | 827 | 19 | 2 | 0 | 2.3% |
| 2026-07-26 | no caption video15s | — | 1,532 | 22 | 3 | 0 | 1.4% |
| 2026-07-25 | no caption video8s | — | 1,677 | 26 | 5 | 0 | 1.6% |
| 2026-07-25 | no caption video15s | — | 354 | 13 | 3 | 0 | 3.7% |
| 2026-07-25 | no caption video15s | — | 1,885 | 67 | 10 | 0 | 3.6% |
| 2026-07-25 | no caption video15s | — | 308 | 9 | 0 | 1 | 2.9% |
| 2026-07-25 | no caption video15s | — | 1,370 | 39 | 3 | 0 | 2.8% |
| 2026-07-25 | #amintire video15smediatext | — | 1,685 | 43 | 3 | 1 | 2.6% |
| 2026-07-25 | no caption video15smediatext | — | 657 | 22 | 2 | 1 | 3.3% |
| 2026-07-24 | no caption video15smediatext | — | 1,071 | 41 | 2 | 0 | 3.8% |
| 2026-07-24 | no caption video15smediatext | — | 1,135 | 21 | 2 | 2 | 1.9% |
| 2026-07-24 | no caption video15smediatext | — | 167 | 3 | 2 | 0 | 1.8% |
| 2026-07-24 | no caption video15smediatext | — | 324 | 9 | 1 | 0 | 2.8% |
| 2026-07-23 | no caption video15smediatext | — | 1,181 | 25 | 5 | 1 | 2.1% |
| 2026-07-23 | no caption video15smediatext | — | 1,398 | 27 | 5 | 1 | 1.9% |
| 2026-07-23 | no caption video15smediatext | — | 542 | 12 | 2 | 3 | 2.2% |
| 2026-07-23 | no caption video15smediatext | — | 1,272 | 19 | 0 | 2 | 1.5% |
| 2026-07-23 | no caption video15smediatext | — | 462 | 6 | 1 | 0 | 1.3% |
| 2026-07-23 | #amintire video15smediatext | — | 21 | 0 | 0 | 0 | 0.0% |
| 2026-07-22 | no caption video15smediatext | — | 1,132 | 33 | 2 | 0 | 2.9% |
| 2026-07-22 | no caption video15smediatext | — | 46 | 1 | 0 | 0 | 2.2% |
| 2026-07-22 | no caption video15smediatext | — | 329 | 17 | 1 | 0 | 5.2% |
| 2026-07-21 | no caption video15smediatext | — | 283 | 17 | 1 | 1 | 6.0% |
| 2026-07-21 | no caption video15smediatext | — | 539 | 15 | 0 | 1 | 2.8% |
| 2026-07-21 | no caption video12smediatext | — | 599 | 10 | 1 | 0 | 1.7% |
| 2026-07-21 | no caption video15smediatext | — | 528 | 17 | 4 | 2 | 3.2% |
| 2026-07-21 | #amintire video15smediatext | — | 21 | 1 | 0 | 0 | 4.8% |
| 2026-07-20 | no caption video15smediatext | — | 5,906 | 177 | 5 | 3 | 3.0% |
| 2026-07-20 | no caption video15smediatext | — | 1,008 | 15 | 1 | 0 | 1.5% |
| 2026-07-20 | #amintire video15smediatext | — | 1,177 | 31 | 0 | 1 | 2.6% |
| 2026-07-20 | no caption video15smediatext | — | 1,262 | 34 | 1 | 2 | 2.7% |
| 2026-07-19 | no caption video15smediatext | — | 1,135 | 20 | 3 | 2 | 1.8% |
| 2026-07-19 | no caption video15smediatext | — | 343 | 12 | 1 | 1 | 3.5% |
| 2026-07-19 | no caption video15smediatext | — | 617 | 17 | 1 | 0 | 2.8% |
| 2026-07-19 | no caption video15smediatext | — | 2,292 | 78 | 11 | 1 | 3.4% |
| 2026-07-19 | no caption video15smediatext | — | 408 | 9 | 3 | 3 | 2.2% |
| 2026-07-18 | no caption video15smediatext | — | 1,285 | 42 | 9 | 1 | 3.3% |
| 2026-07-07 | no caption video15spinnedmediatext | — | 49,681 | 708 | 207 | 19 | 1.4% |
| 2025-12-05 | no caption video15spinned | — | 485,334 | 6,723 | 321 | 167 | 1.4% |
| 2025-10-27 | no caption video15spinned | — | 436,877 | 5,463 | 729 | 127 | 1.3% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.