U
@usautobid
MD · tier BpolledUSAutoBid
WhatsApp +16896880484
https://www.tiktok.com/@usautobid ↗7302149456144172075
followers
89,962
following
8
total likes
1,079,980
posts on profile
1,243
Profile counters as of the last poll (2026-07-25 09:35). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | no caption video87smediatext | otherpositive | 3,832 | 277 | 199 | 8 | 7.2% |
| 2026-07-23 | no caption video59smediatext | otherneutral | 58,918 | 2,585 | 1,218 | 180 | 4.4% |
| 2026-07-23 | no caption video39smediatext | — | 17,541 | 1,391 | 485 | 69 | 7.9% |
| 2026-07-21 | no caption video73smediatext | — | 17,343 | 1,022 | 310 | 35 | 5.9% |
| 2026-07-21 | no caption video163smediatext | — | 15,037 | 591 | 180 | 45 | 3.9% |
| 2026-07-17 | no caption video65smediatext | — | 26,026 | 730 | 153 | 87 | 2.8% |
| 2026-07-16 | no caption video51smediatext | — | 31,628 | 1,398 | 339 | 60 | 4.4% |
| 2026-07-16 | no caption video75smediatext | — | 90,365 | 5,942 | 4,303 | 2,187 | 6.6% |
| 2026-07-14 | no caption video120smediatext | — | 23,089 | 1,144 | 469 | 41 | 5.0% |
| 2026-07-14 | no caption video101smediatext | — | 11,670 | 905 | 428 | 45 | 7.8% |
| 2026-07-14 | no caption video53smediatext | — | 72,859 | 3,420 | 1,748 | 236 | 4.7% |
| 2026-07-13 | no caption video45smediatext | — | 20,858 | 1,271 | 587 | 37 | 6.1% |
| 2026-07-13 | no caption video53smediatext | — | 17,578 | 865 | 379 | 31 | 4.9% |
| 2026-07-12 | no caption video38smediatext | — | 17,051 | 1,049 | 281 | 27 | 6.2% |
| 2026-07-11 | no caption video53smediatext | — | 15,711 | 841 | 274 | 29 | 5.4% |
| 2026-07-11 | no caption video60smediatext | — | 18,364 | 957 | 250 | 67 | 5.2% |
| 2026-07-10 | no caption video81smediatext | — | 48,490 | 1,653 | 251 | 69 | 3.4% |
| 2026-07-10 | no caption video26smediatext | — | 66,651 | 1,211 | 257 | 53 | 1.8% |
| 2026-07-09 | no caption video54smediatext | — | 41,993 | 1,372 | 233 | 108 | 3.3% |
| 2026-07-09 | no caption video56smediatext | — | 31,957 | 1,052 | 197 | 60 | 3.3% |
| 2026-07-08 | no caption video34smediatext | — | 14,551 | 503 | 135 | 33 | 3.5% |
| 2026-07-08 | no caption video227smediatext | — | 67,750 | 2,228 | 197 | 99 | 3.3% |
| 2026-07-08 | no caption video94smediatext | — | 16,326 | 800 | 170 | 30 | 4.9% |
| 2026-07-07 | no caption video68smediatext | — | 39,261 | 2,299 | 737 | 207 | 5.9% |
| 2026-07-06 | no caption video27smediatext | — | 18,757 | 1,384 | 366 | 42 | 7.4% |
| 2026-07-06 | no caption video57smediatext | — | 19,904 | 1,123 | 212 | 34 | 5.6% |
| 2026-07-05 | no caption video24smedia | — | 8,575 | 416 | 115 | 14 | 4.9% |
| 2026-07-04 | no caption video43smediatext | — | 14,807 | 975 | 172 | 30 | 6.6% |
| 2026-07-03 | no caption video61smediatext | — | 18,154 | 853 | 163 | 85 | 4.7% |
| 2026-07-02 | no caption video49smediatext | otherpositive | 108,806 | 6,007 | 1,853 | 1,711 | 5.5% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.