U
@user1666630326365
MD · tier dormantpolleduser13206739318
No bio yet
https://www.tiktok.com/@user1666630326365 ↗7377729326625588230
followers
2,538
following
9,914
total likes
28,278
posts on profile
335
Profile counters as of the last poll (2026-07-25 09:42). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | no caption video10s | — | 1,264 | 75 | 7 | 5 | 5.9% | |
| 2025-10-19 | no caption photomediatext | — | 1,125 | 70 | 1 | 0 | 6.2% | |
| 2025-10-18 | no caption video15s | — | 14,533 | 157 | 7 | 5 | 1.1% | |
| 2025-10-18 | no caption video15s | — | 12,956 | 249 | 4 | 17 | 1.9% | |
| 2025-10-18 | no caption video20s | — | 1,139 | 72 | 6 | 0 | 6.3% | |
| 2025-10-18 | no caption video15s | — | 1,453 | 99 | 5 | 0 | 6.8% | |
| 2025-10-17 | M, mulțumesc pentru susținerea incredibilă în LIVE-ul meu! Voi continua să creez conținut LIVE mai bun! @M #tiktoklive #livehighlights #livegift #moneygun #hatandmustache video32s | — | 712 | 36 | 1 | 0 | 5.1% | |
| 2025-10-17 | M, mulțumesc pentru susținerea incredibilă în LIVE-ul meu! Voi continua să creez conținut LIVE mai bun! #tiktoklive #livehighlights #livegift #moneygun #hatandmustache video32s | — | 424 | 17 | 0 | 0 | 4.0% | |
| 2025-10-17 | M, mulțumesc pentru susținerea incredibilă în LIVE-ul meu! Voi continua să creez conținut LIVE mai bun! #tiktoklive #livehighlights #livegift #moneygun #hatandmustache video32s | — | 374 | 12 | 0 | 0 | 3.2% | |
| 2025-10-17 | M, mulțumesc pentru susținerea incredibilă în LIVE-ul meu! Voi continua să creez conținut LIVE mai bun! #tiktoklive #livehighlights #livegift #moneygun #hatandmustache video32s | — | 407 | 20 | 0 | 0 | 4.9% | |
| 2025-10-17 | no caption video15s | — | 1,019 | 65 | 0 | 6 | 6.4% | |
| 2025-10-17 | no caption video16s | — | 626 | 38 | 0 | 3 | 6.1% | |
| 2025-10-16 | no caption video22s | — | 1,176 | 54 | 2 | 11 | 4.6% | |
| 2025-10-16 | no caption video15s | — | 3,521 | 96 | 3 | 4 | 2.7% | |
| 2025-10-14 | no caption video45s | — | 684 | 39 | 1 | 5 | 5.7% | |
| 2025-10-14 | no caption video28s | — | 962 | 55 | 2 | 0 | 5.7% | |
| 2025-10-13 | #tiktoklive #livehighlights video64s | — | 777 | 42 | 1 | 1 | 5.4% | |
| 2025-10-13 | no caption photomediatext | — | 590 | 21 | 0 | 0 | 3.6% | |
| 2025-10-12 | no caption video15s | — | 1,939 | 69 | 5 | 3 | 3.6% | |
| 2025-10-12 | no caption video15s | — | 3,066 | 103 | 5 | 5 | 3.4% | |
| 2025-10-12 | no caption video19s | — | 598 | 27 | 0 | 0 | 4.5% | |
| 2025-10-12 | no caption video16s | — | 647 | 36 | 2 | 2 | 5.6% | |
| 2025-10-11 | no caption video9s | — | 895 | 57 | 4 | 0 | 6.4% | |
| 2025-10-11 | no caption video60s | — | 576 | 47 | 0 | 0 | 8.2% | |
| 2025-10-11 | no caption video12s | — | 1,588 | 80 | 3 | 1 | 5.0% | |
| 2025-10-11 | no caption video11s | — | 1,070 | 69 | 5 | 5 | 6.4% | |
| 2025-10-11 | no caption photomediatext | — | 3,924 | 81 | 3 | 36 | 2.1% | |
| 2025-10-11 | no caption video15s | — | 1,185 | 75 | 2 | 5 | 6.3% | |
| 2025-10-08 | no caption video15s | — | 633 | 37 | 2 | 0 | 5.8% | |
| 2025-10-08 | no caption photomediatext | — | 1,164 | 46 | 1 | 6 | 4.0% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.