U
@user454060065610
MD · tier BpolledАнжела
https://www.tiktok.com/@user454060065610 ↗7482822584658248721
followers
7,961
following
6,717
total likes
84,642
posts on profile
155
Profile counters as of the last poll (2026-07-25 09:54). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | no caption video59smediatext | family_relationshipspositive | 609 | 104 | 9 | 0 | 17.1% | |
| 2026-07-23 | no caption video59smedia | — | 719 | 165 | 19 | 1 | 22.9% | |
| 2026-07-23 | no caption video59smedia | — | 517 | 105 | 14 | 0 | 20.3% | |
| 2026-07-17 | no caption video59smediatext | culture_historypositive | 1,289 | 315 | 35 | 1 | 24.4% | |
| 2026-07-17 | no caption video59smediatext | otherneutral | 1,158 | 304 | 33 | 1 | 26.3% | |
| 2026-07-12 | no caption video59smedia | — | 1,141 | 262 | 28 | 5 | 23.0% | |
| 2026-07-12 | no caption video35smediatext | music_dancepositive | 1,234 | 172 | 22 | 0 | 13.9% | |
| 2026-07-10 | #ВэтотДень video36smediatext | — | 2,041 | 403 | 52 | 0 | 19.7% | |
| 2026-07-07 | no caption video59smedia | — | 1,344 | 256 | 23 | 3 | 19.0% | |
| 2026-07-03 | no caption video28smediatext | humor_memesneutral | 2,356 | 454 | 78 | 0 | 19.3% | |
| 2026-07-03 | no caption video59smediatext | humor_memespositive | 864 | 142 | 11 | 2 | 16.4% | |
| 2026-06-23 | no caption video60s | — | 2,199 | 390 | 56 | 2 | 17.7% | |
| 2026-06-19 | no caption video12s | — | 2,378 | 359 | 43 | 3 | 15.1% | |
| 2026-06-06 | no caption video25s | — | 3,117 | 624 | 76 | 6 | 20.0% | |
| 2026-06-06 | no caption video60s | — | 2,854 | 575 | 80 | 3 | 20.1% | |
| 2026-06-06 | no caption video16s | — | 1,604 | 316 | 43 | 4 | 19.7% | |
| 2026-06-01 | no caption video18s | — | 2,400 | 515 | 59 | 3 | 21.5% | |
| 2026-05-31 | no caption video17s | — | 1,176 | 116 | 13 | 3 | 9.9% | |
| 2026-05-28 | no caption video59s | — | 1,490 | 325 | 42 | 2 | 21.8% | |
| 2026-05-28 | no caption video59s | — | 4,390 | 332 | 44 | 0 | 7.6% | |
| 2026-05-28 | no caption video26s | — | 1,392 | 330 | 29 | 2 | 23.7% | |
| 2026-05-24 | no caption video56s | — | 1,585 | 323 | 41 | 2 | 20.4% | |
| 2026-05-24 | no caption video14s | — | 1,445 | 300 | 39 | 0 | 20.8% | |
| 2026-05-24 | no caption video57s | — | 1,478 | 359 | 53 | 2 | 24.3% | |
| 2026-05-23 | no caption video42s | — | 3,752 | 483 | 49 | 2 | 12.9% | |
| 2026-05-22 | no caption video10s | — | 3,012 | 525 | 64 | 0 | 17.4% | |
| 2026-05-22 | no caption video42s | — | 1,873 | 517 | 55 | 2 | 27.6% | |
| 2026-05-19 | no caption video23s | — | 1,551 | 224 | 25 | 0 | 14.4% | |
| 2026-05-17 | no caption video59s | — | 2,732 | 483 | 57 | 2 | 17.7% | |
| 2026-05-17 | no caption video59s | — | 1,637 | 401 | 52 | 1 | 24.5% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.