U
@user4957066726196
MD · tier BpolledSaşa Kristina Calmîc.
https://www.tiktok.com/@user4957066726196 ↗7572591483624080392
followers
245
following
639
total likes
3,410
posts on profile
19
Profile counters as of the last poll (2026-07-25 10:03). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | no caption video22smediatext | — | 127 | 13 | 1 | 0 | 10.2% | |
| 2026-07-24 | no caption video14smedia | — | 108 | 8 | 0 | 0 | 7.4% | |
| 2026-07-14 | no caption photomedia | — | 131 | 32 | 1 | 0 | 24.4% | |
| 2026-07-06 | no caption photomediatext | — | 817 | 58 | 7 | 2 | 7.1% | |
| 2026-06-29 | no caption photomediatext | — | 759 | 56 | 4 | 0 | 7.4% | |
| 2026-06-22 | no caption photomediatext | — | 533 | 49 | 3 | 0 | 9.2% | |
| 2026-06-12 | no caption photomedia | — | 223 | 37 | 3 | 0 | 16.6% | |
| 2026-06-12 | no caption photomedia | — | 1,543 | 55 | 2 | 0 | 3.6% | |
| 2026-06-11 | no caption photomediatext | — | 1,249 | 31 | 3 | 2 | 2.5% | |
| 2026-06-01 | no caption video14s | — | 339 | 32 | 3 | 0 | 9.4% | |
| 2026-06-01 | no caption photomediatext | — | 140 | 29 | 2 | 0 | 20.7% | |
| 2026-06-01 | no caption video15s | — | 292 | 38 | 1 | 0 | 13.0% | |
| 2026-06-01 | no caption video12s | — | 200 | 21 | 1 | 0 | 10.5% | |
| 2026-06-01 | no caption photomedia | — | 319 | 40 | 1 | 0 | 12.5% | |
| 2026-05-26 | no caption photomediatext | — | 774 | 65 | 4 | 0 | 8.4% | |
| 2026-05-23 | no caption photomediatext | — | 1,202 | 36 | 2 | 0 | 3.0% | |
| 2026-05-22 | no caption photomediatext | — | 16,322 | 168 | 19 | 4 | 1.0% | |
| 2026-05-17 | no caption photomedia | — | 1,014 | 47 | 6 | 0 | 4.6% | |
| 2026-05-15 | no caption photomediatext | — | 558 | 49 | 3 | 0 | 8.8% | |
| 2026-05-08 | no caption photomediatext | — | 1,037 | 67 | 6 | 0 | 6.5% | |
| 2026-05-08 | no caption photomediatext | — | 189 | 32 | 2 | 0 | 16.9% | |
| 2026-05-01 | no caption photomediatext | family_relationshipspositive | 9,991 | 106 | 19 | 5 | 1.1% | |
| 2026-04-29 | no caption photomediatext | — | 2,714 | 116 | 27 | 4 | 4.3% | |
| 2026-04-25 | no caption photomediatext | — | 300 | 22 | 0 | 0 | 7.3% | |
| 2026-04-21 | no caption video11s | — | 533 | 37 | 1 | 0 | 6.9% | |
| 2026-04-18 | no caption photomediatext | — | 849 | 52 | 2 | 1 | 6.1% | |
| 2026-04-18 | no caption photomediatext | — | 184 | 28 | 3 | 0 | 15.2% | |
| 2026-04-18 | no caption photomediatext | — | 440 | 37 | 2 | 0 | 8.4% | |
| 2026-04-18 | no caption photomedia | — | 163 | 29 | 2 | 0 | 17.8% | |
| 2026-04-14 | no caption photomediatext | — | 426 | 28 | 1 | 1 | 6.6% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.