U
@user578793670326.1
MD · tier Bpolleduser578793670326Александрина 1
привет
https://www.tiktok.com/@user578793670326.1 ↗7244879172823958533
followers
1,718
following
1,195
total likes
11,150
posts on profile
40
Profile counters as of the last poll (2026-07-25 09:30). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | no caption photomediatext | culture_historyneutral | 46 | 6 | 2 | 2 | 13.0% | |
| 2026-07-19 | no caption photomedia | — | 275 | 18 | 2 | 0 | 6.5% | |
| 2026-07-18 | no caption photomedia | — | 260 | 20 | 3 | 0 | 7.7% | |
| 2026-07-18 | no caption photomedia | — | 260 | 18 | 3 | 1 | 6.9% | |
| 2026-07-18 | no caption photomedia | — | 192 | 15 | 2 | 1 | 7.8% | |
| 2026-07-18 | no caption photomedia | — | 194 | 13 | 2 | 1 | 6.7% | |
| 2026-07-13 | no caption photomediatext | — | 876 | 54 | 6 | 4 | 6.2% | |
| 2026-07-09 | no caption photomediatext | family_relationshipsnegative | 9,934 | 90 | 3 | 7 | 0.9% | |
| 2026-07-09 | no caption photomedia | — | 2,287 | 56 | 3 | 3 | 2.4% | |
| 2026-07-09 | no caption photomedia | — | 314 | 24 | 2 | 0 | 7.6% | |
| 2026-07-09 | no caption photomediatext | — | 297 | 25 | 2 | 0 | 8.4% | |
| 2026-07-09 | no caption photomediatext | — | 274 | 5 | 0 | 0 | 1.8% | |
| 2026-07-09 | no caption photomediatext | family_relationshipsnegative | 6,497 | 52 | 2 | 3 | 0.8% | |
| 2026-07-03 | no caption photomediatext | — | 539 | 30 | 4 | 0 | 5.6% | |
| 2026-07-03 | no caption photomedia | — | 1,260 | 27 | 4 | 2 | 2.1% | |
| 2026-07-03 | no caption photomediatext | — | 484 | 29 | 5 | 2 | 6.0% | |
| 2026-07-03 | no caption photomedia | — | 276 | 19 | 2 | 0 | 6.9% | |
| 2026-07-03 | no caption photomediatext | — | 225 | 9 | 2 | 1 | 4.0% | |
| 2026-06-27 | no caption photomediatext | — | 621 | 8 | 1 | 0 | 1.3% | |
| 2026-06-27 | no caption photomediatext | — | 392 | 15 | 2 | 0 | 3.8% | |
| 2026-06-27 | no caption photomediatext | family_relationshipsnegative | 7,423 | 50 | 1 | 3 | 0.7% | |
| 2026-06-23 | no caption photomedia | — | 324 | 35 | 3 | 0 | 10.8% | |
| 2026-06-03 | no caption photomedia | — | 869 | 36 | 4 | 1 | 4.1% | |
| 2026-05-31 | no caption photomedia | — | 413 | 34 | 6 | 0 | 8.2% | |
| 2026-05-31 | no caption photomedia | — | 243 | 17 | 0 | 0 | 7.0% | |
| 2026-05-31 | no caption photomediatext | — | 341 | 20 | 1 | 0 | 5.9% | |
| 2026-05-27 | no caption photomedia | — | 414 | 37 | 1 | 0 | 8.9% | |
| 2026-05-27 | no caption photomediatext | — | 264 | 21 | 1 | 0 | 8.0% | |
| 2026-05-27 | no caption photomedia | — | 343 | 28 | 0 | 0 | 8.2% | |
| 2026-05-27 | no caption photomedia | — | 304 | 14 | 1 | 0 | 4.6% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.