
@user6243261252603
MD · tier ApolledRaisa
https://www.tiktok.com/@user6243261252603 ↗7320659553544307717
followers
2,602
following
1,734
total likes
45,116
posts on profile
1,747
Profile counters as of the last poll (2026-07-27 14:26). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (39, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | no caption video12smediatext | — | 223 | 16 | 3 | 2 | 7.2% | |
| 2026-07-26 | no caption photo | — | 197 | 13 | 1 | 0 | 6.6% | |
| 2026-07-26 | no caption photo | — | 164 | 9 | 1 | 0 | 5.5% | |
| 2026-07-26 | no caption video60smediatext | — | 157 | 7 | 3 | 0 | 4.5% | |
| 2026-07-26 | no caption video10smedia | — | 161 | 5 | 2 | 0 | 3.1% | |
| 2026-07-26 | no caption video58smediatext | — | 171 | 9 | 1 | 0 | 5.3% | |
| 2026-07-25 | no caption photo | — | 168 | 8 | 1 | 0 | 4.8% | |
| 2026-07-25 | no caption photo | — | 223 | 21 | 3 | 1 | 9.4% | |
| 2026-07-25 | no caption photo | — | 170 | 15 | 1 | 0 | 8.8% | |
| 2026-07-22 | no caption video32smediatext | — | 132 | 7 | 0 | 0 | 5.3% | |
| 2026-07-22 | no caption photomedia | — | 142 | 5 | 1 | 0 | 3.5% | |
| 2026-07-21 | no caption photomedia | — | 152 | 6 | 2 | 0 | 3.9% | |
| 2026-07-21 | no caption photomedia | — | 198 | 14 | 2 | 0 | 7.1% | |
| 2026-07-19 | no caption photomedia | — | 221 | 25 | 4 | 0 | 11.3% | |
| 2026-07-19 | no caption video40smedia | — | 185 | 16 | 2 | 0 | 8.6% | |
| 2026-07-19 | no caption video59smediatext | — | 178 | 13 | 2 | 0 | 7.3% | |
| 2026-07-19 | no caption video21smediatext | otherneutral | 237 | 14 | 5 | 2 | 5.9% | |
| 2026-07-18 | no caption photomediatext | — | 166 | 6 | 1 | 0 | 3.6% | |
| 2026-07-18 | no caption photomediatext | — | 173 | 11 | 3 | 0 | 6.4% | |
| 2026-07-17 | no caption photomediatext | technologyneutral | 593 | 18 | 1 | 0 | 3.0% | |
| 2026-07-17 | no caption video7smediatext | — | 516 | 33 | 5 | 0 | 6.4% | |
| 2026-07-16 | no caption photomedia | — | 277 | 17 | 1 | 0 | 6.1% | |
| 2026-07-16 | no caption video6smediatext | — | 175 | 16 | 5 | 0 | 9.1% | |
| 2026-07-16 | no caption photomedia | — | 216 | 15 | 1 | 0 | 6.9% | |
| 2026-07-16 | no caption video60smedia | — | 176 | 13 | 1 | 0 | 7.4% | |
| 2026-07-16 | no caption photomediatext | — | 210 | 13 | 1 | 0 | 6.2% | |
| 2026-07-15 | no caption video21smedia | — | 195 | 16 | 3 | 0 | 8.2% | |
| 2026-07-14 | no caption video57smediatext | — | 195 | 13 | 3 | 0 | 6.7% | |
| 2026-07-14 | no caption photomediatext | — | 174 | 11 | 2 | 0 | 6.3% | |
| 2026-07-12 | no caption video269smediatext | — | 160 | 3 | 0 | 0 | 1.9% | |
| 2026-07-12 | no caption video33smedia | — | 177 | 19 | 1 | 0 | 10.7% | |
| 2026-07-12 | no caption photomedia | — | 169 | 18 | 3 | 0 | 10.7% | |
| 2026-07-12 | no caption photomediatext | — | 252 | 27 | 2 | 1 | 10.7% | |
| 2026-07-11 | no caption photomedia | — | 206 | 13 | 4 | 0 | 6.3% | |
| 2026-07-08 | no caption video27smediatext | otherneutral | 143 | 12 | 2 | 0 | 8.4% | |
| 2026-07-08 | no caption photomedia | — | 179 | 9 | 2 | 0 | 5.0% | |
| 2026-07-08 | no caption photomedia | — | 189 | 10 | 0 | 0 | 5.3% | |
| 2026-07-08 | no caption photomediatext | — | 308 | 7 | 1 | 0 | 2.3% | |
| 2026-07-07 | no caption photomedia | — | 254 | 26 | 2 | 1 | 10.2% |
39 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.