U
@user6263113440376
MD · tier dormantpolledочень сильно скучаю
не тошто скучаю просто не магу больше без неё
https://www.tiktok.com/@user6263113440376 ↗7560586126177977362
followers
907
following
152
total likes
6,945
posts on profile
228
Profile counters as of the last poll (2026-07-25 10:02). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (31, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | no caption video57s | — | 223 | 14 | 2 | 0 | 6.3% | |
| 2026-03-16 | no caption photomediatext | — | 7,670 | 915 | 237 | 85 | 11.9% | |
| 2026-03-05 | no caption video31s | — | 187 | 6 | 2 | 1 | 3.2% | |
| 2026-03-05 | no caption photomediatext | — | 369 | 38 | 7 | 0 | 10.3% | |
| 2026-03-02 | no caption video19s | — | 232 | 15 | 3 | 0 | 6.5% | |
| 2026-02-26 | no caption video31s | — | 221 | 10 | 2 | 1 | 4.5% | |
| 2026-02-25 | no caption video29s | — | 206 | 20 | 3 | 0 | 9.7% | |
| 2026-02-24 | no caption video18s | — | 233 | 21 | 5 | 3 | 9.0% | |
| 2026-02-23 | no caption video59s | — | 203 | 21 | 3 | 0 | 10.3% | |
| 2026-02-23 | no caption video64s | — | 205 | 16 | 6 | 0 | 7.8% | |
| 2026-02-21 | no caption video20s | — | 274 | 17 | 6 | 16 | 6.2% | |
| 2026-02-21 | no caption video49s | — | 191 | 16 | 4 | 2 | 8.4% | |
| 2026-02-21 | no caption video29s | — | 207 | 22 | 7 | 4 | 10.6% | |
| 2026-02-19 | no caption photomediatext | — | 228 | 18 | 4 | 1 | 7.9% | |
| 2026-02-16 | no caption video17s | — | 881 | 77 | 18 | 4 | 8.7% | |
| 2026-02-15 | no caption video184s | — | 304 | 51 | 10 | 10 | 16.8% | |
| 2026-02-11 | no caption video11s | — | 306 | 34 | 7 | 2 | 11.1% | |
| 2026-02-10 | no caption video15s | — | 835 | 85 | 27 | 7 | 10.2% | |
| 2026-02-08 | no caption photomediatext | — | 754 | 62 | 21 | 4 | 8.2% | |
| 2026-02-05 | no caption photomediatext | otherpositive | 209 | 20 | 7 | 4 | 9.6% | |
| 2026-02-04 | no caption video57s | — | 195 | 13 | 1 | 1 | 6.7% | |
| 2026-02-04 | no caption video19s | — | 214 | 15 | 2 | 0 | 7.0% | |
| 2026-02-04 | no caption video26s | — | 75 | 6 | 6 | 1 | 8.0% | |
| 2026-02-04 | no caption video10s | — | 184 | 13 | 3 | 1 | 7.1% | |
| 2026-02-04 | no caption video17s | — | 755 | 98 | 31 | 4 | 13.0% | |
| 2026-02-03 | no caption video17s | — | 207 | 17 | 2 | 1 | 8.2% | |
| 2026-02-03 | no caption video59s | — | 175 | 10 | 2 | 1 | 5.7% | |
| 2026-02-03 | no caption video18s | — | 87 | 10 | 2 | 1 | 11.5% | |
| 2026-02-03 | no caption photomediatext | family_relationshipsnegative | 187 | 14 | 2 | 1 | 7.5% | |
| 2026-02-03 | no caption video23s | — | 49 | 5 | 5 | 0 | 10.2% | |
| 2026-01-29 | no caption photopinnedmediatext | — | 25,433 | 2,682 | 792 | 285 | 10.5% |
31 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.