U
@user6778534324190
MD · tier CpolledNOI
https://www.tiktok.com/@user6778534324190 ↗7205468819779109893
followers
12,925
following
182
total likes
118,230
posts on profile
84
Profile counters as of the last poll (2026-07-25 09:26). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Gagaujii sau esit din haraso. video41smediatext | — | 3,039 | 24 | 0 | 10 | 0.8% |
| 2026-06-21 | anta politia actiuni ile gale video42s | — | 8,481 | 93 | 7 | 57 | 1.1% |
| 2026-06-21 | stop abuzuri anta politia moldova libertate video15s | — | 3,517 | 42 | 1 | 4 | 1.2% |
| 2026-06-20 | #ВэтотДень video590s | — | 10,902 | 397 | 41 | 22 | 3.6% |
| 2026-06-18 | no caption video260s | — | 2,672 | 17 | 1 | 1 | 0.6% |
| 2026-06-17 | no caption video73s | — | 24,946 | 364 | 30 | 103 | 1.5% |
| 2026-06-17 | no caption video73s | — | 9,500 | 135 | 11 | 46 | 1.4% |
| 2026-06-16 | no caption video591s | — | 7,460 | 223 | 14 | 12 | 3.0% |
| 2026-06-16 | no caption video73s | — | 2,764 | 21 | 1 | 0 | 0.8% |
| 2026-06-15 | #ВэтотДень video313s | — | 6,804 | 265 | 14 | 39 | 3.9% |
| 2026-06-15 | no caption video9s | — | 14,683 | 105 | 1 | 6 | 0.7% |
| 2026-06-15 | no caption video596s | — | 12,181 | 357 | 27 | 45 | 2.9% |
| 2026-06-11 | no caption video600s | — | 63,369 | 1,747 | 72 | 107 | 2.8% |
| 2026-06-11 | no caption video157s | — | 1,716,060 | 51,001 | 901 | 4,544 | 3.0% |
| 2026-06-11 | no caption video244s | — | 146,493 | 3,389 | 78 | 124 | 2.3% |
| 2026-06-11 | no caption video597s | — | 108,425 | 3,061 | 74 | 176 | 2.8% |
| 2026-06-11 | no caption video600s | — | 607,034 | 17,152 | 300 | 947 | 2.8% |
| 2026-06-11 | no caption video587s | — | 65,139 | 1,714 | 29 | 56 | 2.6% |
| 2026-06-11 | no caption video592s | — | 113,367 | 2,922 | 134 | 237 | 2.6% |
| 2026-06-10 | sa va stie toata tara, sunteti cu permisele procurate pe 1kg de brinza. video174s | — | 48,718 | 420 | 45 | 172 | 0.9% |
| 2026-06-08 | no caption video261s | — | 11,491 | 117 | 4 | 2 | 1.0% |
| 2026-06-08 | no caption video163s | — | 11,485 | 153 | 14 | 26 | 1.3% |
| 2026-06-04 | no caption video600s | — | 26,838 | 738 | 32 | 80 | 2.7% |
| 2026-06-03 | no caption video21s | — | 8,448 | 76 | 2 | 33 | 0.9% |
| 2026-05-22 | no caption video131s | — | 47,492 | 561 | 41 | 131 | 1.2% |
| 2026-05-17 | no caption video586s | — | 27,921 | 735 | 33 | 38 | 2.6% |
| 2026-05-14 | no caption video568s | — | 59,203 | 1,681 | 80 | 139 | 2.8% |
| 2026-05-14 | no caption video348s | — | 620,307 | 12,747 | 509 | 2,721 | 2.1% |
| 2026-05-14 | no caption video353s | — | 14,834 | 140 | 1 | 6 | 0.9% |
| 2026-05-07 | no caption video67s | — | 14,241 | 83 | 4 | 3 | 0.6% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.