@vladlenmob
MD · tier BpolledVladlenMob - Mobilă la comandă
Mobila deosebita
https://www.tiktok.com/@vladlenmob ↗7026776271779185669
followers
2,759
following
6,872
total likes
56,369
posts on profile
465
Profile counters as of the last poll (2026-07-27 16:18). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (34, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-26 | no caption video13smediatext | — | 347 | 43 | 1 | 0 | 12.4% | |
| 2026-07-23 | no caption video43smedia | — | 423 | 51 | 2 | 0 | 12.1% | |
| 2026-07-23 | no caption video40smedia | — | 399 | 60 | 1 | 2 | 15.0% | |
| 2026-07-22 | #designer #project #mobila #furniture #wood ☝️Unul din procesele efectuarii unei comenzi este preasamblarea, care consta in: 🔎Verificare pieselor ( dimensiune, culoare, defecte vizuale) 🚿Stergerea de praf, clei, si alte pete 🔧Asamblarea modulelor mai mici, care sunt usor de transportat, ridicat la etaj 🤌Modulele mari se verifica in producere, si se asambleaza doar la client 🤓💥 video48smediatext | — | 902 | 80 | 2 | 0 | 8.9% | |
| 2026-07-19 | no caption video21smediatext | — | 429 | 56 | 1 | 0 | 13.1% | |
| 2026-07-12 | no caption video25smedia | — | 523 | 53 | 0 | 1 | 10.1% | |
| 2026-07-11 | 💥💥💥 video36smedia | — | 613 | 64 | 4 | 3 | 10.4% | |
| 2026-07-08 | Astazi am fost intr-o scurta vizita la Dekada, si am mai descoperit cate ceva nou, si am facut cunostinta cu Alisa🤩 PS: Nu judecati accentul, prima data vorbesc aici😏 @Dekada Group video36smediatext | technologypositive | 900 | 62 | 12 | 3 | 6.9% | |
| 2026-07-08 | no caption video19smedia | — | 590 | 56 | 0 | 1 | 9.5% | |
| 2026-07-07 | no caption video33smediatext | — | 516 | 42 | 2 | 0 | 8.1% | |
| 2026-07-06 | @Post Soviet Kids 🌍 @Alexander🐲OK8🇲🇩 video53smediatext | culture_historynegative | 617 | 63 | 1 | 2 | 10.2% | |
| 2026-07-05 | #amintire video19smediatext | — | 446 | 52 | 0 | 0 | 11.7% | |
| 2026-06-30 | ##140 #звук #amintire #кабан #mercedes video56smediatext | culture_historyneutral | 6,254 | 225 | 25 | 16 | 3.6% | |
| 2026-06-30 | no caption video10smedia | — | 434 | 47 | 0 | 0 | 10.8% | |
| 2026-06-30 | no caption video14smedia | — | 505 | 59 | 3 | 1 | 11.7% | |
| 2026-06-25 | O comoda in nu stiu ce stil)))) realizata din 💥Mdf frezat,vopsit 💥Accesorii Blum 💫💫💫 Am obosit multa lume cu aceasta comoda Multumesc la toti participantii🤩 video29s | — | 546 | 46 | 7 | 0 | 8.4% | |
| 2026-06-20 | @The_King_W140 @serjmadjari1 @Waniusha @Valerian @PAVLON 88 #звук video5s | — | 1,070 | 53 | 2 | 6 | 5.0% | |
| 2026-06-17 | no caption video4s | — | 500 | 75 | 0 | 0 | 15.0% | |
| 2026-06-16 | #140 #2114 video16s | — | 1,162 | 96 | 1 | 1 | 8.3% | |
| 2026-06-14 | no caption video11s | — | 491 | 69 | 1 | 0 | 14.1% | |
| 2026-06-12 | no caption video36s | — | 438 | 51 | 6 | 0 | 11.6% | |
| 2026-06-12 | no caption video14s | — | 1,111 | 67 | 0 | 1 | 6.0% | |
| 2026-06-10 | no caption video29s | — | 531 | 65 | 0 | 0 | 12.2% | |
| 2026-06-07 | no caption video19s | — | 683 | 60 | 2 | 0 | 8.8% | |
| 2026-06-05 | no caption video40s | — | 463 | 68 | 7 | 0 | 14.7% | |
| 2026-05-31 | #amintire video15s | — | 479 | 47 | 0 | 0 | 9.8% | |
| 2026-05-26 | no caption video7s | — | 1,119 | 91 | 3 | 2 | 8.1% | |
| 2026-05-24 | no caption video14s | — | 1,217 | 58 | 2 | 0 | 4.8% | |
| 2026-05-24 | no caption video31s | — | 501 | 61 | 0 | 0 | 12.2% | |
| 2026-05-19 | no caption video12s | — | 457 | 57 | 0 | 0 | 12.5% | |
| 2026-05-17 | no caption video20s | — | 639 | 76 | 1 | 0 | 11.9% | |
| 2025-12-10 | no caption video15spinned | — | 685 | 71 | 3 | 1 | 10.4% | |
| 2025-07-14 | no caption video19spinned | — | 6,460 | 143 | 5 | 2 | 2.2% | |
| 2025-04-23 | no caption video27spinned | — | 1,297 | 103 | 5 | 2 | 7.9% |
34 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.