V
495msfollowers
1,101
following
2,470
total likes
5,110
posts on profile
73
Profile counters as of the last poll (2026-07-25 09:46). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | #motivation #music video272smediatext | — | 213 | 18 | 0 | 1 | 8.5% | |
| 2026-07-24 | no caption video191smediatext | — | 156 | 11 | 0 | 1 | 7.1% | |
| 2026-07-16 | no caption video41smediatext | — | 218 | 18 | 2 | 0 | 8.3% | |
| 2026-07-10 | #manastire video20smediatext | — | 389 | 43 | 4 | 1 | 11.1% | |
| 2026-07-06 | #furab #furacao #fura video52smediatext | — | 577 | 50 | 4 | 1 | 8.7% | |
| 2026-06-30 | #mol #mold photomedia | — | 491 | 43 | 6 | 0 | 8.8% | |
| 2026-06-28 | #молдова🇲🇩 #россия1 #motivation photomedia | — | 393 | 26 | 1 | 0 | 6.6% | |
| 2026-06-26 | #mol #moldova_foryou @GRANIT LUX video50smediatext | — | 553 | 46 | 4 | 0 | 8.3% | |
| 2026-06-03 | #россия🇷🇺 #moldova🇲🇩 #пмр @GRANIT LUX video12s | — | 535 | 50 | 2 | 0 | 9.3% | |
| 2026-06-02 | #moldova🇲🇩 #россия🇷🇺 #пмр #v photomediatext | — | 732 | 52 | 3 | 1 | 7.1% | |
| 2026-06-01 | #россия🇷🇺 #moldova🇲🇩 #пмр photomediatext | — | 674 | 52 | 6 | 0 | 7.7% | |
| 2026-06-01 | #россия🇷🇺 #moldova🇲🇩 #пмр #v video29s | — | 2,793 | 95 | 8 | 10 | 3.4% | |
| 2026-06-01 | no caption video329s | — | 480 | 52 | 9 | 4 | 10.8% | |
| 2026-05-29 | #moldova🇲🇩 #россия🇷🇺 #пмр video19s | — | 432 | 26 | 0 | 0 | 6.0% | |
| 2026-05-24 | no caption photomedia | — | 548 | 43 | 1 | 0 | 7.8% | |
| 2026-05-22 | #россия🇷🇺 #v #moldova🇲🇩 video13s | — | 422 | 43 | 2 | 2 | 10.2% | |
| 2026-05-20 | #mol #россия🇷🇺 #v photomediatext | — | 482 | 37 | 3 | 3 | 7.7% | |
| 2026-05-18 | #mol #moldova🇲🇩 #россияукраина video23s | — | 409 | 47 | 3 | 0 | 11.5% | |
| 2026-05-13 | #moldova🇲🇩 @cristina #v #r #россия photomediatext | — | 471 | 29 | 2 | 1 | 6.2% | |
| 2026-05-11 | #mol #moldova🇲🇩 #v #granite #v video17s | — | 362 | 36 | 2 | 0 | 9.9% | |
| 2026-05-08 | #moldova🇲🇩 @꧁🫵🇲🇩ᖇOᗰᗩᖇOᗰᗩTIK🇲🇩🫵꧂ #reels video17s | — | 626 | 50 | 2 | 0 | 8.0% | |
| 2026-04-28 | #molvi #moldova🇲🇩 #romania #@ROSSI @GhenaBuda @vasileDarii video146s | — | 733 | 42 | 4 | 1 | 5.7% | |
| 2026-04-21 | no caption video15s | — | 1,003 | 48 | 2 | 0 | 4.8% | |
| 2026-04-09 | #moldova #viral #vi #roma #CapCut photomediatext | otherneutral | 4,901 | 43 | 4 | 3 | 0.9% | |
| 2026-04-07 | no caption photomediatext | — | 10,516 | 64 | 2 | 4 | 0.6% | |
| 2026-04-04 | no caption photomediatext | — | 6,009 | 48 | 1 | 8 | 0.8% | |
| 2026-04-04 | no caption photomediatext | — | 818 | 41 | 0 | 0 | 5.0% | |
| 2026-04-03 | no caption photomediatext | — | 11,466 | 86 | 6 | 22 | 0.8% | |
| 2026-04-02 | no caption photomediatext | — | 8,361 | 72 | 3 | 7 | 0.9% | |
| 2026-03-31 | no caption video40s | — | 447 | 35 | 0 | 0 | 7.8% |
30 posts
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.